| Agnes's Holy Symbol | |
| Ancient Tactical Manual: Symbol of Defense | 40,000 |
| Ancient Tactical Manual: Symbol of Energy | 40,000 |
| Ancient Tactical Manual: Symbol of Honor | 40,000 |
| Ancient Tactical Manual: Symbol of Noise | 40,000 |
| Ancient Tactical Manual: Symbol of Resistance | 40,000 |
| Ancient Tactical Manual: Symbol of the Assassin | 40,000 |
| Ancient Tactical Manual: Symbol of the Sniper | 40,000 |
| Battle Symbol | 20,000 |
| Dye of CON <Con+1 Dex-1> | 35,000 |
| Dye of CON <Con+1 Dex-2> | 12,000 |
| Dye of CON <Con+1 Dex-3> | 5,100 |
| Dye of CON <Con+1 Str-1> | 35,000 |
| Dye of CON <Con+1 Str-2> | 12,000 |
| Dye of CON <Con+1 Str-3> | 5,100 |
| Dye of DEX <Dex+1 Con-1> | 35,000 |
| Dye of DEX <Dex+1 Con-2> | 12,000 |
| Dye of DEX <Dex+1 Con-3> | 5,100 |
| Dye of DEX <Dex+1 Str-1> | 35,000 |
| Dye of DEX <Dex+1 Str-2> | 12,000 |
| Dye of DEX <Dex+1 Str-3> | 5,100 |
| Dye of INT <Int+1 Men-1> | 35,000 |
| Dye of INT <Int+1 Men-2> | 12,000 |
| Dye of INT <Int+1 Men-3> | 5,100 |
| Dye of INT <Int+1 Wit-1> | 35,000 |
| Dye of INT <Int+1 Wit-2> | 12,000 |
| Dye of INT <Int+1 Wit-3> | 5,100 |
| Dye of MEN <Men+1 Int-1> | 35,000 |
| Dye of MEN <Men+1 Int-2> | 12,000 |
| Dye of MEN <Men+1 Int-3> | 5,100 |
| Dye of MEN <Men+1 Wit-1> | 35,000 |
| Dye of MEN <Men+1 Wit-2> | 12,000 |
| Dye of MEN <Men+1 Wit-3> | 5,100 |
| Dye of STR <Str+1 Con-1> | 35,000 |
| Dye of STR <Str+1 Con-2> | 12,000 |
| Dye of STR <Str+1 Con-3> | 5,100 |
| Dye of STR <Str+1 Dex-1> | 35,000 |
| Dye of STR <Str+1 Dex-2> | 12,000 |
| Dye of STR <Str+1 Dex-3> | 5,100 |
| Dye of WIT <Wit+1 Int-1> | 35,000 |
| Dye of WIT <Wit+1 Int-2> | 12,000 |
| Dye of WIT <Wit+1 Int-3> | 5,100 |
| Dye of WIT <Wit+1 Men-1> | 35,000 |
| Dye of WIT <Wit+1 Men-2> | 12,000 |
| Dye of WIT <Wit+1 Men-3> | 5,100 |
| Greater Dye of CON <Con+1 Dex-1> | 50,000 |
| Greater Dye of CON <Con+1 Dex-2> | 21,000 |
| Greater Dye of CON <Con+1 Str-1> | 50,000 |
| Greater Dye of CON <Con+1 Str-2> | 21,000 |
| Greater Dye of CON <Con+2 Dex-2> | 60,000 |
| Greater Dye of CON <Con+2 Dex-3> | 27,000 |
| Greater Dye of CON <Con+2 Dex-4> | 24,600 |
| Greater Dye of CON <Con+2 Str-2> | 60,000 |
| Greater Dye of CON <Con+2 Str-3> | 27,000 |
| Greater Dye of CON <Con+2 Str-4> | 24,600 |
| Greater Dye of CON <Con+3 Dex-3> | 90,000 |
| Greater Dye of CON <Con+3 Dex-4> | 30,000 |
| Greater Dye of CON <Con+3 Dex-5> | 30,000 |
| Greater Dye of CON <Con+3 Str-3> | 90,000 |
| Greater Dye of CON <Con+3 Str-4> | 30,000 |
| Greater Dye of CON <Con+3 Str-5> | 30,000 |
| Greater Dye of CON <Con+4 Dex-4> | 145,000 |
| Greater Dye of CON <Con+4 Dex-5> | 36,000 |
| Greater Dye of CON <Con+4 Dex-6> | 36,000 |
| Greater Dye of CON <Con+4 Str-4> | 145,000 |
| Greater Dye of CON <Con+4 Str-5> | 36,000 |
| Greater Dye of CON <Con+4 Str-6> | 36,000 |
| Greater Dye of CON<Con+1 Dex-3> | 12,000 |
| Greater Dye of CON<Con+1 Str-3> | 12,000 |
| Greater Dye of DEX <Dex+1 Con-1> | 50,000 |
| Greater Dye of DEX <Dex+1 Con-2> | 21,000 |
| Greater Dye of DEX <Dex+1 Con-3> | 12,000 |
| Greater Dye of DEX <Dex+1 Str-1> | 50,000 |
| Greater Dye of DEX <Dex+1 Str-2> | 21,000 |
| Greater Dye of DEX <Dex+1 Str-3> | 12,000 |
| Greater Dye of DEX <Dex+2 Con-2> | 60,000 |
| Greater Dye of DEX <Dex+2 Con-3> | 27,000 |
| Greater Dye of DEX <Dex+2 Con-4> | 24,600 |
| Greater Dye of DEX <Dex+2 Str-2> | 60,000 |
| Greater Dye of DEX <Dex+2 Str-3> | 27,000 |
| Greater Dye of DEX <Dex+2 Str-4> | 24,600 |
| Greater Dye of DEX <Dex+3 Con-3> | 90,000 |
| Greater Dye of DEX <Dex+3 Con-4> | 30,000 |
| Greater Dye of DEX <Dex+3 Con-5> | 30,000 |
| Greater Dye of DEX <Dex+3 Str-3> | 90,000 |
| Greater Dye of DEX <Dex+3 Str-4> | 30,000 |
| Greater Dye of DEX <Dex+3 Str-5> | 30,000 |
| Greater Dye of DEX <Dex+4 Con-4> | 145,000 |
| Greater Dye of DEX <Dex+4 Con-5> | 36,000 |
| Greater Dye of DEX <Dex+4 Con-6> | 36,000 |
| Greater Dye of DEX <Dex+4 Str-4> | 145,000 |
| Greater Dye of DEX <Dex+4 Str-5> | 36,000 |
| Greater Dye of DEX <Dex+4 Str-6> | 36,000 |
| Greater Dye of INT <Int+1 Men-1> | 50,000 |
| Greater Dye of INT <Int+1 Men-2> | 21,000 |
| Greater Dye of INT <Int+1 Men-3> | 12,000 |
| Greater Dye of INT <Int+1 Wit-1> | 50,000 |
| Greater Dye of INT <Int+1 Wit-2> | 21,000 |
| Greater Dye of INT <Int+1 Wit-3> | 12,000 |
| Greater Dye of INT <Int+2 Men-2> | 60,000 |
| Greater Dye of INT <Int+2 Men-3> | 27,000 |
| Greater Dye of INT <Int+2 Men-4> | 24,600 |
| Greater Dye of INT <Int+2 Wit-2> | 60,000 |
| Greater Dye of INT <Int+2 Wit-3> | 27,000 |
| Greater Dye of INT <Int+2 Wit-4> | 24,600 |
| Greater Dye of INT <Int+3 Men-3> | 90,000 |
| Greater Dye of INT <Int+3 Men-4> | 30,000 |
| Greater Dye of INT <Int+3 Men-5> | 30,000 |
| Greater Dye of INT <Int+3 Wit-3> | 90,000 |
| Greater Dye of INT <Int+3 Wit-4> | 30,000 |
| Greater Dye of INT <Int+3 Wit-5> | 30,000 |
| Greater Dye of INT <Int+4 Men-4> | 145,000 |
| Greater Dye of INT <Int+4 Men-5> | 36,000 |
| Greater Dye of INT <Int+4 Men-6> | 36,000 |
| Greater Dye of INT <Int+4 Wit-4> | 145,000 |
| Greater Dye of INT <Int+4 Wit-5> | 36,000 |
| Greater Dye of INT <Int+4 Wit-6> | 36,000 |
| Greater Dye of MEN <Men+1 Int-1> | 50,000 |
| Greater Dye of MEN <Men+1 Int-2> | 21,000 |
| Greater Dye of MEN <Men+1 Int-3> | 12,000 |
| Greater Dye of MEN <Men+1 Wit-1> | 50,000 |
| Greater Dye of MEN <Men+1 Wit-2> | 21,000 |
| Greater Dye of MEN <Men+1 Wit-3> | 12,000 |
| Greater Dye of MEN <Men+2 Int-2> | 60,000 |
| Greater Dye of MEN <Men+2 Int-3> | 27,000 |
| Greater Dye of MEN <Men+2 Int-4> | 24,600 |
| Greater Dye of MEN <Men+2 Wit-2> | 60,000 |
| Greater Dye of MEN <Men+2 Wit-3> | 27,000 |
| Greater Dye of MEN <Men+2 Wit-4> | 24,600 |
| Greater Dye of MEN <Men+3 Int-3> | 90,000 |
| Greater Dye of MEN <Men+3 Int-4> | 30,000 |
| Greater Dye of MEN <Men+3 Int-5> | 30,000 |
| Greater Dye of MEN <Men+3 Wit-3> | 90,000 |
| Greater Dye of MEN <Men+3 Wit-4> | 30,000 |
| Greater Dye of MEN <Men+3 Wit-5> | 30,000 |
| Greater Dye of MEN <Men+4 Int-4> | 145,000 |
| Greater Dye of MEN <Men+4 Int-5> | 36,000 |
| Greater Dye of MEN <Men+4 Int-6> | 36,000 |
| Greater Dye of MEN <Men+4 Wit-4> | 145,000 |
| Greater Dye of MEN <Men+4 Wit-5> | 36,000 |
| Greater Dye of MEN <Men+4 Wit-6> | 36,000 |
| Greater Dye of STR <Str+1 Con-1> | 50,000 |
| Greater Dye of STR <Str+1 Con-2> | 21,000 |
| Greater Dye of STR <Str+1 Con-3> | 12,000 |
| Greater Dye of STR <Str+1 Dex-1> | 50,000 |
| Greater Dye of STR <Str+1 Dex-2> | 21,000 |
| Greater Dye of STR <Str+1 Dex-3> | 12,000 |
| Greater Dye of STR <Str+2 Con-2> | 60,000 |
| Greater Dye of STR <Str+2 Con-3> | 27,000 |
| Greater Dye of STR <Str+2 Con-4> | 24,600 |
| Greater Dye of STR <Str+2 Dex-2> | 60,000 |
| Greater Dye of STR <Str+2 Dex-3> | 27,000 |
| Greater Dye of STR <Str+2 Dex-4> | 24,600 |
| Greater Dye of STR <Str+3 Con-3> | 90,000 |
| Greater Dye of STR <Str+3 Con-4> | 30,000 |
| Greater Dye of STR <Str+3 Con-5> | 30,000 |
| Greater Dye of STR <Str+3 Dex-3> | 90,000 |
| Greater Dye of STR <Str+3 Dex-4> | 30,000 |
| Greater Dye of STR <Str+3 Dex-5> | 30,000 |
| Greater Dye of STR <Str+4 Con-4> | 145,000 |
| Greater Dye of STR <Str+4 Con-5> | 36,000 |
| Greater Dye of STR <Str+4 Con-6> | 36,000 |
| Greater Dye of STR <Str+4 Dex-4> | 145,000 |
| Greater Dye of STR <Str+4 Dex-5> | 36,000 |
| Greater Dye of STR <Str+4 Dex-6> | 36,000 |
| Greater Dye of WIT <Wit+1 Int-1> | 50,000 |
| Greater Dye of WIT <Wit+1 Int-2> | 21,000 |
| Greater Dye of WIT <Wit+1 Int-3> | 12,000 |
| Greater Dye of WIT <Wit+1 Men-1> | 50,000 |
| Greater Dye of WIT <Wit+1 Men-2> | 21,000 |
| Greater Dye of WIT <Wit+1 Men-3> | 12,000 |
| Greater Dye of WIT <Wit+2 Int-2> | 60,000 |
| Greater Dye of WIT <Wit+2 Int-3> | 27,000 |
| Greater Dye of WIT <Wit+2 Int-4> | 24,600 |
| Greater Dye of WIT <Wit+2 Men-2> | 60,000 |
| Greater Dye of WIT <Wit+2 Men-3> | 27,000 |
| Greater Dye of WIT <Wit+2 Men-4> | 24,600 |
| Greater Dye of WIT <Wit+3 Int-3> | 90,000 |
| Greater Dye of WIT <Wit+3 Int-4> | 30,000 |
| Greater Dye of WIT <Wit+3 Int-5> | 30,000 |
| Greater Dye of WIT <Wit+3 Men-3> | 90,000 |
| Greater Dye of WIT <Wit+3 Men-4> | 30,000 |
| Greater Dye of WIT <Wit+3 Men-5> | 30,000 |
| Greater Dye of WIT <Wit+4 Int-4> | 145,000 |
| Greater Dye of WIT <Wit+4 Int-5> | 36,000 |
| Greater Dye of WIT <Wit+4 Int-6> | 36,000 |
| Greater Dye of WIT <Wit+4 Men-4> | 145,000 |
| Greater Dye of WIT <Wit+4 Men-5> | 36,000 |
| Greater Dye of WIT <Wit+4 Men-6> | 36,000 |
| Symbol of Amity | |
| Symbol of Companionship | |
| Symbol of Cronos | |
| Symbol of Fellowship | |
| Symbol of Jurek | |
| Symbol of Kinship | 1,000 |
| Symbol of Loyalty | |
| Symbol of Society | |
| Symbol of Sylvain | |
| Symbol of Togetherness | |