Habilidades de clan
Cada habilidad y rango de clan: qué hace, el nivel de clan que necesita y el objeto que consume.
Habilidades de clan
| Habilidad | Rango | Efecto | Nivel del clan | Reputación | Objeto |
|---|---|---|---|---|---|
| Clan Aegis | 1 | Increases clan members' P. Def. It only effects those who are of a Knight class or higher. +3% | 6 | 3,000 / 1,000 | Egg of Earth: A-Grade |
| Clan Aegis | 2 | Increases clan members' P. Def. It only effects those who are of a Knight class or higher. +5% | 7 / 6 | 6,500 / 1,000 | Egg of Earth: A-Grade |
| Clan Aegis | 3 | Increases clan members' P. Def. It only effects those who are of a Knight class or higher. +6% | 8 / 6 | 13,000 / 1,000 | Egg of Earth: A-Grade |
| Clan Agility | 1 | Increases the clan members' Evasion. Only affects Baron class and above. +1 | 8 | 12,000 / 4,000 | Skull of the Dead: A-Grade |
| Clan Cyclonic Resistance | 1 | Increases clan members' resistance to water/wind attacks. It only effects those who are of a Viscount class or higher. | 7 | 5,100 / 1,800 | Destruction Tombstone |
| Clan Cyclonic Resistance | 2 | Increases clan members' resistance to water/wind attacks. It only effects those who are of a Viscount class or higher. | 8 / 7 | 12,000 / 1,800 | Destruction Tombstone |
| Clan Clarity | 1 | Increases the clan members' MP regeneration. Only affects Viscount class and above. +3% | 8 | 12,000 / 3,900 | Angel's Soul: A-Grade |
| Clan Empowerment | 1 | Increases clan members' M. Atk. It only effects those who are of a Viscount class or higher. +6% | 8 | 12,000 / 3,900 | Angel's Soul: A-Grade |
| Clan Essence | 1 | Increases clan members' Max MP. It only effects those who are of a Viscount class or higher. +3% | 8 | 12,000 / 3,900 | Angel's Soul: A-Grade |
| Clan Fortitude | 1 | Increases the clan members' resistance to shock attacks. Only affects Viscount class and above. | 7 | 5,100 / 1,000 | Destruction Tombstone |
| Clan Fortitude | 2 | Increases the clan members' resistance to shock attacks. Only affects Viscount class and above. | 8 / 7 | 12,000 / 1,000 | Destruction Tombstone |
| Clan Freedom | 1 | Increases the clan members' resistance to hold attacks. Only affects Viscount class and above. | 7 | 5,100 / 1,800 | Destruction Tombstone |
| Clan Freedom | 2 | Increases the clan members' resistance to hold attacks. Only affects Viscount class and above. | 8 / 7 | 12,000 / 1,800 | Destruction Tombstone |
| Clan Guidance | 1 | Increases the clan members' Accuracy. Only affects Baron class and above. +1 | 7 | 5,600 / 1,900 | Skull of the Dead: A-Grade |
| Clan Guidance | 2 | Increases the clan members' Accuracy. Only affects Baron class and above. +2 | 8 / 7 | 12,000 / 1,900 | Skull of the Dead: A-Grade |
| Clan Imperium | 1 | Grants the privilege of Command Channel formation. It only effects Sage / Elder class and above. | 5 | Destruction Tombstone | |
| Clan Lifeblood | 1 | Increases the clan members' HP regeneration. Only affects Heir class and above. +3% | 5 | 1,500 / 500 | Egg of Earth: A-Grade |
| Clan Lifeblood | 2 | Increases the clan members' HP regeneration. Only affects Heir class and above. +5% | 7 / 5 | 6,900 / 500 | Egg of Earth: A-Grade |
| Clan Luck | 1 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher. | 7 | 6,900 / 2,200 | Cradle of Creation |
| Clan Luck | 2 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher. | 8 / 7 | 14,000 / 2,200 | Cradle of Creation |
| Clan Magic Protection | 1 | Increases clan members' M. Def. It only effects those who are of an Heir class or higher. +6% | 5 | 1,500 / 500 | |
| Clan Magic Protection | 2 | Increases clan members' M. Def. It only effects those who are of an Heir class or higher. +10% | 7 / 5 | 6,900 / 500 | |
| Clan Magmatic Resistance | 1 | Increases clan members' resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher. | 7 | 5,100 / 1,800 | Destruction Tombstone |
| Clan Magmatic Resistance | 2 | Increases clan members' resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher. | 8 / 7 | 12,000 / 1,800 | Destruction Tombstone |
| Clan March | 1 | Increases clan members' Speed. It only effects those who are of a Count class or higher. +3 | 8 | 11,000 / 3,800 | Cradle of Creation |
| Clan Might | 1 | Increases the clan members' P. Atk. Only affects Knight class and above. +3% | 6 | 3,000 / 1,000 | Dragon's Heart: A-Grade |
| Clan Might | 2 | Increases the clan members' P. Atk. Only affects Knight class and above. +5% | 7 / 6 | 6,500 / 1,000 | Dragon's Heart: A-Grade |
| Clan Might | 3 | Increases the clan members' P. Atk. Only affects Knight class and above. +6% | 8 / 6 | 13,000 / 1,000 | Dragon's Heart: A-Grade |
| Clan Morale | 1 | Increases the clan members' CP regeneration. Only affects Wise Man class and above. +6% | 6 | 2,600 / 900 | False Nucleus of Life: A-Grade |
| Clan Morale | 2 | Increases the clan members' CP regeneration. Only affects Wise Man class and above. +10% | 8 / 6 | 13,000 / 900 | False Nucleus of Life: A-Grade |
| Clan Shield Boost | 1 | Increases clan members' Shield P. Def. It only effects those who are of a Baron class or higher. +24% | 6 | 2,100 / 800 | Dragon's Heart: A-Grade |
| Clan Shield Boost | 2 | Increases clan members' Shield P. Def. It only effects those who are of a Baron class or higher. +40% | 8 / 6 | 12,000 / 800 | Dragon's Heart: A-Grade |
| Clan Spirituality | 1 | Increases clan members' Max CP. It only effects those who are of a Baron class or higher. +6% | 6 | 2,100 / 800 | False Nucleus of Life: A-Grade |
| Clan Spirituality | 2 | Increases clan members' Max CP. It only effects those who are of a Baron class or higher. +10% | 7 / 6 | 5,600 / 800 | False Nucleus of Life: A-Grade |
| Clan Spirituality | 3 | Increases clan members' Max CP. It only effects those who are of a Baron class or higher. +12% | 8 / 6 | 12,000 / 800 | False Nucleus of Life: A-Grade |
| Clan Vigilance | 1 | Increases the clan members' resistance to sleep attacks. Only affects Viscount class and above. | 7 | 5,100 / 1,800 | Destruction Tombstone |
| Clan Vigilance | 2 | Increases the clan members' resistance to sleep attacks. Only affects Viscount class and above. | 8 / 7 | 12,000 / 1,800 | Destruction Tombstone |
| Clan Vitality | 1 | Increases clan members' Max HP. It only effects those who are of an Heir class or higher. +3% | 5 | 1,500 / 500 | Egg of Earth: A-Grade |
| Clan Vitality | 2 | Increases clan members' Max HP. It only effects those who are of an Heir class or higher. +5% | 7 / 5 | 6,900 / 500 | Egg of Earth: A-Grade |
| Clan Withstand-Attack | 1 | Increases clan members' Shield defense probability. It only effects those who are of a Viscount class or higher. | 7 | 5,100 / 800 | Skull of the Dead: A-Grade |
| Clan Withstand-Attack | 2 | Increases clan members' Shield defense probability. It only effects those who are of a Viscount class or higher. | 8 / 7 | 12,000 / 800 | Skull of the Dead: A-Grade |
Cuando dos números aparecen juntos, los dos conjuntos de datos que compara este sitio no coinciden.