Shields
All 31 shields of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | NPC price |
|---|---|---|---|
| Imperial Crusader Shield | S | shield | 3,760,000 |
| Sealed Imperial Crusader Shield | S | shield | 3,760,000 |
| Dark Crystal Shield | A | shield | 1,220,000 |
| Sealed Dark Crystal Shield | A | shield | 1,220,000 |
| Sealed Shield of Nightmare | A | shield | 1,850,000 |
| Shield of Nightmare | A | shield | 1,850,000 |
| Avadon Shield | B | shield | 545,000 |
| Doom Shield | B | shield | 845,000 |
| Zubei's Shield | B | shield | 545,000 |
| Chain Shield | C | shield | 133,000 |
| Composite Shield | C | shield | 258,000 |
| Dwarven Chain Shield | C | shield | 156,000 |
| Eldarake | C | shield | 133,000 |
| Full Plate Shield | C | shield | 375,000 |
| Knight's Shield | C | shield | 169,000 |
| Tower Shield | C | shield | 258,000 |
| Aspis | D | shield | 35,000 |
| Brigandine Shield | D | shield | 78,400 |
| Bronze Shield | D | shield | 21,900 |
| Hoplon | D | shield | 53,300 |
| Kite Shield | D | shield | 78,400 |
| Plate Shield | D | shield | 103,000 |
| Square Shield | D | shield | 103,000 |
| Bone Shield | NG | shield | 12,900 |
| Buckler | NG | shield | 2,780 |
| Leather Shield | NG | shield | 39 |
| Pledge Shield | NG | shield | 12,900 |
| Round Shield | NG | shield | 7,110 |
| Shield of Castle Pledge | NG | shield | 12,900 |
| Skeleton Buckler | NG | shield | 3,440 |
| Small Shield | NG | shield | 638 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry