Gloves
All 94 gloves of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Def | M. Def | NPC price |
|---|
| Draconic Leather Gloves | S | armor | 55 | | 3,580,000 |
| Imperial Crusader Gauntlets | S | armor | 55 | | 3,580,000 |
| Major Arcana Gloves | S | armor | 55 | | 3,580,000 |
| Sealed Draconic Leather Glove | S | armor | 55 | | 3,580,000 |
| Sealed Imperial Crusader Gauntlet | S | armor | 55 | | 3,580,000 |
| Sealed Major Arcana Glove | S | armor | 55 | | 3,580,000 |
| Gauntlets of Nightmare | A | armor | 49 | | 1,760,000 |
| Gauntlets of Nightmare | A | armor | 49 | | 1,760,000 |
| Gauntlets of Nightmare | A | armor | 49 | | 1,760,000 |
| Majestic Gauntlets | A | armor | 49 | | 1,760,000 |
| Majestic Gauntlets | A | armor | 49 | | 1,760,000 |
| Majestic Gauntlets | A | armor | 49 | | 1,760,000 |
| Sealed Gauntlets of Nightmare | A | armor | 49 | | 1,760,000 |
| Sealed Majestic Gauntlets | A | armor | 49 | | 1,760,000 |
| Gauntlets of Nightmare | A | armor | 48 | | 1,760,000 |
| Majestic Gauntlets | A | armor | 48 | | 1,760,000 |
| Apella Gauntlet | A | armor | 46 | | 890,000 |
| Apella Leather Gloves | A | armor | 46 | | 890,000 |
| Apella Silk Gloves | A | armor | 46 | | 890,000 |
| Dark Crystal Gloves | A | armor | 46 | | 1,160,000 |
| Dark Crystal Gloves | A | armor | 46 | | 1,160,000 |
| Dark Crystal Gloves | A | armor | 46 | | 1,160,000 |
| Sealed Apella Gauntlet | A | armor | 46 | | 890,000 |
| Sealed Apella Leather Gloves | A | armor | 46 | | 890,000 |
| Sealed Apella Silk Gloves | A | armor | 46 | | 890,000 |
| Sealed Dark Crystal Gloves | A | armor | 46 | | 1,160,000 |
| Sealed Tallum Gloves | A | armor | 46 | | 1,160,000 |
| Tallum Gloves | A | armor | 46 | | 1,160,000 |
| Tallum Gloves | A | armor | 46 | | 1,160,000 |
| Tallum Gloves | A | armor | 46 | | 1,160,000 |
| Dark Crystal Gloves | A | armor | 45 | | 1,160,000 |
| Tallum Gloves | A | armor | 45 | | 1,160,000 |
| Blue Wolf Gloves | B | armor | 44 | | 804,000 |
| Blue Wolf Gloves | B | armor | 44 | | 804,000 |
| Blue Wolf Gloves | B | armor | 44 | | 804,000 |
| Blue Wolf Gloves | B | armor | 44 | | 804,000 |
| Doom Gloves | B | armor | 44 | | 804,000 |
| Doom Gloves | B | armor | 44 | | 804,000 |
| Doom Gloves | B | armor | 44 | | 804,000 |
| Doom Gloves | B | armor | 44 | | 804,000 |
| Elemental Gloves | B | armor | 44 | | 804,000 |
| Gloves of Grace | B | armor | 44 | | 804,000 |
| Implosion Gauntlets | B | armor | 44 | | 804,000 |
| Paradia Gloves | B | armor | 44 | | 804,000 |
| Avadon Gloves | B | armor | 41 | | 519,000 |
| Avadon Gloves | B | armor | 41 | | 519,000 |
| Avadon Gloves | B | armor | 41 | | 519,000 |
| Avadon Gloves | B | armor | 41 | | 519,000 |
| Chain Gloves of Silence | B | armor | 41 | | 519,000 |
| Gloves of Blessing | B | armor | 41 | | 519,000 |
| Guardian's Gloves | B | armor | 41 | | 519,000 |
| Zubei's Gauntlets | B | armor | 41 | | 519,000 |
| Zubei's Gauntlets | B | armor | 41 | | 519,000 |
| Zubei's Gauntlets | B | armor | 41 | | 519,000 |
| Zubei's Gauntlets | B | armor | 41 | | 519,000 |
| Blessed Gloves | C | armor | 39 | | 358,000 |
| Divine Gloves | C | armor | 39 | | 358,000 |
| Drake Leather Gloves | C | armor | 39 | | 358,000 |
| Full Plate Gauntlets | C | armor | 39 | | 358,000 |
| Gauntlets of Ghost | C | armor | 39 | | 358,000 |
| Theca Leather Gloves | C | armor | 37 | | 275,000 |
| Demon's Gloves | C | armor | 36 | | 245,000 |
| Mithril Gauntlets | C | armor | 36 | | 245,000 |
| Dwarven Chain Gloves | C | armor | 34 | | 161,000 |
| Gloves of Seal | C | armor | 34 | | 161,000 |
| Pa'agrian Hand | C | armor | 34 | | 161,000 |
| Rind Leather Gloves | C | armor | 34 | | 161,000 |
| Plated Leather Gloves | C | armor | 33 | | 149,000 |
| Chain Gloves | C | armor | 32 | | 126,000 |
| Karmian Gloves | C | armor | 32 | | 126,000 |
| Reinforced Mithril Gloves | C | armor | 32 | | 126,000 |
| Mithril Gloves | D | armor | 29 | | 97,800 |
| Ogre Power Gauntlets | D | armor | 29 | | 97,800 |
| Sage's Worn Gloves | D | armor | 29 | | 97,800 |
| Brigandine Gauntlets | D | armor | 27 | | 74,700 |
| Elven Mithril Gloves | D | armor | 27 | | 74,700 |
| Manticore Skin Gloves | D | armor | 27 | | 74,700 |
| Rip Gauntlets | D | armor | 27 | | 74,700 |
| Clan Oath Gauntlets | D | armor | 24 | | 39,100 |
| Clan Oath Leather Gloves | D | armor | 24 | | 39,100 |
| Clan Oath Padded Gloves | D | armor | 24 | | 39,100 |
| Gauntlets | D | armor | 24 | | 50,800 |
| Gloves of Knowledge | D | armor | 24 | | 50,800 |
| Reinforced Leather Gloves | D | armor | 24 | | 50,800 |
| Leather Gauntlets | D | armor | 22 | | 33,300 |
| Crafted Leather Gloves | D | armor | 19 | | 20,900 |
| Leather Gloves | NG | armor | 30 | 20 | |
| Bracer | NG | armor | 17 | | 12,300 |
| Leather Gloves | NG | armor | 15 | | 6,770 |
| Gloves | NG | armor | 14 | | 3,270 |
| Leather Gloves | NG | armor | 14 | | 7,950 |
| Gloves | NG | armor | 13 | | 2,650 |
| Short Leather Gloves | NG | armor | 11 | | 607 |
| Short Gloves | NG | armor | 9 | | 37 |
Items by grade
Items by type