C grade weapons
All 148 C grade weapons of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Atk | M. Atk | NPC price |
|---|---|---|---|---|---|
| Eminence Bow | C | bow weapon | 323 | 83 | 6,130,000 |
| Akat Long Bow | C | bow weapon | 316 | 84 | 4,300,000 |
| Shadow Item: Akat Long Bow | C | bow weapon | 316 | 84 | |
| Shadow Item: Akat Long Bow | C | bow weapon | 316 | 84 | |
| Elemental Bow | C | bow weapon | 277 | 75 | 2,870,000 |
| Shadow Item: Elemental Bow | C | bow weapon | 277 | 75 | |
| Noble Elven Bow | C | bow weapon | 252 | 68 | 2,870,000 |
| Crystallized Ice Bow | C | bow weapon | 220 | 61 | 2,290,000 |
| Berserker Blade | C | sword weapon | 190 | 83 | 6,130,000 |
| Dwarven Hammer | C | blunt weapon | 190 | 83 | 6,130,000 |
| Great Pata | C | dualfist weapon | 190 | 83 | 6,130,000 |
| Katana*Katana | C | dual weapon | 190 | 83 | 6,130,000 |
| Katana*Raid Sword | C | dual weapon | 190 | 83 | 6,130,000 |
| Katana*Spirit Sword | C | dual weapon | 190 | 83 | 6,130,000 |
| Raid Sword*Raid Sword | C | dual weapon | 190 | 83 | 6,130,000 |
| Shamshir*Katana | C | dual weapon | 190 | 83 | 6,130,000 |
| Shamshir*Raid Sword | C | dual weapon | 190 | 83 | 6,130,000 |
| Shamshir*Shamshir | C | dual weapon | 190 | 83 | 6,130,000 |
| Shamshir*Spirit Sword | C | dual weapon | 190 | 83 | 6,130,000 |
| Spirit Sword*Raid Sword | C | dual weapon | 190 | 83 | 6,130,000 |
| Spirit Sword*Spirit Sword | C | dual weapon | 190 | 83 | 6,130,000 |
| Stormbringer*Katana | C | dual weapon | 183 | 81 | 5,280,000 |
| Stormbringer*Raid Sword | C | dual weapon | 183 | 81 | 5,280,000 |
| Stormbringer*Shamshir | C | dual weapon | 183 | 81 | 5,280,000 |
| Stormbringer*Spirit Sword | C | dual weapon | 183 | 81 | 5,280,000 |
| Shadow Item: Stormbringer | C | dual weapon | 175 | 78 | |
| Shadow Item: Stormbringer | C | dual weapon | 175 | 78 | |
| Stormbringer*Stormbringer | C | dual weapon | 175 | 78 | 4,780,000 |
| Fisted Blade | C | dualfist weapon | 169 | 76 | 4,300,000 |
| Karik Horn | C | blunt weapon | 169 | 76 | 4,300,000 |
| Pa'agrian Sword | C | sword weapon | 169 | 76 | 4,300,000 |
| Shadow Item: Fisted Blade | C | dualfist weapon | 169 | 76 | |
| Shadow Item: Fisted Blade | C | dualfist weapon | 169 | 76 | |
| Shadow Item: Pa'agrian Sword | C | sword weapon | 169 | 76 | |
| Shadow Item: Pa'agrian Sword | C | sword weapon | 169 | 76 | |
| Elven Long Sword*Elven Long Sword | C | dual weapon | 162 | 73 | 3,820,000 |
| Orcish Poleaxe | C | pole weapon | 156 | 83 | 6,130,000 |
| Samurai Longsword | C | sword weapon | 156 | 83 | 6,130,000 |
| Yaksa Mace | C | blunt weapon | 156 | 83 | 6,130,000 |
| Sword of Revolution*Elven Long Sword | C | dual weapon | 155 | 70 | 3,340,000 |
| Deadman's Staff | C | blunt weapon | 152 | 111 | 6,130,000 |
| Demon's Staff | C | blunt weapon | 152 | 111 | 6,130,000 |
| Ghoul's Staff | C | blunt weapon | 152 | 111 | 6,130,000 |
| Festival Hat [Medusa] | C | ancientsword weapon | 151 | 76 | |
| Crimson Sword*Elven Long Sword | C | dual weapon | 148 | 68 | 2,870,000 |
| Elven Sword*Elven Long Sword | C | dual weapon | 148 | 68 | 2,870,000 |
| Knuckle Duster | C | dualfist weapon | 148 | 68 | 2,870,000 |
| Shadow Item: Knuckle Duster | C | dualfist weapon | 148 | 68 | |
| Shadow Item: Sword of Revolution | C | dual weapon | 148 | 68 | |
| Sword of Revolution*Sword of Revolution | C | dual weapon | 148 | 68 | 2,870,000 |
| Scorpion | C | pole weapon | 144 | 78 | 4,780,000 |
| Widow Maker | C | pole weapon | 144 | 78 | 4,780,000 |
| Pa'agrian Axe | C | blunt weapon | 141 | 104 | 4,780,000 |
| Caliburs | C | sword weapon | 139 | 76 | 4,300,000 |
| Poleaxe | C | pole weapon | 139 | 76 | 4,300,000 |
| Shadow Item: Poleaxe | C | pole weapon | 139 | 76 | |
| Shadow Item: Poleaxe | C | pole weapon | 139 | 76 | |
| Shadow Item: Sword of Delusion | C | sword weapon | 139 | 76 | |
| Shadow Item: Sword of Delusion | C | sword weapon | 139 | 76 | |
| Sword of Delusion | C | sword weapon | 139 | 76 | 4,300,000 |
| Sword of Limit | C | sword weapon | 139 | 76 | 4,300,000 |
| Sword of Nightmare | C | sword weapon | 139 | 76 | 4,300,000 |
| Tsurugi | C | sword weapon | 139 | 76 | 4,300,000 |
| War Axe | C | blunt weapon | 139 | 76 | 4,300,000 |
| Artisan's Sword*Elven Long Sword | C | dual weapon | 136 | 63 | 2,470,000 |
| Bastard Sword*Elven Long Sword | C | dual weapon | 136 | 63 | 2,470,000 |
| Crimson Sword*Sword of Revolution | C | dual weapon | 136 | 63 | 2,470,000 |
| Crystal Dagger | C | dagger weapon | 136 | 83 | 6,130,000 |
| Elven Sword*Sword of Revolution | C | dual weapon | 136 | 63 | 2,470,000 |
| Knight's Sword*Elven Long Sword | C | dual weapon | 136 | 63 | 2,470,000 |
| Spinebone Sword*Elven Long Sword | C | dual weapon | 136 | 63 | 2,470,000 |
| Inferno Staff | C | blunt weapon | 135 | 101 | 4,300,000 |
| Pa'agrian Hammer | C | blunt weapon | 135 | 101 | 4,300,000 |
| Paradia Staff | C | blunt weapon | 135 | 101 | 4,300,000 |
| Sage's Staff | C | blunt weapon | 135 | 101 | 4,300,000 |
| Shadow Item: Inferno Staff | C | blunt weapon | 135 | 101 | |
| Shadow Item: Inferno Staff | C | blunt weapon | 135 | 101 | |
| Shadow Item: Pa'agrian Hammer | C | blunt weapon | 135 | 101 | |
| Shadow Item: Pa'agrian Hammer | C | blunt weapon | 135 | 101 | |
| Chakram | C | dualfist weapon | 130 | 61 | 2,290,000 |
| Flamberge | C | sword weapon | 130 | 61 | 2,290,000 |
| Saber*Elven Long Sword | C | dual weapon | 130 | 61 | 2,290,000 |
| Festival Hat [Medusa] | C | rapier weapon | 126 | 76 | |
| Blessed Branch | C | etc weapon | 125 | 111 | 6,130,000 |
| Candle of Wisdom | C | etc weapon | 125 | 111 | 6,130,000 |
| Cerberus Eye | C | etc weapon | 125 | 111 | 6,130,000 |
| Claws of Black Dragon | C | etc weapon | 125 | 111 | 6,130,000 |
| Ecliptic Axe | C | blunt weapon | 125 | 111 | 6,130,000 |
| Ecliptic Sword | C | sword weapon | 125 | 111 | 6,130,000 |
| Phoenix Feather | C | etc weapon | 125 | 111 | 6,130,000 |
| Scroll of Destruction | C | etc weapon | 125 | 111 | 6,130,000 |
| Three Eyed Crow's Feather | C | etc weapon | 125 | 111 | 6,130,000 |
| Artisan's Sword*Sword of Revolution | C | dual weapon | 124 | 58 | 2,120,000 |
| Bastard Sword*Sword of Revolution | C | dual weapon | 124 | 58 | 2,120,000 |
| Knight's Sword*Sword of Revolution | C | dual weapon | 124 | 58 | 2,120,000 |
| Spinebone Sword*Sword of Revolution | C | dual weapon | 124 | 58 | 2,120,000 |
| Bec de Corbin | C | pole weapon | 122 | 68 | 2,870,000 |
| Dark Screamer | C | dagger weapon | 122 | 76 | 4,300,000 |
| Dwarven War Hammer | C | blunt weapon | 122 | 68 | 2,870,000 |
| Grace Dagger | C | dagger weapon | 122 | 76 | 4,300,000 |
| Katana | C | sword weapon | 122 | 68 | 2,870,000 |
| Raid Sword | C | sword weapon | 122 | 68 | 2,870,000 |
| Shadow Item: Bec de Corbin | C | pole weapon | 122 | 68 | |
| Shadow Item: Dark Screamer | C | dagger weapon | 122 | 76 | |
| Shadow Item: Dark Screamer | C | dagger weapon | 122 | 76 | |
| Shadow Item: Dwarven War Hammer | C | blunt weapon | 122 | 68 | |
| Shadow Item: Katana | C | sword weapon | 122 | 68 | |
| Shamshir | C | sword weapon | 122 | 68 | 2,870,000 |
| Spirit Sword | C | sword weapon | 122 | 68 | 2,870,000 |
| Cursed Staff | C | blunt weapon | 119 | 91 | 2,870,000 |
| Shadow Item: Cursed Staff | C | blunt weapon | 119 | 91 | |
| Crimson Sword*Crimson Sword | C | dual weapon | 118 | 56 | 1,960,000 |
| Crimson Sword*Elven Sword | C | dual weapon | 118 | 56 | 1,960,000 |
| Elven Sword*Elven Sword | C | dual weapon | 118 | 56 | 1,960,000 |
| Saber*Sword of Revolution | C | dual weapon | 118 | 56 | 1,960,000 |
| Club of Nature | C | blunt weapon | 111 | 101 | 4,300,000 |
| Heathen's Book | C | etc weapon | 111 | 101 | 4,300,000 |
| Hex Doll | C | etc weapon | 111 | 101 | 4,300,000 |
| Homunkulus's Sword | C | sword weapon | 111 | 101 | 4,300,000 |
| Mace of The Underworld | C | blunt weapon | 111 | 101 | 4,300,000 |
| Nirvana Axe | C | blunt weapon | 111 | 101 | 4,300,000 |
| Shadow Item: Stick of Eternity | C | blunt weapon | 111 | 101 | |
| Shadow Item: Stick of Eternity | C | blunt weapon | 111 | 101 | |
| Stick of Eternity | C | blunt weapon | 111 | 101 | 4,300,000 |
| Sword of Whispering Death | C | sword weapon | 111 | 101 | 4,300,000 |
| Battle Axe | C | blunt weapon | 107 | 61 | 2,290,000 |
| Big Hammer | C | blunt weapon | 107 | 61 | 2,290,000 |
| Body Slasher | C | pole weapon | 107 | 61 | 2,290,000 |
| Orcish Glaive | C | pole weapon | 107 | 61 | 2,290,000 |
| Scythe | C | pole weapon | 107 | 61 | 2,290,000 |
| Shadow Item: Stiletto | C | dagger weapon | 107 | 68 | |
| Silver Axe | C | blunt weapon | 107 | 61 | 2,290,000 |
| Skull Graver | C | blunt weapon | 107 | 61 | 2,290,000 |
| Stiletto | C | dagger weapon | 107 | 68 | 2,870,000 |
| Stormbringer | C | sword weapon | 107 | 61 | 2,290,000 |
| Crystal Staff | C | blunt weapon | 103 | 81 | 2,290,000 |
| Heavy Doom Axe | C | blunt weapon | 103 | 81 | 2,290,000 |
| Heavy Doom Hammer | C | blunt weapon | 103 | 81 | 2,290,000 |
| Horn of Glory | C | etc weapon | 98 | 91 | 2,870,000 |
| Tears of Fairy | C | etc weapon | 98 | 91 | 2,870,000 |
| Cursed Dagger | C | dagger weapon | 94 | 61 | 2,290,000 |
| Dark Elven Dagger | C | dagger weapon | 94 | 61 | 2,290,000 |
| Wolverine Needle | C | dagger weapon | 94 | 61 | 2,290,000 |
| Shadow Item: Soulfire Dirk | C | dagger weapon | 86 | 91 | |
| Soulfire Dirk | C | dagger weapon | 86 | 91 | 2,870,000 |
| Mysterious Sword | C | sword weapon | 85 | 81 | 2,290,000 |
| Stick of Faith | C | blunt weapon | 85 | 81 | 2,290,000 |
| Pelican Rod | C | fishingrod weapon | 1 | 1 | 400,000 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry