Robes
All 57 robes of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Def | NPC price |
|---|---|---|---|---|
| Major Arcana Robe | S | magic armor | 166 | 17,400,000 |
| The Robe | S | magic armor | 158 | 10,500,000 |
| Sealed Major Arcana Robe | S | magic armor | 157 | 17,400,000 |
| Majestic Robe | A | magic armor | 147 | 7,730,000 |
| Nightmare Robe | A | magic armor | 147 | 7,730,000 |
| Sealed Majestic Robe | A | magic armor | 147 | 7,730,000 |
| Sealed Nightmare Robe | A | magic armor | 147 | 7,730,000 |
| Apella Doublet | A | magic armor | 139 | 4,341,000 |
| Dark Crystal Robe | A | magic armor | 139 | 5,080,000 |
| Sealed Apella Doublet | A | magic armor | 139 | 4,341,000 |
| Sealed Dark Crystal Robe | A | magic armor | 139 | 5,080,000 |
| Sealed Tallum Tunic | A | magic armor | 86 | 3,470,000 |
| Tallum Tunic | A | magic armor | 86 | 3,470,000 |
| Sealed Tallum Stockings | A | magic armor | 53 | 2,170,000 |
| Tallum Stockings | A | magic armor | 53 | 2,170,000 |
| Avadon Robe | B | magic armor | 127 | 2,280,000 |
| Blue Wolf Tunic | B | magic armor | 83 | 2,410,000 |
| Tunic of Doom | B | magic armor | 83 | 2,410,000 |
| Tunic of Zubei | B | magic armor | 78 | 1,560,000 |
| Blue Wolf Stockings | B | magic armor | 52 | 1,510,000 |
| Stockings of Doom | B | magic armor | 52 | 1,510,000 |
| Stockings of Zubei | B | magic armor | 49 | 973,000 |
| Robe of Seal | C | magic armor | 105 | 707,000 |
| Divine Tunic | C | magic armor | 74 | 1,070,000 |
| Demon's Tunic | C | magic armor | 69 | 736,000 |
| Karmian Tunic | C | magic armor | 60 | 379,000 |
| Divine Stockings | C | magic armor | 46 | 671,000 |
| Demon's Stockings | C | magic armor | 43 | 460,000 |
| Karmian Stockings | C | magic armor | 37 | 237,000 |
| Sage's Rag | D | magic armor | 90 | 429,000 |
| Clan Oath Aketon | D | magic armor | 79 | 190,400 |
| Elven Mithril Tunic | D | magic armor | 54 | 224,000 |
| Mithril Tunic | D | magic armor | 52 | 224,000 |
| Tunic of Knowledge | D | magic armor | 49 | 152,000 |
| Elven Tunic | D | magic armor | 43 | 99,900 |
| Mystic's Tunic | D | magic armor | 43 | 99,900 |
| White Tunic | D | magic armor | 43 | 99,900 |
| Cursed Tunic | D | magic armor | 39 | 62,600 |
| Elven Mithril Stockings | D | magic armor | 34 | 140,000 |
| Mithril Stockings | D | magic armor | 32 | 140,000 |
| Stockings of Knowledge | D | magic armor | 30 | 95,200 |
| Dark Stockings | D | magic armor | 27 | 62,500 |
| Elven Stockings | D | magic armor | 27 | 62,500 |
| Mystic's Stockings | D | magic armor | 27 | 62,500 |
| Cursed Stockings | D | magic armor | 24 | 39,100 |
| Tunic of Magic | NG | magic armor | 34 | 36,900 |
| Tunic of Devotion | NG | magic armor | 30 | 20,300 |
| Leather Tunic | NG | magic armor | 25 | 7,960 |
| Cotton Tunic | NG | magic armor | 21 | 2,430 |
| Feriotic Tunic | NG | magic armor | 21 | 2,430 |
| Stockings of Magic | NG | magic armor | 21 | 23,000 |
| Stockings of Devotion | NG | magic armor | 19 | 12,700 |
| Tunic | NG | magic armor | 18 | 147 |
| Leather Stockings | NG | magic armor | 16 | 4,970 |
| Cotton Stockings | NG | magic armor | 13 | 1,520 |
| Feriotic Stockings | NG | magic armor | 13 | 1,520 |
| Stockings | NG | magic armor | 11 | 92 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry