| Black Colored Fish Scale | 900 |
| Black Fat Fish - Upper Grade | 2,403 |
| Black Nimble Fish - Upper Grade | 2,309 |
| Black Ugly Fish - Upper Grade | 2,357 |
| Blue Colored Fish Scale | 300 |
| Blue Fat Fish - Upper Grade | 420 |
| Blue Nimble Fish - Upper Grade | 415 |
| Blue Ugly Fish - Upper Grade | 418 |
| Box of Cheerleading Gear Used to encourage victory. | |
| Chest Caught by Earth Fishing Lure | |
| Chest Caught by Icy Air Fishing Lure | |
| Chest Caught by using a Flaming Fishing Lure | |
| Chest Caught by Wind Fishing Lure | |
| Dead Souls Fish Soup | |
| Earth Fishing Lure | |
| Event Gift Box | |
| Event Gift Box | |
| Event Gift Box | |
| Event Gift Box | |
| Event Gift Box | |
| Event Gift Box | |
| Fisherman's Potion - Black | 5,000 |
| Fisherman's Potion - Blue | 5,000 |
| Fisherman's Potion - Green | 5,000 |
| Fisherman's Potion - Jade | 5,000 |
| Fisherman's Potion - Orange | 5,000 |
| Fisherman's Potion - Purple | 5,000 |
| Fisherman's Potion - Red | 5,000 |
| Fisherman's Potion - White | 5,000 |
| Fisherman's Potion - Yellow | 5,000 |
| Fishing Manual | 100 |
| Fishing Potion | 5,000 |
| Fishing Shot: A-grade | 40 |
| Fishing Shot: B-grade | 25 |
| Fishing Shot: C-grade | 7 |
| Fishing Shot: D-grade | 5 |
| Fishing Shot: non-grade | 3 |
| Fishing Shot: S-grade | 50 |
| Flaming Fishing Lure | |
| Green Colored Fish Scale | 100 |
| High Grade - Large White Nimble Fish | 1,961 |
| Icy Air Fishing Lure | |
| Jade Colored Fish Scale | 200 |
| Jade Fat Fish - Upper Grade | 355 |
| Jade Nimble Fish - Upper Grade | 325 |
| Jade Ugly Fish - Upper Grade | 340 |
| Large Black Fat Fish - Upper Grade | 2,552 |
| Large Black Nimble Fish - Upper Grade | 2,452 |
| Large Black Ugly Fish - Upper Grade | 2,502 |
| Large Blue Fat Fish - Upper Grade | 435 |
| Large Blue Nimble Fish - Upper Grade | 425 |
| Large Blue Ugly Fish - Upper Grade | 431 |
| Large Jade Fat Fish - Upper Grade | 385 |
| Large Jade Nimble Fish - Upper Grade | 365 |
| Large Jade Ugly Fish - Upper Grade | 375 |
| Large Nimble Green Fish - Upper Grade | 225 |
| Large Orange Fat Fish - Upper Grade | 858 |
| Large Orange Nimble Fish - Upper Grade | 816 |
| Large Orange Ugly Fish - Upper Grade | 840 |
| Large Pudgy Green Fish - Upper Grade | 265 |
| Large Purple Fat Fish - Upper Grade | 1,157 |
| Large Purple Nimble Fish - Upper Grade | 1,111 |
| Large Purple Ugly Fish - Upper Grade | 1,133 |
| Large Red Fat Fish - Upper Grade | 1,715 |
| Large Red Nimble Fish - Upper Grade | 1,577 |
| Large Red Ugly Fish - Upper Grade | 1,608 |
| Large Ugly Green Fish - Upper Grade | 248 |
| Large White Fat Fish - Upper Grade | 2,039 |
| Large White Ugly Fish - Upper Grade | 2,000 |
| Large Yellow Fat Fish - Upper Grade | 608 |
| Large Yellow Nimble Fish - Upper Grade | 580 |
| Large Yellow Ugly Fish - Upper Grade | 594 |
| Nimble Green Fish - Upper Grade | 167 |
| Orange Colored Fish Scale | 500 |
| Orange Fat Fish - Upper Grade | 792 |
| Orange Nimble Fish - Upper Grade | 663 |
| Orange Ugly Fish - Upper Grade | 776 |
| Prize-Winning Fishing Lure | 240 |
| Prize-Winning Night Fishing Lure | 240 |
| Prize-Winning Novice Fishing Lure | 100 |
| Proof of Catching a Fish | |
| Pudgy Green Fish - Upper Grade | 208 |
| Purple Colored Fish Scale | 600 |
| Purple Fat Fish - Upper Grade | 1,090 |
| Purple Nimble Fish - Upper Grade | 930 |
| Purple Ugly Fish - Upper Grade | 948 |
| Red Colored Fish Scale | 700 |
| Red Fat Fish - Upper Grade | 1,402 |
| Red Nimble Fish - Upper Grade | 1,351 |
| Red Ugly Fish - Upper Grade | 1,376 |
| Small Black Fat Fish - Upper Grade | 2,166 |
| Small Black Nimble Fish: Upper Grade | 2,081 |
| Small Black Ugly Fish - Upper Grade | 2,123 |
| Small Blue Fat Fish - Upper Grade | 410 |
| Small Blue Nimble Fish - Upper Grade | 395 |
| Small Blue Ugly Fish - Upper Grade | 400 |
| Small Jade Fat Fish - Upper Grade | 310 |
| Small Jade Nimble Fish - Upper Grade | 285 |
| Small Jade Ugly Fish - Upper Grade | 295 |
| Small Nimble Green Fish - Upper Grade | 138 |
| Small Orange Fat Fish - Upper Grade | 649 |
| Small Orange Nimble Fish - Upper Grade | 622 |
| Small Orange Ugly Fish - Upper Grade | 635 |
| Small Pudgy Green Fish - Upper Grade | 153 |
| Small Purple Fat Fish - Upper Grade | 910 |
| Small Purple Nimble Fish - Upper Grade | 875 |
| Small Purple Ugly Fish - Upper Grade | 893 |
| Small Red Fat Fish - Upper Grade | 1,326 |
| Small Red Nimble Fish - Upper Grade | 1,277 |
| Small Red Ugly Fish - Upper Grade | 1,301 |
| Small Ugly Green Fish - Upper Grade | 141 |
| Small White Fat Fish - Upper Grade | 1,814 |
| Small White Nimble Fish - Upper Grade | 1,747 |
| Small White Ugly Fish - Upper Grade | 1,781 |
| Small Yellow Fat Fish - Upper Grade | 452 |
| Small Yellow Nimble Fish - Upper Grade | 442 |
| Small Yellow Ugly Fish - Upper Grade | 447 |
| Special Fish 1 | |
| Special Fish 2 | |
| Special Fish 3 | |
| Special Fish 4 | |
| Ugly Green Fish - Upper Grade | 187 |
| White Colored Fish Scale | 800 |
| White Fat Fish - Upper Grade | 1,923 |
| White Nimble Fish - Upper Grade | 1,849 |
| White Ugly Fish - Upper Grade | 1,887 |
| Wind Fishing Lure | |
| Yellow Colored Fish Scale | 400 |
| Yellow Fat Fish - Upper Grade | 568 |
| Yellow Nimble Fish - Upper Grade | 540 |
| Yellow Ugly Fish - Upper Grade | 553 |