D grade weapons
All 148 D grade weapons of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Atk | M. Atk | NPC price |
|---|---|---|---|---|---|
| Light Crossbow | D | bow weapon | 191 | 54 | 1,800,000 |
| Strengthened Long Bow | D | bow weapon | 179 | 51 | 1,400,000 |
| Gastraphetes | D | bow weapon | 132 | 39 | 967,000 |
| Shadow Item: Gastraphetes | D | bow weapon | 132 | 39 | |
| Long Bow | D | bow weapon | 114 | 35 | 644,000 |
| Long Bow (Event) | D | bow weapon | 114 | 35 | |
| Traveler's Long Bow | D | bow weapon | 114 | 35 | |
| Claymore | D | sword weapon | 112 | 54 | 1,800,000 |
| Scallop Jamadhr | D | dualfist weapon | 112 | 54 | 1,800,000 |
| Artisan's Sword*Crimson Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Artisan's Sword*Elven Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Bastard Sword*Crimson Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Bastard Sword*Elven Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Knight's Sword*Crimson Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Knight's Sword*Elven Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Spinebone Sword*Crimson Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Spinebone Sword*Elven Sword | D | dual weapon | 107 | 51 | 1,660,000 |
| Dark Elven Bow | D | bow weapon | 105 | 32 | 644,000 |
| Dark Elven Bow (Event) | D | bow weapon | 105 | 32 | |
| Elven Bow | D | bow weapon | 105 | 32 | 644,000 |
| Traveler's Dark Elven Bow | D | bow weapon | 105 | 32 | |
| Artisan's Sword*Artisan's Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Artisan's Sword*Knight's Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Bastard Sword*Artisan's Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Bastard Sword*Bastard Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Bastard Sword*Knight's Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Bastard Sword*Spinebone Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Bich'Hwa | D | dualfist weapon | 96 | 47 | 1,400,000 |
| Knight's Sword*Knight's Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Saber*Crimson Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Saber*Elven Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Spinebone Sword*Artisan's Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Spinebone Sword*Knight's Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Spinebone Sword*Spinebone Sword | D | dual weapon | 96 | 47 | 1,400,000 |
| Titan Hammer | D | blunt weapon | 96 | 47 | 1,400,000 |
| Titan Sword | D | sword weapon | 96 | 47 | 1,400,000 |
| Bonebreaker | D | blunt weapon | 92 | 54 | 1,800,000 |
| Elven Long Sword | D | sword weapon | 92 | 54 | 1,800,000 |
| Glaive | D | pole weapon | 92 | 54 | 1,800,000 |
| Atuba Hammer | D | blunt weapon | 90 | 72 | 1,800,000 |
| Atuba Mace | D | blunt weapon | 90 | 72 | 1,800,000 |
| Ghost Staff | D | blunt weapon | 90 | 72 | 1,800,000 |
| Saber*Artisan's Sword | D | dual weapon | 83 | 41 | 1,060,000 |
| Saber*Bastard Sword | D | dual weapon | 83 | 41 | 1,060,000 |
| Saber*Knight's Sword | D | dual weapon | 83 | 41 | 1,060,000 |
| Saber*Spinebone Sword | D | dual weapon | 83 | 41 | 1,060,000 |
| Strengthened Bow | D | bow weapon | 82 | 26 | 409,000 |
| Mithril Dagger | D | dagger weapon | 80 | 54 | 1,800,000 |
| Heavy Bone Club | D | blunt weapon | 79 | 47 | 1,400,000 |
| Morning Star | D | blunt weapon | 79 | 47 | 1,400,000 |
| Skull Breaker | D | blunt weapon | 79 | 47 | 1,400,000 |
| Sword of Revolution | D | sword weapon | 79 | 47 | 1,400,000 |
| Tarbar | D | blunt weapon | 79 | 47 | 1,400,000 |
| War Pick | D | pole weapon | 79 | 47 | 1,400,000 |
| Winged Spear | D | pole weapon | 79 | 47 | 1,400,000 |
| Shadow Item: Triple-Edged Jamadhr | D | dualfist weapon | 78 | 39 | |
| Shadow Item: Two Handed Sword | D | sword weapon | 78 | 39 | |
| Triple-Edged Jamadhr | D | dualfist weapon | 78 | 39 | 967,000 |
| Two-Handed Sword | D | sword weapon | 78 | 39 | 967,000 |
| Goat Head Staff | D | blunt weapon | 77 | 63 | 1,400,000 |
| Ancient Reagent | D | etc weapon | 74 | 72 | 1,800,000 |
| Staff of Life | D | blunt weapon | 74 | 72 | 1,800,000 |
| Vajra Wands | D | etc weapon | 74 | 72 | 1,800,000 |
| Saber*Saber | D | dual weapon | 73 | 37 | 877,000 |
| Maingauche | D | dagger weapon | 69 | 47 | 1,400,000 |
| Blue Crystal Skull | D | etc weapon | 67 | 66 | 1,520,000 |
| Demon Fangs | D | etc weapon | 67 | 66 | 1,520,000 |
| Crimson Sword | D | sword weapon | 64 | 39 | 967,000 |
| Dwarven Pike | D | pole weapon | 64 | 39 | 967,000 |
| Elven Sword | D | sword weapon | 64 | 39 | 967,000 |
| Festival Hat [Medusa] | D | crossbow weapon | 64 | 32 | |
| Shadow Item: Crimson Sword | D | sword weapon | 64 | 39 | |
| Shadow Item: Spiked Club | D | blunt weapon | 64 | 39 | |
| Shadow Item: War Hammer | D | pole weapon | 64 | 39 | |
| Spiked Club | D | blunt weapon | 64 | 39 | 967,000 |
| War Hammer | D | pole weapon | 64 | 39 | 967,000 |
| Crucifix of Blood | D | etc weapon | 63 | 63 | 1,400,000 |
| Eye of Infinity | D | etc weapon | 63 | 63 | 1,400,000 |
| Priest Mace | D | blunt weapon | 63 | 63 | 1,400,000 |
| Sword of Magic Fog | D | sword weapon | 63 | 63 | 1,400,000 |
| Cursed Maingauche | D | dagger weapon | 62 | 42 | 1,400,000 |
| Shadow Item: Staff of Magic | D | blunt weapon | 62 | 52 | |
| Single-Edged Jamadhr | D | dualfist weapon | 62 | 32 | 644,000 |
| Single-Edged Jamadhr (Event) | D | dualfist weapon | 62 | 32 | |
| Staff of Magic | D | blunt weapon | 62 | 52 | 967,000 |
| Traveler's Jamadhr | D | dualfist weapon | 62 | 32 | |
| Kukuri | D | dagger weapon | 56 | 39 | 967,000 |
| Shadow Item: Kukuri | D | dagger weapon | 56 | 39 | |
| Festival Hat [Duel Might] | D | ancientsword weapon | 55 | 32 | |
| Artisan's Sword | D | sword weapon | 51 | 32 | 644,000 |
| Bastard Sword | D | sword weapon | 51 | 32 | 644,000 |
| Bastard Sword (Event) | D | sword weapon | 51 | 32 | |
| Blood of Saints | D | etc weapon | 51 | 52 | 967,000 |
| Dwarven Trident | D | pole weapon | 51 | 32 | 644,000 |
| Knight's Sword | D | sword weapon | 51 | 32 | 644,000 |
| Pike | D | pole weapon | 51 | 32 | 644,000 |
| Pike (Event) | D | pole weapon | 51 | 32 | |
| Spinebone Sword | D | sword weapon | 51 | 32 | 644,000 |
| Tomahawk | D | blunt weapon | 51 | 32 | 644,000 |
| Tomahawk (Event) | D | blunt weapon | 51 | 32 | |
| Tome of Blood | D | etc weapon | 51 | 52 | 967,000 |
| Traveler's Bastard Sword | D | sword weapon | 51 | 32 | |
| Traveler's Pike | D | pole weapon | 51 | 32 | |
| Traveler's Tomahawk | D | blunt weapon | 51 | 32 | |
| Conjuror's Staff | D | blunt weapon | 50 | 43 | 644,000 |
| Mystic Staff | D | blunt weapon | 50 | 43 | 644,000 |
| Staff of Mana | D | blunt weapon | 50 | 43 | 644,000 |
| Staff of Mana (Event) | D | blunt weapon | 50 | 43 | |
| Traveler's Staff | D | blunt weapon | 50 | 43 | |
| Bagh-Nakh | D | dualfist weapon | 49 | 26 | 409,000 |
| Heavy Sword | D | sword weapon | 49 | 26 | 409,000 |
| Steel Sword | D | sword weapon | 49 | 26 | 409,000 |
| Festival Hat [Might] | D | rapier weapon | 46 | 32 | |
| Conjurer's Knife | D | dagger weapon | 45 | 52 | 967,000 |
| Dagger of Mana | D | dagger weapon | 45 | 52 | 967,000 |
| Mystic Knife | D | dagger weapon | 45 | 52 | 967,000 |
| Poniard Daggar (Event) | D | dagger weapon | 45 | 32 | |
| Poniard Dagger | D | dagger weapon | 45 | 32 | 644,000 |
| Shadow Item: Dagger of Mana | D | dagger weapon | 45 | 52 | |
| Shilen Knife | D | dagger weapon | 45 | 52 | 967,000 |
| Traveler's Poniard Dagger | D | dagger weapon | 45 | 32 | |
| Sword of Magic | D | sword weapon | 43 | 45 | 716,000 |
| Sword of Mystic | D | sword weapon | 43 | 45 | 716,000 |
| Sword of Occult | D | sword weapon | 43 | 45 | 716,000 |
| Divine Tomb (Event) | D | etc weapon | 41 | 43 | |
| Divine Tome | D | etc weapon | 41 | 43 | 644,000 |
| Doom Hammer | D | blunt weapon | 41 | 43 | 644,000 |
| Mace of Judgment | D | blunt weapon | 41 | 43 | 644,000 |
| Mace of Miracle | D | blunt weapon | 41 | 43 | 644,000 |
| Mace of Prayer | D | blunt weapon | 41 | 43 | 644,000 |
| Mace of Prayer (Event) | D | blunt weapon | 41 | 43 | |
| Traveler's Mace | D | blunt weapon | 41 | 43 | |
| Traveler's Wand | D | etc weapon | 41 | 43 | |
| Hand Axe | D | blunt weapon | 40 | 26 | 409,000 |
| Heavy Mace | D | blunt weapon | 40 | 26 | 409,000 |
| Saber | D | sword weapon | 40 | 26 | 409,000 |
| Scalpel | D | blunt weapon | 40 | 26 | 409,000 |
| Trident | D | pole weapon | 40 | 26 | 409,000 |
| Work Hammer | D | blunt weapon | 40 | 26 | 409,000 |
| Bone Staff | D | blunt weapon | 39 | 35 | 409,000 |
| Assassin Knife | D | dagger weapon | 35 | 26 | 409,000 |
| Crafted Dagger | D | dagger weapon | 35 | 26 | 409,000 |
| Branch of Life | D | etc weapon | 32 | 35 | 409,000 |
| Priest Sword | D | sword weapon | 32 | 35 | 409,000 |
| Proof of Revenge | D | etc weapon | 32 | 35 | 409,000 |
| Scroll of Wisdom | D | etc weapon | 32 | 35 | 409,000 |
| Temptation of Abyss | D | etc weapon | 32 | 35 | 409,000 |
| Albatross Rod | D | fishingrod weapon | 1 | 1 | 100,000 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry