No grade armor
All 96 no grade armor of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Def | M. Def | NPC price |
|---|---|---|---|---|---|
| Leather Shirt | NG | armor | 75 | 50 | |
| Bronze Breastplate | NG | heavy armor | 68 | 49,200 | |
| Piece Bone Breastplate | NG | heavy armor | 62 | 31,800 | |
| Hatchling's Inferno Plate | NG | light armor | 54 | 54 | 10,000,000 |
| Inferno Panzer Coat | NG | light armor | 54 | 54 | 10,000,000 |
| Hard Leather Shirt | NG | light armor | 53 | 36,900 | |
| Hatchling's Draconic Plate | NG | light armor | 52 | 52 | 7,300,000 |
| Ophidian Panzer Coat | NG | light armor | 52 | 52 | 7,300,000 |
| Mithril Breastplate | NG | heavy armor | 51 | 247,000 | |
| Bone Breastplate | NG | light armor | 50 | 20,300 | |
| Cotton Shirt | NG | light armor | 50 | 20,300 | |
| Blood Panzer Coat | NG | light armor | 49 | 49 | 4,900,000 |
| Hatchling's Crimson Plate | NG | light armor | 49 | 49 | 4,900,000 |
| Wolf's Mithril Armor | NG | light armor | 47 | 41 | 940,000 |
| Wooden Breastplate | NG | light armor | 47 | 7,960 | |
| Draconic Panzer Coat | NG | light armor | 46 | 46 | 3,400,000 |
| Hatchling's Ophidian Plate | NG | light armor | 46 | 46 | 3,400,000 |
| Leather Pants | NG | armor | 45 | 30 | |
| Brigadine Panzer Coat | NG | light armor | 44 | 44 | 2,300,000 |
| Hatchling's Gorgon Coat | NG | light armor | 44 | 44 | 2,300,000 |
| Bronze Gaiters | NG | heavy armor | 43 | 30,700 | |
| Leather Shirt | NG | light armor | 43 | 2,430 | |
| Wolf's Luxury Plate | NG | light armor | 43 | 38 | 640,000 |
| Hatchling's Mithril Coat | NG | light armor | 41 | 41 | 1,600,000 |
| Mithril Panzer Coat | NG | light armor | 41 | 41 | 1,600,000 |
| Wolf's Steel Armor | NG | light armor | 40 | 36 | 420,000 |
| Piece Bone Gaiters | NG | heavy armor | 39 | 19,900 | |
| Hatchling's Shadowplate | NG | light armor | 38 | 38 | 1,100,000 |
| Wolf's Plate Mail | NG | light armor | 37 | 33 | 330,000 |
| Hatchling's Steel Coat | NG | light armor | 36 | 36 | 760,000 |
| Shirt | NG | light armor | 36 | 147 | |
| Tunic of Magic | NG | magic armor | 34 | 36,900 | |
| Hard Leather Gaiters | NG | light armor | 33 | 23,000 | |
| Hatchling's Bronze Coat | NG | light armor | 33 | 33 | 570,000 |
| Wof's Bronze Armor | NG | light armor | 33 | 31 | 260,000 |
| Bone Gaiters | NG | light armor | 32 | 12,700 | |
| Cotton Pants | NG | light armor | 32 | 12,700 | |
| Mithril Gaiters | NG | heavy armor | 32 | 170,000 | |
| Hatchling's Brigandine | NG | light armor | 31 | 31 | 420,000 |
| Leather Boots | NG | armor | 30 | 20 | |
| Leather Gloves | NG | armor | 30 | 20 | |
| Tunic of Devotion | NG | magic armor | 30 | 20,300 | |
| Wolf's Scale Male | NG | light armor | 30 | 29 | 200,000 |
| Hard Leather Pants | NG | light armor | 29 | 4,970 | |
| Hatchling's Scale Mail | NG | light armor | 29 | 29 | 310,000 |
| Wooden Gaiters | NG | light armor | 29 | 4,970 | |
| Leather Pants | NG | light armor | 27 | 1,520 | |
| Hard Leather Helmet | NG | armor | 26 | 18,400 | |
| Hatchling's Soft Leather | NG | light armor | 26 | 26 | 200,000 |
| Wolf's Bone Armor | NG | light armor | 26 | 26 | 130,000 |
| Leather Tunic | NG | magic armor | 25 | 7,960 | |
| Leather Helmet | NG | armor | 23 | 10,200 | |
| Pants | NG | light armor | 22 | 92 | |
| Wolf's Ring Mail | NG | light armor | 22 | 23 | 87,000 |
| Cotton Tunic | NG | magic armor | 21 | 2,430 | |
| Feriotic Tunic | NG | magic armor | 21 | 2,430 | |
| Stockings of Magic | NG | magic armor | 21 | 23,000 | |
| Stockings of Devotion | NG | magic armor | 19 | 12,700 | |
| Wolf's Wooden Armor | NG | light armor | 19 | 20 | 55,000 |
| Wooden Helmet | NG | armor | 19 | 3,980 | |
| Tunic | NG | magic armor | 18 | 147 | |
| Boots | NG | armor | 17 | 12,300 | |
| Bracer | NG | armor | 17 | 12,300 | |
| Leather Cap | NG | armor | 16 | 911 | |
| Leather Stockings | NG | magic armor | 16 | 4,970 | |
| Wolf's Hard Leather Mail | NG | light armor | 16 | 18 | 32,000 |
| Leather Gloves | NG | armor | 15 | 6,770 | |
| Low Boots | NG | armor | 15 | 6,770 | |
| Gloves | NG | armor | 14 | 3,270 | |
| Leather Boots | NG | armor | 14 | 29,800 | |
| Leather Gloves | NG | armor | 14 | 7,950 | |
| Cloth Cap | NG | armor | 13 | 55 | |
| Cotton Stockings | NG | magic armor | 13 | 1,520 | |
| Feriotic Stockings | NG | magic armor | 13 | 1,520 | |
| Gloves | NG | armor | 13 | 2,650 | |
| Leather Shoes | NG | armor | 13 | 2,650 | |
| Wolf's Hide Armor | NG | light armor | 13 | 16 | 18,000 |
| Cotton Shoes | NG | armor | 11 | 607 | |
| Crude Leather Shoes | NG | armor | 11 | 607 | |
| Short Leather Gloves | NG | armor | 11 | 607 | |
| Stockings | NG | magic armor | 11 | 92 | |
| Little Harness | NG | light armor | 10 | 25 | 200,000 |
| Cloth Shoes | NG | armor | 9 | 37 | |
| Leather Sandals | NG | armor | 9 | 37 | |
| Short Gloves | NG | armor | 9 | 37 | |
| Wolf's Leather Armor | NG | light armor | 9 | 14 | 7,000 |
| Apprentice's Shoes | NG | armor | 8 | 7 | |
| Bone Shield | NG | shield | 12,900 | ||
| Buckler | NG | shield | 2,780 | ||
| Leather Shield | NG | shield | 39 | ||
| Pledge Shield | NG | shield | 12,900 | ||
| Round Shield | NG | shield | 7,110 | ||
| Shield of Castle Pledge | NG | shield | 12,900 | ||
| Skeleton Buckler | NG | shield | 3,440 | ||
| Small Shield | NG | shield | 638 | ||
| Squeaking Shoes | NG | armor | 350,000 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry