Boots
All 96 boots of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Def | M. Def | NPC price |
|---|
| Draconic Leather Boots | S | armor | 55 | | 3,580,000 |
| Imperial Crusader Boots | S | armor | 55 | | 3,580,000 |
| Major Arcana Boots | S | armor | 55 | | 3,580,000 |
| Sealed Draconic Leather Boots | S | armor | 55 | | 3,580,000 |
| Sealed Imperial Crusader Boots | S | armor | 55 | | 3,580,000 |
| Sealed Major Arcana Boots | S | armor | 55 | | 3,580,000 |
| Boots of Nightmare | A | armor | 49 | | 1,760,000 |
| Boots of Nightmare | A | armor | 49 | | 1,760,000 |
| Boots of Nightmare | A | armor | 49 | | 1,760,000 |
| Majestic Boots | A | armor | 49 | | 1,760,000 |
| Majestic Boots | A | armor | 49 | | 1,760,000 |
| Majestic Boots | A | armor | 49 | | 1,760,000 |
| Sealed Boots of Nightmare | A | armor | 49 | | 1,760,000 |
| Sealed Majestic Boots | A | armor | 49 | | 1,760,000 |
| Boots of Nightmare | A | armor | 48 | | 1,760,000 |
| Majestic Boots | A | armor | 48 | | 1,760,000 |
| Apella Boots | A | armor | 46 | | 890,000 |
| Apella Sandals | A | armor | 46 | | 890,000 |
| Apella Solleret | A | armor | 46 | | 890,000 |
| Dark Crystal Boots | A | armor | 46 | | 1,160,000 |
| Dark Crystal Boots | A | armor | 46 | | 1,160,000 |
| Dark Crystal Boots | A | armor | 46 | | 1,160,000 |
| Sealed Apella Boots | A | armor | 46 | | 890,000 |
| Sealed Apella Sandals | A | armor | 46 | | 890,000 |
| Sealed Apella Solleret | A | armor | 46 | | 890,000 |
| Sealed Dark Crystal Boots | A | armor | 46 | | 1,160,000 |
| Sealed Tallum Boots | A | armor | 46 | | 1,160,000 |
| Tallum Boots | A | armor | 46 | | 1,160,000 |
| Tallum Boots | A | armor | 46 | | 1,160,000 |
| Tallum Boots | A | armor | 46 | | 1,160,000 |
| Dark Crystal Boots | A | armor | 45 | | 1,160,000 |
| Blue Wolf Boots | B | armor | 44 | | 804,000 |
| Blue Wolf Boots | B | armor | 44 | | 804,000 |
| Blue Wolf Boots | B | armor | 44 | | 804,000 |
| Blue Wolf Boots | B | armor | 44 | | 804,000 |
| Boots of Doom | B | armor | 44 | | 804,000 |
| Boots of Grace | B | armor | 44 | | 804,000 |
| Doom Boots | B | armor | 44 | | 804,000 |
| Doom Boots | B | armor | 44 | | 804,000 |
| Doom Boots | B | armor | 44 | | 804,000 |
| Elemental Boots | B | armor | 44 | | 804,000 |
| Implosion Boots | B | armor | 44 | | 804,000 |
| Paradia Boots | B | armor | 44 | | 804,000 |
| Avadon Boots | B | armor | 41 | | 519,000 |
| Avadon Boots | B | armor | 41 | | 519,000 |
| Avadon Boots | B | armor | 41 | | 519,000 |
| Avadon Boots | B | armor | 41 | | 519,000 |
| Boots of Blessing | B | armor | 41 | | 519,000 |
| Boots of Silence | B | armor | 41 | | 519,000 |
| Guardian's Boots | B | armor | 41 | | 519,000 |
| Zubei's Boots | B | armor | 41 | | 519,000 |
| Zubei's Boots | B | armor | 41 | | 519,000 |
| Zubei's Boots | B | armor | 41 | | 519,000 |
| Zubei's Boots | B | armor | 41 | | 519,000 |
| Adamantite Boots | C | armor | 39 | | 358,000 |
| Divine Boots | C | armor | 39 | | 358,000 |
| Drake Leather Boots | C | armor | 39 | | 358,000 |
| Full Plate Boots | C | armor | 39 | | 358,000 |
| Theca Leather Boots | C | armor | 37 | | 275,000 |
| Composite Boots | C | armor | 36 | | 245,000 |
| Demon's Boots | C | armor | 36 | | 245,000 |
| Forgotten Boots | C | armor | 36 | | 245,000 |
| Crimson Boots | C | armor | 34 | | 161,000 |
| Rind Leather Boots | C | armor | 34 | | 161,000 |
| Boots of Seal | C | armor | 32 | | 126,000 |
| Chain Boots | C | armor | 32 | | 126,000 |
| Dwarven Chain Boots | C | armor | 32 | | 126,000 |
| Karmian Boots | C | armor | 32 | | 126,000 |
| Mithril Boots | C | armor | 32 | | 126,000 |
| Plated Leather Boots | C | armor | 32 | | 126,000 |
| Assault Boots | D | armor | 29 | | 97,800 |
| Plate Boots | D | armor | 29 | | 97,800 |
| Salamander Skin Boots | D | armor | 29 | | 97,800 |
| Boots of Power | D | armor | 27 | | 74,700 |
| Brigandine Boots | D | armor | 27 | | 74,700 |
| Elven Mithril Boots | D | armor | 27 | | 74,700 |
| Manticore Skin Boots | D | armor | 27 | | 74,700 |
| Boots of Knowledge | D | armor | 24 | | 50,800 |
| Clan Oath Boots | D | armor | 24 | | 39,100 |
| Clan Oath Sabaton | D | armor | 24 | | 39,100 |
| Clan Oath Sandals | D | armor | 24 | | 39,100 |
| Iron Boots | D | armor | 24 | | 50,800 |
| Reinforced Leather Boots | D | armor | 24 | | 50,800 |
| Blue Buckskin Boots | D | armor | 22 | | 33,300 |
| Leather Boots | D | armor | 19 | | 20,900 |
| Leather Boots | NG | armor | 30 | 20 | |
| Boots | NG | armor | 17 | | 12,300 |
| Low Boots | NG | armor | 15 | | 6,770 |
| Leather Boots | NG | armor | 14 | | 29,800 |
| Leather Shoes | NG | armor | 13 | | 2,650 |
| Cotton Shoes | NG | armor | 11 | | 607 |
| Crude Leather Shoes | NG | armor | 11 | | 607 |
| Cloth Shoes | NG | armor | 9 | | 37 |
| Leather Sandals | NG | armor | 9 | | 37 |
| Apprentice's Shoes | NG | armor | 8 | | 7 |
| Squeaking Shoes | NG | armor | | | 350,000 |
Items by grade
Items by type