B grade weapons
All 91 B grade weapons of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Atk | M. Atk | NPC price |
|---|---|---|---|---|---|
| Bow of Peril | B | bow weapon | 400 | 99 | 13,100,000 |
| Dark Elven Long Bow | B | bow weapon | 397 | 100 | 8,680,000 |
| Shadow Item: Dark Elven Long Bow | B | bow weapon | 397 | 100 | |
| Bellion Cestus | B | dualfist weapon | 236 | 99 | 13,100,000 |
| Guardian Sword | B | sword weapon | 236 | 99 | 13,100,000 |
| Samurai Long Sword*Samurai Long Sword | B | dual weapon | 236 | 99 | 13,100,000 |
| Star Buster | B | blunt weapon | 236 | 99 | 13,100,000 |
| Caliburs*Samurai Long Sword | B | dual weapon | 228 | 97 | 11,300,000 |
| Sword of Delusion*Samurai Long Sword | B | dual weapon | 228 | 97 | 11,300,000 |
| Sword of Limit*Samurai Long Sword | B | dual weapon | 228 | 97 | 11,300,000 |
| Sword of Nightmare*Samurai Long Sword | B | dual weapon | 228 | 97 | 11,300,000 |
| Tsurugi*Samurai Long Sword | B | dual weapon | 228 | 97 | 11,300,000 |
| Katana*Samurai Long Sword | B | dual weapon | 220 | 94 | 9,550,000 |
| Raid Sword*Samurai Long Sword | B | dual weapon | 220 | 94 | 9,550,000 |
| Shamshir*Samurai Long Sword | B | dual weapon | 220 | 94 | 9,550,000 |
| Spirit Sword*Samurai Long Sword | B | dual weapon | 220 | 94 | 9,550,000 |
| Arthro Nail | B | dualfist weapon | 213 | 91 | 8,680,000 |
| Caliburs*Caliburs | B | dual weapon | 213 | 91 | 8,680,000 |
| Caliburs*Sword of Delusion | B | dual weapon | 213 | 91 | 8,680,000 |
| Caliburs*Sword of Limit | B | dual weapon | 213 | 91 | 8,680,000 |
| Caliburs*Sword of Nightmare | B | dual weapon | 213 | 91 | 8,680,000 |
| Caliburs*Tsurugi | B | dual weapon | 213 | 91 | 8,680,000 |
| Great Sword | B | sword weapon | 213 | 91 | 8,680,000 |
| Ice Storm Hammer | B | blunt weapon | 213 | 91 | 8,680,000 |
| Shadow Item: Arthro Nail | B | dualfist weapon | 213 | 91 | |
| Shadow Item: Great Sword | B | sword weapon | 213 | 91 | |
| Shadow Item: Swords of Delusion | B | dual weapon | 213 | 91 | |
| Stormbringer*Samurai Long sword | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Delusion*Sword of Delusion | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Delusion*Sword of Nightmare | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Delusion*Tsurugi | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Limit*Sword of Delusion | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Limit*Sword of Limit | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Limit*Sword of Nightmare | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Limit*Tsurugi | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Nightmare*Sword of Nightmare | B | dual weapon | 213 | 91 | 8,680,000 |
| Sword of Nightmare*Tsurugi | B | dual weapon | 213 | 91 | 8,680,000 |
| Tsurugi*Tsurugi | B | dual weapon | 213 | 91 | 8,680,000 |
| Katana*Caliburs | B | dual weapon | 204 | 89 | 7,830,000 |
| Katana*Sword of Delusion | B | dual weapon | 204 | 89 | 7,830,000 |
| Katana*Sword of Limit | B | dual weapon | 204 | 89 | 7,830,000 |
| Katana*Sword of Nightmare | B | dual weapon | 204 | 89 | 7,830,000 |
| Katana*Tsurugi | B | dual weapon | 204 | 89 | 7,830,000 |
| Pata | B | dualfist weapon | 204 | 89 | 7,830,000 |
| Raid Sword*Caliburs | B | dual weapon | 204 | 89 | 7,830,000 |
| Raid Sword*Sword of Delusion | B | dual weapon | 204 | 89 | 7,830,000 |
| Raid Sword*Sword of Limit | B | dual weapon | 204 | 89 | 7,830,000 |
| Raid Sword*Sword of Nightmare | B | dual weapon | 204 | 89 | 7,830,000 |
| Raid Sword*Tsurugi | B | dual weapon | 204 | 89 | 7,830,000 |
| Shamshir*Caliburs | B | dual weapon | 204 | 89 | 7,830,000 |
| Shamshir*Sword of Delusion | B | dual weapon | 204 | 89 | 7,830,000 |
| Shamshir*Sword of Limit | B | dual weapon | 204 | 89 | 7,830,000 |
| Shamshir*Sword of Nightmare | B | dual weapon | 204 | 89 | 7,830,000 |
| Shamshir*Tsurugi | B | dual weapon | 204 | 89 | 7,830,000 |
| Spirit Sword*Caliburs | B | dual weapon | 204 | 89 | 7,830,000 |
| Spirit Sword*Sword of Delusion | B | dual weapon | 204 | 89 | 7,830,000 |
| Spirit Sword*Sword of Limit | B | dual weapon | 204 | 89 | 7,830,000 |
| Spirit Sword*Sword of Nightmare | B | dual weapon | 204 | 89 | 7,830,000 |
| Spirit Sword*Tsurugi | B | dual weapon | 204 | 89 | 7,830,000 |
| Stormbringer*Caliburs | B | dual weapon | 197 | 86 | 6,980,000 |
| Stormbringer*Sword of Delusion | B | dual weapon | 197 | 86 | 6,980,000 |
| Stormbringer*Sword of Limit | B | dual weapon | 197 | 86 | 6,980,000 |
| Stormbringer*Sword of Nightmare | B | dual weapon | 197 | 86 | 6,980,000 |
| Stormbringer*Tsurugi | B | dual weapon | 197 | 86 | 6,980,000 |
| Art of Battle Axe | B | blunt weapon | 194 | 99 | 13,100,000 |
| Art of Battle Axe | B | blunt weapon | 194 | 99 | 13,100,000 |
| Deadman's Glory | B | blunt weapon | 194 | 99 | 13,100,000 |
| Lance | B | pole weapon | 194 | 99 | 13,100,000 |
| Sword of Damascus | B | sword weapon | 194 | 99 | 13,100,000 |
| Staff of Evil Spirits | B | blunt weapon | 189 | 132 | 13,100,000 |
| Great Axe | B | pole weapon | 175 | 91 | 8,680,000 |
| Heavy War Axe | B | blunt weapon | 175 | 91 | 8,680,000 |
| Keshanberk | B | sword weapon | 175 | 91 | 8,680,000 |
| Shadow Item: Great Axe | B | pole weapon | 175 | 91 | |
| Shadow Item: Heavy War Axe | B | blunt weapon | 175 | 91 | |
| Shadow Item: Keshanberk | B | sword weapon | 175 | 91 | |
| Blood Crystal | B | etc weapon | 170 | 143 | 18,300,000 |
| Demon Dagger | B | dagger weapon | 170 | 99 | 13,100,000 |
| Shadow Item: Sprite's Staff | B | blunt weapon | 170 | 122 | |
| Sprite's Staff | B | blunt weapon | 170 | 122 | 8,680,000 |
| Unicorn's Horn | B | etc weapon | 170 | 143 | 18,300,000 |
| Kaim Vanul's Bones | B | blunt weapon | 155 | 132 | 13,100,000 |
| Soul Crystal | B | etc weapon | 155 | 132 | 13,100,000 |
| Wizard's Tear | B | sword weapon | 155 | 132 | 13,100,000 |
| Kris | B | dagger weapon | 153 | 91 | 8,680,000 |
| Shadow Item: Kris | B | dagger weapon | 153 | 91 | |
| Shadow Item: Sword of Valhalla | B | sword weapon | 140 | 122 | |
| Spell Breaker | B | blunt weapon | 140 | 122 | 8,680,000 |
| Sword of Valhalla | B | sword weapon | 140 | 122 | 8,680,000 |
| Hell Knife | B | dagger weapon | 122 | 122 | 8,680,000 |
| KingFisher Rod | B | fishingrod weapon | 1 | 1 | 1,200,000 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry