Rings
All 29 rings of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | M. Def | NPC price |
|---|---|---|---|---|
| Ring of Baium | S | jewelry | 48 | 1,730,000 |
| Tateossian Ring | S | jewelry | 48 | 2,960,000 |
| Sealed Tateossian Ring | S | jewelry | 46 | 2,470,000 |
| Ring of Core | A | jewelry | 48 | 870,000 |
| Majestic Ring | A | jewelry | 42 | 1,730,000 |
| Phoenix Ring | A | jewelry | 40 | 1,300,000 |
| Sealed Majestic Ring | A | jewelry | 40 | 1,300,000 |
| Sealed Phoenix Ring | A | jewelry | 38 | 871,000 |
| Ring of Queen Ant | B | jewelry | 48 | 616,000 |
| Ring of Black Ore | B | jewelry | 36 | 616,000 |
| Sage's Ring | B | jewelry | 36 | 616,000 |
| Adamantite Ring | B | jewelry | 34 | 404,000 |
| Ring of Blessing | B | jewelry | 34 | 404,000 |
| Ring of Binding | C | jewelry | 32 | 282,000 |
| Ring of Ages | C | jewelry | 30 | 196,000 |
| Ring of Protection | C | jewelry | 28 | 130,000 |
| Aquastone Ring | C | jewelry | 26 | 103,000 |
| Mithril Ring | D | jewelry | 24 | 80,800 |
| Elven Ring | D | jewelry | 22 | 62,300 |
| Black Pearl Ring | D | jewelry | 20 | 42,800 |
| Enchanted Ring | D | jewelry | 18 | 28,400 |
| Ring of Devotion | D | jewelry | 16 | 18,000 |
| Blue Coral Ring | NG | jewelry | 14 | 10,700 |
| Ring of Wisdom | NG | jewelry | 12 | 5,920 |
| Ring of Anguish | NG | jewelry | 11 | 2,340 |
| Ring of Firefly | NG | jewelry | 11 | 2,340 |
| Ring of Raccoon | NG | jewelry | 11 | 2,340 |
| Ring of Knowledge | NG | jewelry | 9 | 540 |
| Magic Ring | NG | jewelry | 7 | 33 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry