Helmets
All 50 helmets of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Def | NPC price |
|---|---|---|---|---|
| Draconic Leather Helmet | S | armor | 83 | 5,370,000 |
| Imperial Crusader Helmet | S | armor | 83 | 5,370,000 |
| Major Arcana Circlet | S | armor | 83 | 5,370,000 |
| Sealed Draconic Leather Helmet | S | armor | 83 | 5,370,000 |
| Sealed Imperial Crusader Helmet | S | armor | 83 | 5,370,000 |
| Sealed Major Arcana Circlet | S | armor | 83 | 5,370,000 |
| Helm of Nightmare | A | armor | 73 | 2,640,000 |
| Majestic Circlet | A | armor | 73 | 2,640,000 |
| Sealed Helm of Nightmare | A | armor | 73 | 2,640,000 |
| Sealed Majestic Circlet | A | armor | 73 | 2,640,000 |
| Apella Helm | A | armor | 69 | 1,336,000 |
| Dark Crystal Helmet | A | armor | 69 | 1,740,000 |
| Sealed Apella Helm | A | armor | 69 | 1,336,000 |
| Sealed Dark Crystal Helmet | A | armor | 69 | 1,740,000 |
| Sealed Tallum Helmet | A | armor | 69 | 1,740,000 |
| Tallum Helm | A | armor | 69 | 1,740,000 |
| Blue Wolf Helmet | B | armor | 66 | 1,210,000 |
| Doom Helmet | B | armor | 66 | 1,210,000 |
| Avadon Circlet | B | armor | 62 | 778,000 |
| Zubei's Helmet | B | armor | 62 | 778,000 |
| Cap of Mana | C | armor | 58 | 536,000 |
| Elemental Hood | C | armor | 58 | 536,000 |
| Flame Helm | C | armor | 58 | 536,000 |
| Full Plate Helmet | C | armor | 58 | 536,000 |
| Helm of Avadon | C | armor | 58 | 536,000 |
| Helmet of Pledge | C | armor | 58 | 536,000 |
| Hood of Aid | C | armor | 58 | 536,000 |
| Hood of Grace | C | armor | 58 | 536,000 |
| Hood of Solar Eclipse | C | armor | 58 | 536,000 |
| Hood of Summoning | C | armor | 58 | 536,000 |
| Mithril Helmet | C | armor | 58 | 536,000 |
| Paradia Hood | C | armor | 58 | 536,000 |
| Phoenix Hood | C | armor | 58 | 536,000 |
| Composite Helmet | C | armor | 54 | 368,000 |
| Shining Circlet | C | armor | 54 | 368,000 |
| Great Helmet | C | armor | 51 | 242,000 |
| Steel Plate Helmet | C | armor | 49 | 206,000 |
| Chain Hood | C | armor | 47 | 189,000 |
| Chain Helmet | C | armor | 45 | 147,000 |
| Plate Helmet | D | armor | 44 | 147,000 |
| Brigandine Helmet | D | armor | 41 | 112,000 |
| Clan Oath Helm | D | armor | 37 | 58,600 |
| Helmet | D | armor | 37 | 76,200 |
| Bronze Helmet | D | armor | 33 | 50,000 |
| Bone Helmet | D | armor | 29 | 31,300 |
| Hard Leather Helmet | NG | armor | 26 | 18,400 |
| Leather Helmet | NG | armor | 23 | 10,200 |
| Wooden Helmet | NG | armor | 19 | 3,980 |
| Leather Cap | NG | armor | 16 | 911 |
| Cloth Cap | NG | armor | 13 | 55 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry