C grade armor
All 80 C grade armor of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Def | NPC price |
|---|---|---|---|---|
| Full Plate Armor | C | heavy armor | 239 | 2,090,000 |
| Composite Armor | C | heavy armor | 224 | 1,440,000 |
| Drake Leather Armor | C | light armor | 179 | 1,570,000 |
| Dwarven Chain Mail Shirt | C | heavy armor | 129 | 644,000 |
| Chain Mail Shirt | C | heavy armor | 120 | 505,000 |
| Theca Leather Armor | C | light armor | 106 | 825,000 |
| Robe of Seal | C | magic armor | 105 | 707,000 |
| Rind Leather Armor | C | light armor | 97 | 483,000 |
| Plated Leather | C | light armor | 94 | 446,000 |
| Mithril Shirt | C | light armor | 90 | 379,000 |
| Dwarven Chain Gaiters | C | heavy armor | 80 | 403,000 |
| Chain Gaiters | C | heavy armor | 75 | 316,000 |
| Divine Tunic | C | magic armor | 74 | 1,070,000 |
| Demon's Tunic | C | magic armor | 69 | 736,000 |
| Theca Leather Gaiters | C | light armor | 66 | 516,000 |
| Karmian Tunic | C | magic armor | 60 | 379,000 |
| Rind Leather Gaiters | C | light armor | 60 | 302,000 |
| Plated Leather Gaiters | C | light armor | 59 | 279,000 |
| Cap of Mana | C | armor | 58 | 536,000 |
| Elemental Hood | C | armor | 58 | 536,000 |
| Flame Helm | C | armor | 58 | 536,000 |
| Full Plate Helmet | C | armor | 58 | 536,000 |
| Helm of Avadon | C | armor | 58 | 536,000 |
| Helmet of Pledge | C | armor | 58 | 536,000 |
| Hood of Aid | C | armor | 58 | 536,000 |
| Hood of Grace | C | armor | 58 | 536,000 |
| Hood of Solar Eclipse | C | armor | 58 | 536,000 |
| Hood of Summoning | C | armor | 58 | 536,000 |
| Mithril Helmet | C | armor | 58 | 536,000 |
| Paradia Hood | C | armor | 58 | 536,000 |
| Phoenix Hood | C | armor | 58 | 536,000 |
| Tempered Mithril Gaiters | C | light armor | 56 | 237,000 |
| Composite Helmet | C | armor | 54 | 368,000 |
| Shining Circlet | C | armor | 54 | 368,000 |
| Great Helmet | C | armor | 51 | 242,000 |
| Steel Plate Helmet | C | armor | 49 | 206,000 |
| Chain Hood | C | armor | 47 | 189,000 |
| Divine Stockings | C | magic armor | 46 | 671,000 |
| Chain Helmet | C | armor | 45 | 147,000 |
| Demon's Stockings | C | magic armor | 43 | 460,000 |
| Adamantite Boots | C | armor | 39 | 358,000 |
| Blessed Gloves | C | armor | 39 | 358,000 |
| Divine Boots | C | armor | 39 | 358,000 |
| Divine Gloves | C | armor | 39 | 358,000 |
| Drake Leather Boots | C | armor | 39 | 358,000 |
| Drake Leather Gloves | C | armor | 39 | 358,000 |
| Full Plate Boots | C | armor | 39 | 358,000 |
| Full Plate Gauntlets | C | armor | 39 | 358,000 |
| Gauntlets of Ghost | C | armor | 39 | 358,000 |
| Karmian Stockings | C | magic armor | 37 | 237,000 |
| Theca Leather Boots | C | armor | 37 | 275,000 |
| Theca Leather Gloves | C | armor | 37 | 275,000 |
| Composite Boots | C | armor | 36 | 245,000 |
| Demon's Boots | C | armor | 36 | 245,000 |
| Demon's Gloves | C | armor | 36 | 245,000 |
| Forgotten Boots | C | armor | 36 | 245,000 |
| Mithril Gauntlets | C | armor | 36 | 245,000 |
| Crimson Boots | C | armor | 34 | 161,000 |
| Dwarven Chain Gloves | C | armor | 34 | 161,000 |
| Gloves of Seal | C | armor | 34 | 161,000 |
| Pa'agrian Hand | C | armor | 34 | 161,000 |
| Rind Leather Boots | C | armor | 34 | 161,000 |
| Rind Leather Gloves | C | armor | 34 | 161,000 |
| Plated Leather Gloves | C | armor | 33 | 149,000 |
| Boots of Seal | C | armor | 32 | 126,000 |
| Chain Boots | C | armor | 32 | 126,000 |
| Chain Gloves | C | armor | 32 | 126,000 |
| Dwarven Chain Boots | C | armor | 32 | 126,000 |
| Karmian Boots | C | armor | 32 | 126,000 |
| Karmian Gloves | C | armor | 32 | 126,000 |
| Mithril Boots | C | armor | 32 | 126,000 |
| Plated Leather Boots | C | armor | 32 | 126,000 |
| Reinforced Mithril Gloves | C | armor | 32 | 126,000 |
| Chain Shield | C | shield | 133,000 | |
| Composite Shield | C | shield | 258,000 | |
| Dwarven Chain Shield | C | shield | 156,000 | |
| Eldarake | C | shield | 133,000 | |
| Full Plate Shield | C | shield | 375,000 | |
| Knight's Shield | C | shield | 169,000 | |
| Tower Shield | C | shield | 258,000 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry