Earrings
All 27 earrings of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | M. Def | NPC price |
|---|---|---|---|---|
| Earring of Antharas | S | jewelry | 71 | 3,700,000 |
| Tateossian Earring | S | jewelry | 71 | 4,440,000 |
| Zaken's Earring | S | jewelry | 71 | 2,590,000 |
| Sealed Tateossian Earring | S | jewelry | 68 | 3,700,000 |
| Earring of Orfen | A | jewelry | 71 | 1,300,000 |
| Majestic Earring | A | jewelry | 63 | 2,590,000 |
| Phoenix Earring | A | jewelry | 60 | 1,950,000 |
| Sealed Majestic Earring | A | jewelry | 60 | 1,950,000 |
| Sealed Phoenix Earring | A | jewelry | 57 | 1,310,000 |
| Earring of Black Ore | B | jewelry | 54 | 924,000 |
| Adamantite Earring | B | jewelry | 51 | 606,000 |
| Earring of Blessing | B | jewelry | 51 | 606,000 |
| Nassen's Earring | C | jewelry | 48 | 424,000 |
| Earring of Binding | C | jewelry | 45 | 295,000 |
| Earring of Protection | C | jewelry | 42 | 196,000 |
| Moonstone Earring | C | jewelry | 39 | 155,000 |
| Omen Beast's Eye Earring | D | jewelry | 36 | 121,000 |
| Elven Earring | D | jewelry | 34 | 93,400 |
| Tiger's Eye Earring | D | jewelry | 30 | 64,300 |
| Enchanted Earring | D | jewelry | 27 | 42,600 |
| Red Crescent Earring | D | jewelry | 24 | 26,900 |
| Coral Earring | NG | jewelry | 21 | 16,000 |
| Cat's Eye Earring | NG | jewelry | 19 | 8,890 |
| Earring of Strength | NG | jewelry | 16 | 3,510 |
| Earring of Wisdom | NG | jewelry | 16 | 3,510 |
| Mystic's Earring | NG | jewelry | 13 | 811 |
| Apprentice's Earring | NG | jewelry | 11 | 49 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry