Heavy armor
All 52 heavy armor of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Def | NPC price |
|---|---|---|---|---|
| Imperial Crusader Breastplate | S | heavy armor | 205 | 14,300,000 |
| Sealed Imperial Crusader Breastplate | S | heavy armor | 193 | 14,300,000 |
| Imperial Crusader Gaiters | S | heavy armor | 128 | 8,960,000 |
| Sealed Imperial Crusader Gaiters | S | heavy armor | 121 | 8,960,000 |
| Armor of Nightmare | A | heavy armor | 293 | 10,300,000 |
| Majestic Plate Armor | A | heavy armor | 293 | 10,300,000 |
| Sealed Armor of Nightmare | A | heavy armor | 293 | 10,300,000 |
| Sealed Majestic Plate Armor | A | heavy armor | 293 | 10,300,000 |
| Apella Plate Armor | A | heavy armor | 278 | 5,788,000 |
| Sealed Apella Plate Armor | A | heavy armor | 278 | 5,788,000 |
| Sealed Tallum Plate Armor | A | heavy armor | 278 | 6,770,000 |
| Tallum Plate Armor | A | heavy armor | 278 | 6,770,000 |
| Dark Crystal Breastplate | A | heavy armor | 171 | 4,630,000 |
| Sealed Dark Crystal breastplate | A | heavy armor | 171 | 4,630,000 |
| Dark Crystal Gaiters | A | heavy armor | 107 | 2,890,000 |
| Sealed Dark Crystal Gaiters | A | heavy armor | 107 | 2,890,000 |
| Doom Plate Armor | B | heavy armor | 270 | 4,710,000 |
| Blue Wolf Breastplate | B | heavy armor | 166 | 3,220,000 |
| Avadon Breastplate | B | heavy armor | 157 | 2,080,000 |
| Zubei's Breastplate | B | heavy armor | 157 | 2,080,000 |
| Blue Wolf Gaiters | B | heavy armor | 104 | 2,010,000 |
| Avadon Gaiters | B | heavy armor | 98 | 1,300,000 |
| Zubei's Gaiters | B | heavy armor | 98 | 1,300,000 |
| Full Plate Armor | C | heavy armor | 239 | 2,090,000 |
| Composite Armor | C | heavy armor | 224 | 1,440,000 |
| Dwarven Chain Mail Shirt | C | heavy armor | 129 | 644,000 |
| Chain Mail Shirt | C | heavy armor | 120 | 505,000 |
| Dwarven Chain Gaiters | C | heavy armor | 80 | 403,000 |
| Chain Gaiters | C | heavy armor | 75 | 316,000 |
| Clan Oath Armor | D | heavy armor | 158 | 253,900 |
| Half Plate Armor | D | heavy armor | 111 | 391,000 |
| Brigandine Tunic | D | heavy armor | 103 | 299,000 |
| Blast Plate | D | heavy armor | 97 | 203,000 |
| Compound Scale Mail | D | heavy armor | 95 | 183,000 |
| Dwarven Scale Mail | D | heavy armor | 95 | 183,000 |
| Mithril Breastplate | D | heavy armor | 95 | 183,000 |
| Scale Mail | D | heavy armor | 87 | 133,000 |
| Ring Mail Breastplate | D | heavy armor | 77 | 83,500 |
| Plate Gaiters | D | heavy armor | 70 | 244,000 |
| Brigandine Gaiters | D | heavy armor | 64 | 187,000 |
| Mithril Scale Gaiters | D | heavy armor | 64 | 187,000 |
| Compound Scale Gaiters | D | heavy armor | 61 | 127,000 |
| Dwarven Scale Gaiters | D | heavy armor | 61 | 127,000 |
| Mithril Gaiters | D | heavy armor | 61 | 127,000 |
| Scale Gaiters | D | heavy armor | 54 | 83,300 |
| Iron Plate Gaiters | D | heavy armor | 48 | 52,200 |
| Bronze Breastplate | NG | heavy armor | 68 | 49,200 |
| Piece Bone Breastplate | NG | heavy armor | 62 | 31,800 |
| Mithril Breastplate | NG | heavy armor | 51 | 247,000 |
| Bronze Gaiters | NG | heavy armor | 43 | 30,700 |
| Piece Bone Gaiters | NG | heavy armor | 39 | 19,900 |
| Mithril Gaiters | NG | heavy armor | 32 | 170,000 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry