Bows
All 38 bows of Lineage 2 Interlude with their stats and NPC price. Open an item to see which monsters drop it, how to craft it and where to get it.
| Item | Grade | Type | P. Atk | M. Atk | NPC price |
|---|---|---|---|---|---|
| Draconic Bow | S | bow weapon | 581 | 132 | 48,800,000 |
| Shining Bow | S | bow weapon | 581 | 132 | 48,800,000 |
| The Bow | S | bow weapon | 519 | 121 | 35,300,000 |
| Shyeed's Bow | A | bow weapon | 570 | 133 | 35,058,920 |
| Soul Bow | A | bow weapon | 528 | 125 | 27,000,000 |
| Carnage Bow | A | bow weapon | 440 | 107 | 18,300,000 |
| Bow of Peril | B | bow weapon | 400 | 99 | 13,100,000 |
| Dark Elven Long Bow | B | bow weapon | 397 | 100 | 8,680,000 |
| Shadow Item: Dark Elven Long Bow | B | bow weapon | 397 | 100 | |
| Eminence Bow | C | bow weapon | 323 | 83 | 6,130,000 |
| Akat Long Bow | C | bow weapon | 316 | 84 | 4,300,000 |
| Shadow Item: Akat Long Bow | C | bow weapon | 316 | 84 | |
| Shadow Item: Akat Long Bow | C | bow weapon | 316 | 84 | |
| Elemental Bow | C | bow weapon | 277 | 75 | 2,870,000 |
| Shadow Item: Elemental Bow | C | bow weapon | 277 | 75 | |
| Noble Elven Bow | C | bow weapon | 252 | 68 | 2,870,000 |
| Crystallized Ice Bow | C | bow weapon | 220 | 61 | 2,290,000 |
| Light Crossbow | D | bow weapon | 191 | 54 | 1,800,000 |
| Strengthened Long Bow | D | bow weapon | 179 | 51 | 1,400,000 |
| Gastraphetes | D | bow weapon | 132 | 39 | 967,000 |
| Shadow Item: Gastraphetes | D | bow weapon | 132 | 39 | |
| Long Bow | D | bow weapon | 114 | 35 | 644,000 |
| Long Bow (Event) | D | bow weapon | 114 | 35 | |
| Traveler's Long Bow | D | bow weapon | 114 | 35 | |
| Dark Elven Bow | D | bow weapon | 105 | 32 | 644,000 |
| Dark Elven Bow (Event) | D | bow weapon | 105 | 32 | |
| Elven Bow | D | bow weapon | 105 | 32 | 644,000 |
| Traveler's Dark Elven Bow | D | bow weapon | 105 | 32 | |
| Strengthened Bow | D | bow weapon | 82 | 26 | 409,000 |
| Composition Bow | NG | bow weapon | 64 | 21 | 244,000 |
| Apprentice Adventurer's Bow | NG | bow weapon | 49 | 17 | |
| Forest Bow | NG | bow weapon | 49 | 17 | 136,000 |
| Forest Bow (Event) | NG | bow weapon | 49 | 17 | |
| Neti's Bow | NG | bow weapon | 45 | 16 | |
| Crescent Moon Bow | NG | bow weapon | 34 | 12 | |
| Hunting Bow | NG | bow weapon | 34 | 12 | 54,100 |
| Bow | NG | bow weapon | 23 | 9 | 12,500 |
| Short Bow | NG | bow weapon | 16 | 6 | 768 |
Items by grade
- S grade weapons
- A grade weapons
- B grade weapons
- C grade weapons
- D grade weapons
- No grade weapons
- S grade armor
- A grade armor
- B grade armor
- C grade armor
- D grade armor
- No grade armor
- S grade jewelry
- A grade jewelry
- B grade jewelry
- C grade jewelry
- D grade jewelry
- No grade jewelry