Armas sem grade
Todos os 121 armas sem grade de Lineage 2 Interlude com atributos e preço no NPC. Abra um item para ver quais monstros dropam, como craftar e onde conseguir.
| Item | Grade | Tipo | P. Atk | M. Atk | Preço NPC |
|---|---|---|---|---|---|
| Great Sword | NG | dual arma | 200 | 6 | 3,340,000 |
| Fang of Fenril | NG | pet arma | 93 | 66 | 1,500,000 |
| Fang of The Blue Wolf | NG | pet arma | 80 | 58 | 1,100,000 |
| Crystalized Ice Canine | NG | pet arma | 69 | 50 | 720,000 |
| Composition Bow | NG | arco arma | 64 | 21 | 244,000 |
| Fang of Coyote | NG | pet arma | 58 | 42 | 570,000 |
| Apprentice Adventurer's Bow | NG | arco arma | 49 | 17 | |
| Fang of Cerberus | NG | pet arma | 49 | 36 | 450,000 |
| Forest Bow | NG | arco arma | 49 | 17 | 136,000 |
| Forest Bow (Event) | NG | arco arma | 49 | 17 | |
| Neti's Bow | NG | arco arma | 45 | 16 | |
| Fang of Saltydog | NG | pet arma | 40 | 30 | 350,000 |
| Viper's Fang | NG | punhos duplos arma | 38 | 21 | 244,000 |
| Zweihander | NG | espada arma | 38 | 21 | 244,000 |
| Crescent Moon Bow | NG | arco arma | 34 | 12 | |
| Hunting Bow | NG | arco arma | 34 | 12 | 54,100 |
| Buzdygan | NG | impacto arma | 31 | 21 | 244,000 |
| Falchion | NG | espada arma | 31 | 21 | 244,000 |
| Iron Hammer | NG | impacto arma | 31 | 21 | 244,000 |
| Long Spear | NG | haste arma | 31 | 21 | 244,000 |
| Orikarukon Canine | NG | pet arma | 31 | 24 | 240,000 |
| Mage Staff | NG | impacto arma | 30 | 28 | 244,000 |
| Apprentice Adventurer's Cestus | NG | punhos duplos arma | 29 | 17 | |
| Cestus | NG | punhos duplos arma | 29 | 17 | 136,000 |
| Cestus (Event) | NG | punhos duplos arma | 29 | 17 | |
| Old Knight's Sword | NG | espada arma | 29 | 17 | |
| Diabolic Grinder | NG | pet arma | 27 | 37 | 10,000,000 |
| Diamond Drill | NG | pet arma | 27 | 37 | 10,000,000 |
| Sword Breaker | NG | adaga arma | 27 | 21 | 244,000 |
| Crucifix of Blessing | NG | etc arma | 25 | 28 | 244,000 |
| Draconic Chopper | NG | pet arma | 25 | 34 | 7,300,000 |
| Ohpdian Lance | NG | pet arma | 25 | 34 | 7,300,000 |
| Voodoo Doll | NG | etc arma | 25 | 28 | 244,000 |
| Apprentice Adventurer's Bone Club | NG | impacto arma | 24 | 17 | |
| Apprentice Adventurer's Long Sword | NG | espada arma | 24 | 17 | |
| Bone Club | NG | impacto arma | 24 | 17 | 136,000 |
| Bone Club (Event) | NG | impacto arma | 24 | 17 | |
| Long Sword | NG | espada arma | 24 | 17 | 136,000 |
| Long Sword (Event) | NG | espada arma | 24 | 17 | |
| Old Knight Sword | NG | espada arma | 24 | 17 | 136,000 |
| Short Spear | NG | haste arma | 24 | 17 | 136,000 |
| Sword of Reflection | NG | espada arma | 24 | 17 | 136,000 |
| Sword of Watershadow | NG | espada arma | 24 | 17 | 136,000 |
| Talins Spear | NG | haste arma | 24 | 17 | |
| Apprentice Adventurer's Staff | NG | impacto arma | 23 | 22 | |
| Apprentice's Staff (Event) | NG | impacto arma | 23 | 22 | |
| Bow | NG | arco arma | 23 | 9 | 12,500 |
| Crimson Blood Fang | NG | pet arma | 23 | 30 | 4,900,000 |
| Draconic Slicer | NG | pet arma | 23 | 30 | 4,900,000 |
| Journeyman's Staff | NG | impacto arma | 23 | 22 | 136,000 |
| Sylvan Canine | NG | pet arma | 23 | 18 | 160,000 |
| Long Sword | NG | espada arma | 22 | 6 | 66,600 |
| Apprentice Adventurer's Knife | NG | adaga arma | 21 | 17 | |
| Assult Alicorn | NG | pet arma | 21 | 27 | 3,400,000 |
| Brandish | NG | espada arma | 21 | 12 | 54,100 |
| Fang of Dahak | NG | pet arma | 21 | 27 | 3,400,000 |
| Fox Claw Gloves | NG | punhos duplos arma | 21 | 12 | 54,100 |
| Shining Knife | NG | adaga arma | 21 | 17 | 136,000 |
| Shining Knife (Event) | NG | adaga arma | 21 | 17 | |
| Throwing Knife | NG | adaga arma | 21 | 17 | 136,000 |
| Drake Horn | NG | pet arma | 19 | 24 | 2,300,000 |
| Neti's Dagger | NG | adaga arma | 19 | 16 | |
| Relic of The Saints | NG | etc arma | 19 | 22 | 136,000 |
| Serpentine Grinder | NG | pet arma | 19 | 24 | 2,300,000 |
| Tears of Eva | NG | etc arma | 19 | 22 | 136,000 |
| Rusted Bronze Sword | NG | espada arma | 18 | 21 | |
| Antiplague | NG | pet arma | 17 | 21 | 1,600,000 |
| Dwarven Mace | NG | impacto arma | 17 | 12 | 54,100 |
| Gladius | NG | espada arma | 17 | 12 | 54,100 |
| Handmade Sword | NG | espada arma | 17 | 12 | 54,100 |
| Orcish Sword | NG | espada arma | 17 | 12 | 54,100 |
| Serpentine Spike | NG | pet arma | 17 | 21 | 1,600,000 |
| Sword of Binding | NG | espada arma | 17 | 12 | |
| Cedar Staff | NG | impacto arma | 16 | 16 | 54,100 |
| Fist of Butcher | NG | punhos duplos arma | 16 | 10 | 25,500 |
| Mithril Canine | NG | pet arma | 16 | 14 | 100,000 |
| Red Sunset Sword | NG | espada arma | 16 | 10 | 25,500 |
| Short Bow | NG | arco arma | 16 | 6 | 768 |
| Skeleton Dagger | NG | adaga arma | 16 | 13 | 66,600 |
| Dirk | NG | adaga arma | 15 | 12 | 54,100 |
| Unuk Alhay Fang | NG | pet arma | 15 | 18 | 1,100,000 |
| Blood Saber | NG | espada arma | 14 | 11 | 33,600 |
| Sword of Sentinel | NG | espada arma | 14 | 11 | 33,600 |
| Butcher's Sword | NG | espada arma | 13 | 10 | 25,500 |
| Eldritch Staff | NG | impacto arma | 13 | 13 | 25,500 |
| Iron Gloves | NG | punhos duplos arma | 13 | 9 | 12,500 |
| Red Sunset Staff | NG | impacto arma | 13 | 13 | 25,500 |
| Silversmith Hammer | NG | impacto arma | 13 | 10 | 25,500 |
| Staff of Sentinel | NG | impacto arma | 13 | 14 | 33,600 |
| Torturer | NG | pet arma | 13 | 16 | 760,000 |
| Alya Fang | NG | pet arma | 12 | 13 | 570,000 |
| Sickle | NG | impacto arma | 12 | 9 | 18,500 |
| Sword of Solidarity | NG | espada arma | 12 | 9 | 18,500 |
| Broadsword | NG | espada arma | 11 | 9 | 12,500 |
| Dagger of Adept | NG | adaga arma | 11 | 10 | 25,500 |
| Eldritch Dagger | NG | adaga arma | 11 | 10 | 25,500 |
| Ghost Canine | NG | pet arma | 11 | 10 | 61,000 |
| Mace | NG | impacto arma | 11 | 9 | 12,500 |
| Red Sunset Dagger | NG | adaga arma | 11 | 10 | 25,500 |
| Wand of Adept | NG | impacto arma | 11 | 13 | 25,500 |
| Willow Staff | NG | impacto arma | 11 | 12 | 12,500 |
| Cybellin's Dagger | NG | adaga arma | 10 | 9 | |
| Doom Dagger | NG | adaga arma | 10 | 9 | 12,500 |
| Gallint's Oak Wand | NG | impacto arma | 10 | 10 | |
| Heavy Chisel | NG | impacto arma | 10 | 8 | 8,070 |
| Knife | NG | adaga arma | 10 | 9 | 12,500 |
| Pipette Knife | NG | adaga arma | 10 | 9 | |
| Shadow Fang | NG | pet arma | 10 | 11 | 420,000 |
| Spiked Gloves | NG | punhos duplos arma | 10 | 6 | 768 |
| Apprentice's Spellbook | NG | etc arma | 9 | 12 | 12,500 |
| Viperbite | NG | pet arma | 9 | 10 | 310,000 |
| Club | NG | impacto arma | 8 | 6 | 768 |
| Serpent Fang | NG | pet arma | 8 | 7 | 200,000 |
| Short Sword | NG | espada arma | 8 | 6 | 768 |
| Bone Dagger | NG | adaga arma | 7 | 6 | 768 |
| Shining Canine | NG | pet arma | 7 | 8 | 34,000 |
| Apprentice's Rod | NG | impacto arma | 6 | 8 | 768 |
| Buffalo's Horn | NG | etc arma | 6 | 8 | 768 |
| Dagger | NG | adaga arma | 5 | 5 | 138 |
| Iron Canine | NG | pet arma | 4 | 5 | 14,000 |
| Baby Duck Rod | NG | fishingrod arma | 1 | 1 | 30,000 |
Itens por grade
- Armas grade S
- Armas grade A
- Armas grade B
- Armas grade C
- Armas grade D
- Armas sem grade
- Armaduras grade S
- Armaduras grade A
- Armaduras grade B
- Armaduras grade C
- Armaduras grade D
- Armaduras sem grade
- Joias grade S
- Joias grade A
- Joias grade B
- Joias grade C
- Joias grade D
- Joias sem grade