Guia de Dimensional Rift
Salas, chefes e recompensas do Dimensional Rift.
Recruit (Nv 30-35)
Invaders' Leader Anakazel (Nv 28)
HP 193,763, EXP 1,673,031
| Item | Chance | Quantidade |
|---|---|---|
| Helmet | 25.65% | 2-4 |
| Hoplon | 13.75% | 4-12 |
| Triple-Edged Jamadhr | 18.19% | 1 |
| Blessed Scroll: Enchant Weapon (Grade D) | 9.74% | 1 |
Otherworldly Invader Elite Soldier (Nv 30)
HP 477, EXP 778
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 114-228 |
| Pike | 0.0058% | 1 |
| Iron Ore | 2.873% | 1 |
| Stem | 5.745% | 1 |
| Steel | 0.2873% | 1 |
| Durable Metal Plate | 0.0383% | 1 |
| Recipe: Tiger's Eye Earring | 0.4467% | 1 |
Otherworldly Invader Food (Nv 30)
HP 954, EXP 1,309
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 192-383 |
| Blue Buckskin Boots | 0.09445% | 1 |
| Leather Gauntlets | 0.09445% | 1 |
| Mithril Ore | 0.6908% | 1 |
| Steel | 0.3454% | 1 |
| Adamantite Nugget | 0.1382% | 1 |
| Coarse Bone Powder | 0.4606% | 1 |
| Leather | 0.7676% | 1 |
| Scroll of Escape: Castle | 1.382% | 1 |
| Deluxe Chest Key - Grade 3 | 2.159% | 1 |
Otherworldly Invader Martyrs (Nv 30)
HP 2,863, EXP 3,054
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 447-894 |
| Bastard Sword | 0.004555% | 1 |
| Spinebone Sword | 0.004555% | 1 |
| Spinebone Sword Blade | 0.1425% | 1 |
| Artisan's Sword | 0.004555% | 1 |
| Knight's Sword | 0.004555% | 1 |
| Animal Bone | 15.05% | 1 |
| Animal Skin | 15.05% | 1 |
| Coarse Bone Powder | 1.505% | 1 |
| Stone of Purity | 0.7523% | 1 |
| Scroll: Enchant Armor (Grade D) | 0.3761% | 1 |
Otherworldly Invader Priest (Nv 30)
HP 1,908, EXP 3,023
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 356-712 |
| Enchanted Earring | 0.06856% | 1 |
| Enchanted Necklace | 0.05146% | 1 |
| Enchanted Necklace Chain | 1.23% | 1 |
| Enchanted Ring | 0.1032% | 1 |
| Iron Ore | 8.995% | 1 |
| Stem | 17.99% | 1 |
| Steel | 0.8995% | 1 |
| Durable Metal Plate | 0.1199% | 1 |
| Scroll: Enchant Weapon (Grade D) | 0.03598% | 1 |
Otherworldly Invader Soldier (Nv 30)
HP 2,863, EXP 4,372
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 471-941 |
| Scale Mail | 0.02897% | 1 |
| Scale Mail Fragment | 0.8296% | 1 |
| Scale Gaiters | 0.04633% | 1 |
| Scale Gaiters Fragment | 1.276% | 1 |
| Iron Ore | 9.9% | 1 |
| Stem | 19.8% | 1 |
| Steel | 0.9899% | 1 |
| Durable Metal Plate | 0.132% | 1 |
| Scroll of Escape: Clan Hall | 3.96% | 1 |
| Healing Potion | 6% | 1 |
Otherworldly Invader Archer (Nv 33)
HP 3,328, EXP 4,478
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 594-1188 |
| Gastraphetes | 0.009796% | 1 |
| Gastraphetes Shaft | 0.4344% | 1 |
| Stone of Purity | 0.8093% | 1 |
| Cokes | 2.023% | 1 |
| High Grade Suede | 1.012% | 1 |
| Durable Metal Plate | 0.1619% | 1 |
| Metallic Thread | 1.214% | 1 |
| Recipe: Elven Earring | 1.3% | 1 |
Otherworldly Invader Discipline (Nv 33)
HP 3,328, EXP 3,828
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 553-1106 |
| Blood of Saints | 0.006082% | 1 |
| Tome of Blood | 0.006082% | 1 |
| Tome of Blood Page | 0.2644% | 1 |
| Iron Ore | 11.3% | 1 |
| Stem | 7.536% | 1-3 |
| Steel | 1.13% | 1 |
| Durable Metal Plate | 0.1507% | 1 |
| Recipe: Brigandine Tunic | 0.378% | 1 |
| Bone Arrow | 18.84% | 20-60 |
Otherworldly Invader Elite Soldier (Nv 33)
HP 6,656, EXP 8,456
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1222-2444 |
| Deluxe Chest Key - Grade 3 | 12.57% | 12-36 |
Otherworldly Invader Food (Nv 33)
HP 1,109, EXP 0
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 191-382 |
| Scroll: Enchant Weapon (Grade D) | 0.1507% | 1 |
| Scroll: Enchant Armor (Grade D) | 1.256% | 1 |
Otherworldly Invader Magus (Nv 33)
HP 6,656, EXP 8,062
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1165-2330 |
| Hoplon | 0.3484% | 1 |
| Helmet | 0.2438% | 1 |
| Scroll: Enchant Armor (Grade D) | 2.381% | 1 |
| Scroll: Enchant Weapon (Grade D) | 0.2857% | 1 |
Otherworldly Invader Shaman (Nv 33)
HP 3,328, EXP 5,654
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 650-1299 |
| Tiger's Eye Earring | 0.08061% | 1 |
| Tiger's Eye Earring Stone | 2.75% | 1 |
| Near Forest Necklace | 0.06043% | 1 |
| Black Pearl Ring | 0.1207% | 1 |
| Oriharukon Ore | 0.885% | 1 |
| Braided Hemp | 5.31% | 1 |
| Cord | 8.169% | 1 |
| Compound Braid | 0.885% | 1 |
| Metal Hardener | 0.531% | 1 |
| Recipe: Elven Ring | 2.131% | 1 |
Otherworldly Invader Warrior (Nv 33)
HP 3,328, EXP 3,635
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1259-2519 |
| Tiger's Eye Earring | 0.1563% | 1 |
| Tiger's Eye Earring Stone | 5.333% | 1 |
| Near Forest Necklace | 0.1172% | 1 |
| Black Pearl Ring | 0.234% | 1 |
| Varnish | 15.44% | 1-3 |
| Coal | 10.3% | 1-3 |
| Cokes | 5.148% | 1 |
| Stone of Purity | 2.059% | 1 |
| Recipe: Manticore Skin Gaiters | 2.206% | 1 |
Otherworldly Invader Berserker (Nv 35)
HP 3,662, EXP 5,356
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 653-1301 |
| Mithril Banded Mail | 0.0228% | 1 |
| Mithril Banded Mail Material | 0.8965% | 1 |
| Reinforced Leather Shirt | 0.0228% | 1 |
| Mithril Banded Gaiters | 0.03644% | 1 |
| Mithril Banded Gaiters Material | 1.171% | 1 |
| Reinforced Leather Gaiters | 0.03644% | 1 |
| Oriharukon Ore | 0.8891% | 1 |
| Braided Hemp | 5.335% | 1 |
| Cord | 8.207% | 1 |
| Compound Braid | 0.8891% | 1 |
| Metal Hardener | 0.5335% | 1 |
| Recipe: Goat Head Staff | 0.09524% | 1 |
Otherworldly Invader Elite Soldier (Nv 35)
HP 3,662, EXP 5,178
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1399-2792 |
| Mithril Banded Mail | 0.0489% | 1 |
| Mithril Banded Mail Material | 1.923% | 1 |
| Reinforced Leather Shirt | 0.0489% | 1 |
| Mithril Banded Gaiters | 0.07815% | 1 |
| Mithril Banded Gaiters Material | 2.512% | 1 |
| Reinforced Leather Gaiters | 0.07815% | 1 |
| Oriharukon Ore | 1.907% | 1 |
| Braided Hemp | 11.44% | 1 |
| Cord | 17.6% | 1 |
| Compound Braid | 1.907% | 1 |
| Metal Hardener | 1.144% | 1 |
| Recipe: Sword of Revolution | 0.2043% | 1 |
Otherworldly Invader Food (Nv 35)
HP 1,220, EXP 0
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 212-424 |
| Scroll: Enchant Weapon (Grade D) | 0.168% | 1 |
| Scroll: Enchant Armor (Grade D) | 1.4% | 1 |
Otherworldly Invader Magus (Nv 35)
HP 3,662, EXP 4,089
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 585-1168 |
| Tunic of Knowledge | 0.06135% | 1 |
| Stockings of Knowledge | 0.09805% | 1 |
| Stone of Purity | 0.6836% | 1 |
| Cokes | 1.709% | 1 |
| High Grade Suede | 0.8545% | 1 |
| Durable Metal Plate | 0.1367% | 1 |
| Metallic Thread | 1.025% | 1 |
| Recipe: Morning Star | 0.07323% | 1 |
| Bone Arrow | 34.18% | 10-30 |
Otherworldly Invader Soldier (Nv 35)
HP 3,662, EXP 6,221
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 769-1534 |
| Iron Boots | 0.06894% | 1 |
| Iron Boots Design | 2.012% | 1 |
| Reinforced Leather Boots | 0.06894% | 1 |
| Boots of Knowledge | 0.06894% | 1 |
| Gauntlets | 0.06894% | 1 |
| Reinforced Leather Gloves | 0.06894% | 1 |
| Gloves of Knowledge | 0.06894% | 1 |
| Coal | 11.79% | 1-3 |
| Varnish | 23.59% | 1 |
| Oriharukon Ore | 1.572% | 1 |
| Recipe: Kite Shield | 3.008% | 1 |
Soldier (Nv 40-45)
Invaders' Leader Anakazel (Nv 38)
HP 306,698, EXP 1,370,326
| Item | Chance | Quantidade |
|---|---|---|
| Mithril Shirt | 10.39% | 1 |
| Tempered Mithril Gaiters | 16.6% | 1 |
| Mithril Shirt Fabric | 32.24% | 8-22 |
| Tempered Mithril Gaiters Fragment | 16.74% | 24-72 |
| Karmian Tunic | 15.58% | 1 |
| Karmian Stockings | 24.9% | 1 |
| Karmian Tunic Pattern | 6.909% | 53-157 |
| Karmian Stocking Design | 25.11% | 24-72 |
| Scroll: Enchant Armor (Grade C) | 32.65% | 12-36 |
Dimension Invader Elite Soldier (Nv 40)
HP 763, EXP 1,382
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 194-388 |
| Manticore Skin Shirt | 0.006817% | 1 |
| Manticore Skin Shirt Texture | 0.299% | 1 |
| Manticore Skin Gaiters | 0.01089% | 1 |
| Manticore Skin Gaiters Pattern | 0.4657% | 1 |
| Charcoal | 4.69% | 1 |
| Suede | 3.127% | 1 |
| Adamantite Nugget | 0.1876% | 1 |
| Recipe: Plate Gaiters | 0.1922% | 1 |
| Bone Arrow | 15.63% | 10-30 |
Dimension Invader Food (Nv 40)
HP 1,527, EXP 2,327
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 327-653 |
| Morning Star | 0.0007352% | 1 |
| Morning Star Head | 0.03996% | 1 |
| Goat Head Staff | 0.0007352% | 1 |
| Goat Head Staff Head | 0.03648% | 1 |
| Tarbar | 0.0007352% | 1 |
| Tarbar Head | 0.03996% | 1 |
| Skull Breaker | 0.0007352% | 1 |
| Skull Breaker Head | 0.03996% | 1 |
| Heavy Bone Club | 0.0007352% | 1 |
| Heavy Bone Club Head | 0.03996% | 1 |
| Metallic Fiber | 2.82% | 1 |
| Recipe: Half Plate Armor | 0.2524% | 1 |
| Recipe: Durable Metal Plate(100%) | 0.705% | 1 |
| Deluxe Chest Key - Grade 4 | 3.525% | 1 |
Dimension Invader Martyrs (Nv 40)
HP 4,581, EXP 5,430
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 764-1524 |
| Brigandine Tunic | 0.01337% | 1 |
| Brigandine Temper | 0.6105% | 1 |
| Mithril Scale Gaiters | 0.02138% | 1 |
| Mithril Scale Gaiters Material | 0.9108% | 1 |
| Brigandine Gaiters | 0.02138% | 1 |
| Brigandine Gaiters Material | 0.9108% | 1 |
| Animal Skin | 12.28% | 1-3 |
| Animal Bone | 24.56% | 1 |
| Leather | 4.094% | 1 |
| Crafted Leather | 0.6464% | 1 |
| Recipe: Necklace of Darkness | 1.137% | 1 |
Dimension Invader Priest (Nv 40)
HP 3,054, EXP 5,374
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 609-1215 |
| Boots of Power | 0.01599% | 1 |
| Boots of Power Pattern | 0.6202% | 1 |
| Manticore Skin Boots | 0.01599% | 1 |
| Manticore Skin Boot Lining | 0.6202% | 1 |
| Brigandine Boots | 0.01599% | 1 |
| Brigandine Boots Design | 0.6202% | 1 |
| Elven Mithril Boots | 0.01599% | 1 |
| Elven Mithril Boots Design | 0.6202% | 1 |
| Rip Gauntlets | 0.01599% | 1 |
| Rip Gauntlets Pattern | 0.6202% | 1 |
| Manticore Skin Gloves | 0.01599% | 1 |
| Manticore Skin Gloves Lining | 0.6202% | 1 |
| Brigandine Gauntlets | 0.01599% | 1 |
| Brigandine Gauntlets Pattern | 0.6202% | 1 |
| Elven Mithril Gloves | 0.01599% | 1 |
| Elven Mithril Gloves Design | 0.6202% | 1 |
| Animal Bone | 16.32% | 1 |
| Animal Skin | 16.32% | 1 |
| Coarse Bone Powder | 1.632% | 1 |
| Stone of Purity | 0.8159% | 1 |
| Recipe: Mithril Ring | 1.515% | 1 |
| Greater Magic Haste Potion | 0.4079% | 1 |
Dimension Invader Soldier (Nv 40)
HP 4,581, EXP 7,772
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 940-1877 |
| Mithril Tunic | 0.03298% | 1 |
| Mithril Tunic Fabric | 1.447% | 1 |
| Mithril Stockings | 0.05268% | 1 |
| Mithril Stocking Design | 2.253% | 1 |
| Animal Skin | 15.13% | 1-3 |
| Animal Bone | 10.09% | 1-3 |
| Leather | 5.043% | 1 |
| Crafted Leather | 0.7962% | 1 |
| Recipe: Omen Beast's Eye Earring | 1.875% | 1 |
Dimension Invader Archer (Nv 43)
HP 5,186, EXP 7,603
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 943-1914 |
| Half Plate Armor | 0.01939% | 1 |
| Half Plate Temper | 0.9465% | 1 |
| Plate Gaiters | 0.03102% | 1 |
| Plate Gaiters Part | 1.472% | 1 |
| Animal Bone | 15.55% | 1-3 |
| Animal Skin | 10.37% | 1-3 |
| Coarse Bone Powder | 3.11% | 1 |
| Stone of Purity | 1.555% | 1 |
| Recipe: Moonstone Earring | 1.505% | 1 |
Dimension Invader Discipline (Nv 43)
HP 5,186, EXP 6,499
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 877-1783 |
| Bonebreaker | 0.001566% | 1 |
| Bonebreaker Head | 0.08979% | 1 |
| Atuba Hammer | 0.001566% | 1 |
| Atuba Hammer Head | 0.08979% | 1 |
| Ghost Staff | 0.001566% | 1 |
| Ghost Staff Head | 0.0952% | 1 |
| Staff of Life | 0.001566% | 1 |
| Staff of Life Shaft | 0.0952% | 1 |
| Atuba Mace | 0.001566% | 1 |
| Atuba Mace Head | 0.08979% | 1 |
| Suede | 14.48% | 1 |
| Charcoal | 21.72% | 1 |
| Metal Hardener | 0.8689% | 1 |
| High Grade Suede | 1.81% | 1 |
| Recipe: Karmian Stockings | 0.9165% | 1 |
Dimension Invader Elite Soldier (Nv 43)
HP 10,373, EXP 14,357
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1939-3938 |
| Deluxe Chest Key - Grade 4 | 47.88% | 3-9 |
Dimension Invader Food (Nv 43)
HP 1,728, EXP 0
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 316-633 |
| Scroll: Enchant Weapon (Grade C) | 0.1119% | 1 |
| Scroll: Enchant Armor (Grade C) | 0.8204% | 1 |
Dimension Invader Magus (Nv 43)
HP 10,373, EXP 13,688
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1848-3754 |
| Assault Boots | 0.0507% | 1 |
| Assault Boots Part | 2.128% | 1 |
| Salamander Skin Boots | 0.0507% | 1 |
| Salamander Skin Boot Lining | 2.128% | 1 |
| Plate Boots | 0.0507% | 1 |
| Plate Boots Design | 2.128% | 1 |
| Mithril Gloves | 0.0507% | 1 |
| Mithril Gloves Design | 2.128% | 1 |
| Ogre Power Gauntlets | 0.0507% | 1 |
| Ogre Power Gauntlets Part | 2.128% | 1 |
| Sage's Worn Gloves | 0.0507% | 1 |
| Sage's Worn Gloves Lining | 2.128% | 1 |
| Scroll: Enchant Weapon (Grade C) | 0.2079% | 1 |
| Scroll: Enchant Armor (Grade C) | 1.525% | 1 |
Dimension Invader Shaman (Nv 43)
HP 5,186, EXP 9,599
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1030-2094 |
| Light Crossbow | 0.009195% | 1 |
| Light Crossbow Shaft | 0.5427% | 1 |
| Stem | 8.503% | 3-9 |
| Iron Ore | 6.377% | 2-6 |
| Braided Hemp | 10.2% | 1 |
| Cord | 15.7% | 1 |
| Recipe: Aquastone Ring | 2.477% | 1 |
Dimension Invader Warrior (Nv 43)
HP 5,186, EXP 6,172
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 833-1692 |
| Assault Boots | 0.02286% | 1 |
| Assault Boots Part | 0.9593% | 1 |
| Salamander Skin Boots | 0.02286% | 1 |
| Salamander Skin Boot Lining | 0.9593% | 1 |
| Plate Boots | 0.02286% | 1 |
| Plate Boots Design | 0.9593% | 1 |
| Mithril Gloves | 0.02286% | 1 |
| Mithril Gloves Design | 0.9593% | 1 |
| Ogre Power Gauntlets | 0.02286% | 1 |
| Ogre Power Gauntlets Part | 0.9593% | 1 |
| Sage's Worn Gloves | 0.02286% | 1 |
| Sage's Worn Gloves Lining | 0.9593% | 1 |
| Thread | 20.63% | 1-3 |
| Silver Nugget | 8.251% | 1 |
| Metallic Thread | 2.063% | 1 |
| Compound Braid | 1.375% | 1 |
| Recipe: Aquastone Necklace | 0.9965% | 1 |
Dimension Invader Berserker (Nv 45)
HP 5,611, EXP 8,854
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1018-2069 |
| Eldarake | 0.03875% | 1 |
| Eldarake Temper | 1.597% | 1 |
| Chain Shield | 0.03875% | 1 |
| Chain Shield Fragment | 1.597% | 1 |
| Chain Hood | 0.02712% | 1 |
| Chain Hood Pattern | 1.45% | 1 |
| Silver Nugget | 4.743% | 1 |
| Thread | 23.71% | 1 |
| Mithril Ore | 2.371% | 1 |
| Metallic Fiber | 3.388% | 1 |
| Enria | 0.1976% | 1 |
| Recipe: Robe of Seal | 0.151% | 1 |
| Life Stone: level 46 | 0.4743% | 1 |
| Mid-Grade Life Stone: level 46 | 0.1186% | 1 |
| High-Grade Life Stone: level 46 | 0.01185% | 1 |
| Top-Grade Life Stone: level 46 | 0.002392% | 1 |
Dimension Invader Elite Soldier (Nv 45)
HP 5,611, EXP 8,560
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 2144-4355 |
| Scythe | 0.004719% | 1 |
| Scythe Edge | 0.3262% | 1 |
| Orcish Glaive | 0.004719% | 1 |
| Orcish Glaive Blade | 0.3262% | 1 |
| Body Slasher | 0.004719% | 1 |
| Body Slasher Blade | 0.3262% | 1 |
| Animal Bone | 16.64% | 1-3 |
| Animal Skin | 11.09% | 1-3 |
| Coarse Bone Powder | 3.328% | 1 |
| Stone of Purity | 1.664% | 1 |
| Mold Hardener | 0.217% | 1 |
| Recipe: Great Helmet | 1.031% | 1 |
| Life Stone: level 46 | 0.9984% | 1 |
| Mid-Grade Life Stone: level 46 | 0.2496% | 1 |
| High-Grade Life Stone: level 46 | 0.02496% | 1 |
| Top-Grade Life Stone: level 46 | 0.00497% | 1 |
Dimension Invader Food (Nv 45)
HP 1,870, EXP 0
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 347-694 |
| Scroll: Enchant Weapon (Grade C) | 0.1204% | 1 |
| Scroll: Enchant Armor (Grade C) | 0.8833% | 1 |
Dimension Invader Magus (Nv 45)
HP 5,611, EXP 6,759
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 913-1856 |
| Crystallized Ice Bow | 0.006033% | 1 |
| Crystallized Ice Bow Shaft | 0.3767% | 1 |
| Silver Nugget | 4.254% | 1 |
| Thread | 21.27% | 1 |
| Mithril Ore | 2.127% | 1 |
| Metallic Fiber | 3.039% | 1 |
| Enria | 0.1773% | 1 |
| Recipe: Dwarven Chain Gaiters | 0.2639% | 1 |
| Life Stone: level 46 | 0.4254% | 1 |
| Mid-Grade Life Stone: level 46 | 0.1064% | 1 |
| High-Grade Life Stone: level 46 | 0.01064% | 1 |
| Top-Grade Life Stone: level 46 | 0.002091% | 1 |
Dimension Invader Soldier (Nv 45)
HP 5,611, EXP 10,283
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1201-2438 |
| Chakram | 0.00793% | 1 |
| Chakram Edge | 0.5403% | 1 |
| Silver Nugget | 5.592% | 1 |
| Thread | 27.96% | 1 |
| Mithril Ore | 2.796% | 1 |
| Metallic Fiber | 3.994% | 1 |
| Enria | 0.233% | 1 |
| Recipe: Necklace of Protection | 0.5356% | 1 |
| Life Stone: level 46 | 0.5592% | 1 |
| Mid-Grade Life Stone: level 46 | 0.1398% | 1 |
| High-Grade Life Stone: level 46 | 0.01397% | 1 |
| Top-Grade Life Stone: level 46 | 0.002802% | 1 |
Halisha's Officer (Nv 78)
HP 28,205, EXP 58,584
Officer (Nv 50-55)
Invaders' Leader Anakazel (Nv 48)
HP 494,363, EXP 1,586,608
| Item | Chance | Quantidade |
|---|---|---|
| Full Plate Armor | 4.765% | 1 |
| Full Plate Armor Temper | 75.02% | 3-9 |
| Pa'agrian Axe | 0.695% | 1 |
| Deadman's Staff | 0.5422% | 1 |
| Ghoul's Staff | 0.5422% | 1 |
| Demon's Staff | 0.5422% | 1 |
| Yaksa Mace | 0.5422% | 1 |
| Pa'agrian Axe Blade | 4.42% | 7-21 |
| Deadman's Staff Head | 15.03% | 2-6 |
| Ghoul's Staff Head | 12.02% | 3-7 |
| Demon's Staff Head | 10.02% | 3-9 |
| Yaksa Mace Head | 20.46% | 2-4 |
| Greater Dye of STR <Str+3 Con-3> | 23.01% | 1-3 |
| Greater Dye of STR <Str+3 Dex-3> | 15.34% | 2-4 |
| Greater Dye of CON <Con+3 Str-3> | 11.5% | 2-6 |
| Scroll: Enchant Weapon (Grade C) | 37.65% | 1 |
Purgatory Invader Elite Soldier (Nv 50)
HP 1,122, EXP 2,160
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 2592-5270 |
| War Axe | 0.0009991% | 1 |
| War Axe Blade | 0.08842% | 1 |
| Nirvana Axe | 0.0009991% | 1 |
| Nirvana Axe Blade | 0.08842% | 1 |
| Stick of Eternity | 0.0009991% | 1 |
| Stick of Eternity Shaft | 0.09306% | 1 |
| Paradia Staff | 0.0009991% | 1 |
| Paradia Staff Head | 0.09306% | 1 |
| Pa'agrian Hammer | 0.0009991% | 1 |
| Pa'agrian Hammer Head | 0.08972% | 1 |
| Sage's Staff | 0.0009991% | 1 |
| Sage's Staff Head | 0.09306% | 1 |
| Club of Nature | 0.0009991% | 1 |
| Club of Nature Head | 0.09306% | 1 |
| Mace of The Underworld | 0.0009991% | 1 |
| Mace of The Underworld Head | 0.08842% | 1 |
| Crafted Leather | 0.9267% | 1 |
| Mold Glue | 0.8804% | 1 |
| Mold Hardener | 0.2297% | 1 |
| Thons | 0.8804% | 1 |
| Scroll: Enchant Weapon (Grade C) | 0.04802% | 1 |
| Scroll: Enchant Armor (Grade C) | 0.3521% | 1 |
| Life Stone: level 52 | 0.7336% | 1 |
| Mid-Grade Life Stone: level 52 | 0.1834% | 1 |
| High-Grade Life Stone: level 52 | 0.01834% | 1 |
| Top-Grade Life Stone: level 52 | 0.003669% | 1 |
Purgatory Invader Food (Nv 50)
HP 2,245, EXP 3,636
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 493-1002 |
| Tower Shield | 0.006326% | 1 |
| Tower Shield Fragment | 0.4021% | 1 |
| Composite Shield | 0.006326% | 1 |
| Composite Shield Fragment | 0.4021% | 1 |
| Composite Helmet | 0.00443% | 1 |
| Composite Helmet Design | 0.2751% | 1 |
| Shining Circlet | 0.00443% | 1 |
| Shining Circlet Pattern | 0.2751% | 1 |
| Charcoal | 3.86% | 1 |
| Suede | 2.573% | 1 |
| Adamantite Nugget | 0.1544% | 1 |
| Mold Hardener | 0.03357% | 1 |
| Mold Lubricant | 0.0772% | 1 |
| Recipe: Divine Stockings | 0.05753% | 1 |
| Recipe: Full Plate Helmet | 0.07201% | 1 |
| Deluxe Chest Key - Grade 5 | 0.8977% | 1 |
| Life Stone: level 52 | 0.1072% | 1 |
| Mid-Grade Life Stone: level 52 | 0.0268% | 1 |
| High-Grade Life Stone: level 52 | 0.00268% | 1 |
| Top-Grade Life Stone: level 52 | 0.0005298% | 1 |
| Fine Steel Arrow | 7.72% | 10-30 |
Purgatory Invader Martyrs (Nv 50)
HP 6,735, EXP 8,484
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1149-2337 |
| Earring of Binding | 0.01722% | 1 |
| Earring of Binding Gemstone | 1.096% | 1 |
| Necklace of Mermaid | 0.01292% | 1 |
| Necklace of Mermaid Teardrop | 0.8303% | 1 |
| Ring of Ages | 0.02583% | 1 |
| Ring of Ages Gemstone | 1.719% | 1 |
| Thread | 23.42% | 1 |
| Silver Nugget | 4.683% | 1 |
| Metallic Thread | 1.171% | 1 |
| Compound Braid | 0.7806% | 1 |
| Thons | 0.3903% | 1 |
| Recipe: Drake Leather Armor | 0.06729% | 1 |
| Life Stone: level 52 | 0.3252% | 1 |
| Mid-Grade Life Stone: level 52 | 0.0813% | 1 |
| High-Grade Life Stone: level 52 | 0.008134% | 1 |
| Top-Grade Life Stone: level 52 | 0.001639% | 1 |
Purgatory Invader Priest (Nv 50)
HP 4,490, EXP 8,396
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 916-1863 |
| Composite Boots | 0.02472% | 1 |
| Composite Boots Part | 1.373% | 1 |
| Mithril Gauntlets | 0.02472% | 1 |
| Mithril Gauntlets Design | 1.373% | 1 |
| Charcoal | 8.485% | 1 |
| Suede | 5.657% | 1 |
| Adamantite Nugget | 0.3394% | 1 |
| Mold Hardener | 0.07378% | 1 |
| Mold Lubricant | 0.1697% | 1 |
| Recipe: Full Plate Armor | 0.03657% | 1 |
| Life Stone: level 52 | 0.2357% | 1 |
| Mid-Grade Life Stone: level 52 | 0.05893% | 1 |
| High-Grade Life Stone: level 52 | 0.005898% | 1 |
| Top-Grade Life Stone: level 52 | 0.001186% | 1 |
| Greater Healing Potion | 1.886% | 1 |
Purgatory Invader Soldier (Nv 50)
HP 6,735, EXP 12,144
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1415-2878 |
| Caliburs | 0.0007275% | 1 |
| Caliburs Edge | 0.06549% | 1 |
| Sword of Delusion | 0.0007275% | 1 |
| Delusional Blade | 0.06549% | 1 |
| Tsurugi | 0.0007275% | 1 |
| Tsurugi Blade | 0.06549% | 1 |
| Homunkulus's Sword | 0.0007275% | 1 |
| Homunkulus's Sword Blade | 0.06549% | 1 |
| Sword of Nightmare | 0.0007275% | 1 |
| Sword of Nightmare Blade | 0.06549% | 1 |
| Sword of Whispering Death | 0.0007275% | 1 |
| Sword of Whispering Death Blade | 0.06549% | 1 |
| Animal Bone | 19.23% | 1 |
| Animal Skin | 19.23% | 1 |
| Coarse Bone Powder | 1.923% | 1 |
| Stone of Purity | 0.9615% | 1 |
| Mold Hardener | 0.1254% | 1 |
| Recipe: Nassen's Earring | 0.3401% | 1 |
| Life Stone: level 52 | 0.4006% | 1 |
| Mid-Grade Life Stone: level 52 | 0.1001% | 1 |
| High-Grade Life Stone: level 52 | 0.01003% | 1 |
| Top-Grade Life Stone: level 52 | 0.002074% | 1 |
Purgatory Invader Archer (Nv 53)
HP 7,445, EXP 11,550
| Item | Chance | Quantidade |
|---|---|---|
| Adena | 70% | 1443-2931 |
| Eminence Bow | 0.002783% | 1 |
| Eminence Bow Shaft | 0.3016% | 1 |
| Stone of Purity | 0.8744% | 1 |
| Cokes | 2.186% | 1 |
| High Grade Suede | 1.093% | 1 |
| Durable Metal Plate | 0.1749% | 1 |
| Metallic Thread | 1.312% | 1 |
