Planejador de viagem
A sequência mais barata de teleportes de gatekeeper entre dois lugares, com o preço de cada salto.
Roxxy (Talking Island Village)
| Destino | Preço |
|---|
| The Village of Gludin | 18,000 |
| Dark Elf Village | 24,000 |
| Dwarven Village | 46,000 |
| Elven Village | 23,000 |
| Orc Village | 35,000 |
| Elven Ruins | 830 |
| Obelisk of Victory | 470 |
Trisha (Town of Dion)
| Destino | Preço |
|---|
| The Town of Giran | 6,800 |
| Heine | 12,000 |
| The Town of Gludio | 3,400 |
| Town of Goddard | 71,000 |
| Rune Township | 57,000 |
| Town of Schuttgart | 88,000 |
| Town of Aden | 52,000 |
| Town of Oren | 33,000 |
| Cruma Marshlands | 760 |
| Cruma Tower | 2,300 |
| Fortress of Resistance | 1,700 |
| Plains of Dion | 1,500 |
| Bee Hive | 2,900 |
| Destino | Preço |
|---|
| Town of Oren | 9,400 |
| Heine | 7,600 |
| The Town of Dion | 6,800 |
| Town of Goddard | 63,000 |
| Rune Township | 59,000 |
| Town of Schuttgart | 87,000 |
| The Town of Gludio | 29,000 |
| Town of Aden | 13,000 |
| Giran Harbor | 5,200 |
| Hardin's Private Academy | 4,400 |
| Dragon Valley | 1,800 |
| Antharas' Lair | 7,000 |
| Devil's Isle | 5,700 |
Jasmine (Dark Elven Village)
| Destino | Preço |
|---|
| The Town of Gludio | 10,000 |
| Dwarven Village | 22,000 |
| Talking Island Village | 24,000 |
| Orc Village | 13,000 |
| Dark Forest | 890 |
Mirabel (Elven Village)
| Destino | Preço |
|---|
| The Town of Gludio | 9,200 |
| Dwarven Village | 23,000 |
| Talking Island Village | 23,000 |
| Orc Village | 18,000 |
| Elven Forest | 710 |
| Elven Fortress | 820 |
| Neutral Zone | 1,700 |
| Destino | Preço |
|---|
| Town of Aden | 6,900 |
| The Town of Giran | 9,400 |
| Rune Township | 10,000 |
| Town of Goddard | 37,000 |
| Heine | 50,000 |
| The Town of Dion | 33,000 |
| Town of Schuttgart | 59,000 |
| The Town of Gludio | 35,000 |
| Ivory Tower | 3,700 |
| Hunters Village | 4,100 |
| Hardin's Private Academy | 6,100 |
| Skyshadow Meadow | 780 |
| Plains of the Lizardmen | 1,900 |
| Outlaw Forest | 5,200 |
| Sea of Spores | 2,500 |
| Destino | Preço |
|---|
| Town of Aden | 5,900 |
| Town of Oren | 4,100 |
| Hardin's Private Academy | 3,400 |
| Enchanted Valley, Southern Region | 1,300 |
| Enchanted Valley, Northern Region | 3,600 |
| Forest of Mirrors | 2,000 |
Bella (Town of Gludio)
| Destino | Preço |
|---|
| Town of Schuttgart | 85,000 |
| Heine | 47,000 |
| Town of Aden | 56,000 |
| Town of Oren | 35,000 |
| The Town of Dion | 3,400 |
| Town of Goddard | 71,000 |
| The Town of Giran | 29,000 |
| Rune Township | 53,000 |
| The Village of Gludin | 7,300 |
| Elven Village | 9,200 |
| Dark Elf Village | 10,000 |
| Dwarven Village | 32,000 |
| Orc Village | 23,000 |
| Ruins of Despair | 610 |
| The Ant Nest | 2,100 |
Richlin (Gludin Village)
| Destino | Preço |
|---|
| The Town of Gludio | 7,300 |
| Talking Island Village | 9,400 |
| Elven Village | 16,000 |
| Dwarven Village | 38,000 |
| Orc Village | 26,000 |
| Langk Lizardman Dwellings | 1,800 |
| Forgotten Temple | 2,000 |
| Orc Barracks | 1,800 |
| Windy Hill | 2,600 |
| Wastelands | 3,400 |
| Red Rock Ridge | 3,700 |
Wirphy (Dwarven Village)
| Destino | Preço |
|---|
| The Town of Gludio | 32,000 |
| Town of Schuttgart | 4,400 |
| Dark Elf Village | 22,000 |
| Talking Island Village | 46,000 |
| Elven Village | 23,000 |
| Orc Village | 17,000 |
| Mithril Mines | 2,200 |
| Abandoned Coal Mines | 690 |
| Eastern Mining Zone (Northeastern Shore) | 2,400 |
| Western Mining Zone (Central Shore) | 970 |
Tamil (Orc Village)
| Destino | Preço |
|---|
| The Town of Gludio | 23,000 |
| Town of Schuttgart | 13,000 |
| Dark Elf Village | 13,000 |
| Dwarven Village | 17,000 |
| Talking Island Village | 35,000 |
| Elven Village | 18,000 |
| Cave of Trials | 1,500 |
| Frozen Waterfall | 1,600 |
Verona (Ivory Tower)
| Destino | Preço |
|---|
| Town of Oren | 3,700 |
| Hunters Village | 6,800 |
| Town of Aden | 6,200 |
Elisa (Town of Aden)
| Destino | Preço |
|---|
| Town of Goddard | 8,100 |
| Town of Oren | 6,900 |
| The Town of Giran | 13,000 |
| Heine | 59,000 |
| Town of Schuttgart | 53,000 |
| The Town of Dion | 52,000 |
| The Town of Gludio | 56,000 |
| Rune Township | 37,000 |
| Hunters Village | 5,900 |
| Coliseum | 2,000 |
| Forsaken Plains | 1,900 |
| Forest of Mirrors | 4,400 |
| Blazing Swamp | 6,800 |
| Fields of Massacre | 6,500 |
| Ancient Battleground | 5,900 |
| Silent Valley | 6,100 |
| Tower of Insolence | 4,200 |
| Destino | Preço |
|---|
| The Town of Giran | 7,600 |
| Town of Oren | 50,000 |
| The Town of Dion | 12,000 |
| Town of Aden | 59,000 |
| Town of Goddard | 83,000 |
| Rune Township | 82,000 |
| Town of Schuttgard | 100,000 |
| The Town of Gludio | 47,000 |
| Giran Harbor | 7,100 |
Tatiana (Town of Goddard)
| Destino | Preço |
|---|
| The Town of Gludio | 71,000 |
| The Town of Giran | 63,000 |
| The Town of Dion | 71,000 |
| Rune Township | 10,000 |
| Heine | 83,000 |
| Town of Schuttgart | 10,000 |
| Town of Aden | 8,100 |
| Town of Oren | 37,000 |
| Varka Silenos Stronghold | 4,200 |
| Ketra Orc Outpost | 1,800 |
| Hot Springs | 9,300 |
| Wall of Argos | 2,200 |
| Monastery of Silence | 10,000 |
Ilyana (Rune Township)
| Destino | Preço |
|---|
| Town of Goddard | 10,000 |
| The Town of Gludio | 53,000 |
| The Town of Giran | 59,000 |
| The Town of Dion | 57,000 |
| Heine | 82,000 |
| Town of Schuttgart | 10,000 |
| Town of Aden | 37,000 |
| Town of Oren | 10,000 |
| Wild Beast Pastures | 4,800 |
| Valley of Saints | 3,800 |
| Forest of the Dead | 1,200 |
| Swamp of Screams | 3,000 |
| Monastery of Silence | 14,000 |
Arisha (Rune Township)
| Destino | Preço |
|---|
| Rune Castle Town Store | 150 |
| Rune Castle Town Guild | 150 |
| Destino | Preço |
|---|
| Rune Township Temple | 150 |
Bilia (Town of Schuttgart)
| Destino | Preço |
|---|
| Rune Township | 10,000 |
| Town of Goddard | 10,000 |
| Town of Aden | 53,000 |
| Town of Oren | 59,000 |
| Heine | 100,000 |
| The Town of Giran | 87,000 |
| The Town of Dion | 88,000 |
| The Town of Gludio | 85,000 |
| Orc Village | 13,000 |
| Dwarven Village | 4,400 |
| Ice Merchant Cabin | 3,500 |
| Crypts of Disgrace | 1,900 |
| Pavel Ruins | 2,100 |