Armas grade D
Todos os 148 armas grade D de Lineage 2 Interlude com atributos e preço no NPC. Abra um item para ver quais monstros dropam, como craftar e onde conseguir.
| Item | Grade | Tipo | P. Atk | M. Atk | Preço NPC |
|---|---|---|---|---|---|
| Light Crossbow | D | arco arma | 191 | 54 | 1,800,000 |
| Strengthened Long Bow | D | arco arma | 179 | 51 | 1,400,000 |
| Gastraphetes | D | arco arma | 132 | 39 | 967,000 |
| Shadow Item: Gastraphetes | D | arco arma | 132 | 39 | |
| Long Bow | D | arco arma | 114 | 35 | 644,000 |
| Long Bow (Event) | D | arco arma | 114 | 35 | |
| Traveler's Long Bow | D | arco arma | 114 | 35 | |
| Claymore | D | espada arma | 112 | 54 | 1,800,000 |
| Scallop Jamadhr | D | punhos duplos arma | 112 | 54 | 1,800,000 |
| Artisan's Sword*Crimson Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Artisan's Sword*Elven Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Bastard Sword*Crimson Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Bastard Sword*Elven Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Knight's Sword*Crimson Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Knight's Sword*Elven Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Spinebone Sword*Crimson Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Spinebone Sword*Elven Sword | D | dual arma | 107 | 51 | 1,660,000 |
| Dark Elven Bow | D | arco arma | 105 | 32 | 644,000 |
| Dark Elven Bow (Event) | D | arco arma | 105 | 32 | |
| Elven Bow | D | arco arma | 105 | 32 | 644,000 |
| Traveler's Dark Elven Bow | D | arco arma | 105 | 32 | |
| Artisan's Sword*Artisan's Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Artisan's Sword*Knight's Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Bastard Sword*Artisan's Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Bastard Sword*Bastard Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Bastard Sword*Knight's Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Bastard Sword*Spinebone Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Bich'Hwa | D | punhos duplos arma | 96 | 47 | 1,400,000 |
| Knight's Sword*Knight's Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Saber*Crimson Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Saber*Elven Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Spinebone Sword*Artisan's Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Spinebone Sword*Knight's Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Spinebone Sword*Spinebone Sword | D | dual arma | 96 | 47 | 1,400,000 |
| Titan Hammer | D | impacto arma | 96 | 47 | 1,400,000 |
| Titan Sword | D | espada arma | 96 | 47 | 1,400,000 |
| Bonebreaker | D | impacto arma | 92 | 54 | 1,800,000 |
| Elven Long Sword | D | espada arma | 92 | 54 | 1,800,000 |
| Glaive | D | haste arma | 92 | 54 | 1,800,000 |
| Atuba Hammer | D | impacto arma | 90 | 72 | 1,800,000 |
| Atuba Mace | D | impacto arma | 90 | 72 | 1,800,000 |
| Ghost Staff | D | impacto arma | 90 | 72 | 1,800,000 |
| Saber*Artisan's Sword | D | dual arma | 83 | 41 | 1,060,000 |
| Saber*Bastard Sword | D | dual arma | 83 | 41 | 1,060,000 |
| Saber*Knight's Sword | D | dual arma | 83 | 41 | 1,060,000 |
| Saber*Spinebone Sword | D | dual arma | 83 | 41 | 1,060,000 |
| Strengthened Bow | D | arco arma | 82 | 26 | 409,000 |
| Mithril Dagger | D | adaga arma | 80 | 54 | 1,800,000 |
| Heavy Bone Club | D | impacto arma | 79 | 47 | 1,400,000 |
| Morning Star | D | impacto arma | 79 | 47 | 1,400,000 |
| Skull Breaker | D | impacto arma | 79 | 47 | 1,400,000 |
| Sword of Revolution | D | espada arma | 79 | 47 | 1,400,000 |
| Tarbar | D | impacto arma | 79 | 47 | 1,400,000 |
| War Pick | D | haste arma | 79 | 47 | 1,400,000 |
| Winged Spear | D | haste arma | 79 | 47 | 1,400,000 |
| Shadow Item: Triple-Edged Jamadhr | D | punhos duplos arma | 78 | 39 | |
| Shadow Item: Two Handed Sword | D | espada arma | 78 | 39 | |
| Triple-Edged Jamadhr | D | punhos duplos arma | 78 | 39 | 967,000 |
| Two-Handed Sword | D | espada arma | 78 | 39 | 967,000 |
| Goat Head Staff | D | impacto arma | 77 | 63 | 1,400,000 |
| Ancient Reagent | D | etc arma | 74 | 72 | 1,800,000 |
| Staff of Life | D | impacto arma | 74 | 72 | 1,800,000 |
| Vajra Wands | D | etc arma | 74 | 72 | 1,800,000 |
| Saber*Saber | D | dual arma | 73 | 37 | 877,000 |
| Maingauche | D | adaga arma | 69 | 47 | 1,400,000 |
| Blue Crystal Skull | D | etc arma | 67 | 66 | 1,520,000 |
| Demon Fangs | D | etc arma | 67 | 66 | 1,520,000 |
| Crimson Sword | D | espada arma | 64 | 39 | 967,000 |
| Dwarven Pike | D | haste arma | 64 | 39 | 967,000 |
| Elven Sword | D | espada arma | 64 | 39 | 967,000 |
| Festival Hat [Medusa] | D | crossbow arma | 64 | 32 | |
| Shadow Item: Crimson Sword | D | espada arma | 64 | 39 | |
| Shadow Item: Spiked Club | D | impacto arma | 64 | 39 | |
| Shadow Item: War Hammer | D | haste arma | 64 | 39 | |
| Spiked Club | D | impacto arma | 64 | 39 | 967,000 |
| War Hammer | D | haste arma | 64 | 39 | 967,000 |
| Crucifix of Blood | D | etc arma | 63 | 63 | 1,400,000 |
| Eye of Infinity | D | etc arma | 63 | 63 | 1,400,000 |
| Priest Mace | D | impacto arma | 63 | 63 | 1,400,000 |
| Sword of Magic Fog | D | espada arma | 63 | 63 | 1,400,000 |
| Cursed Maingauche | D | adaga arma | 62 | 42 | 1,400,000 |
| Shadow Item: Staff of Magic | D | impacto arma | 62 | 52 | |
| Single-Edged Jamadhr | D | punhos duplos arma | 62 | 32 | 644,000 |
| Single-Edged Jamadhr (Event) | D | punhos duplos arma | 62 | 32 | |
| Staff of Magic | D | impacto arma | 62 | 52 | 967,000 |
| Traveler's Jamadhr | D | punhos duplos arma | 62 | 32 | |
| Kukuri | D | adaga arma | 56 | 39 | 967,000 |
| Shadow Item: Kukuri | D | adaga arma | 56 | 39 | |
| Festival Hat [Duel Might] | D | ancientsword arma | 55 | 32 | |
| Artisan's Sword | D | espada arma | 51 | 32 | 644,000 |
| Bastard Sword | D | espada arma | 51 | 32 | 644,000 |
| Bastard Sword (Event) | D | espada arma | 51 | 32 | |
| Blood of Saints | D | etc arma | 51 | 52 | 967,000 |
| Dwarven Trident | D | haste arma | 51 | 32 | 644,000 |
| Knight's Sword | D | espada arma | 51 | 32 | 644,000 |
| Pike | D | haste arma | 51 | 32 | 644,000 |
| Pike (Event) | D | haste arma | 51 | 32 | |
| Spinebone Sword | D | espada arma | 51 | 32 | 644,000 |
| Tomahawk | D | impacto arma | 51 | 32 | 644,000 |
| Tomahawk (Event) | D | impacto arma | 51 | 32 | |
| Tome of Blood | D | etc arma | 51 | 52 | 967,000 |
| Traveler's Bastard Sword | D | espada arma | 51 | 32 | |
| Traveler's Pike | D | haste arma | 51 | 32 | |
| Traveler's Tomahawk | D | impacto arma | 51 | 32 | |
| Conjuror's Staff | D | impacto arma | 50 | 43 | 644,000 |
| Mystic Staff | D | impacto arma | 50 | 43 | 644,000 |
| Staff of Mana | D | impacto arma | 50 | 43 | 644,000 |
| Staff of Mana (Event) | D | impacto arma | 50 | 43 | |
| Traveler's Staff | D | impacto arma | 50 | 43 | |
| Bagh-Nakh | D | punhos duplos arma | 49 | 26 | 409,000 |
| Heavy Sword | D | espada arma | 49 | 26 | 409,000 |
| Steel Sword | D | espada arma | 49 | 26 | 409,000 |
| Festival Hat [Might] | D | rapier arma | 46 | 32 | |
| Conjurer's Knife | D | adaga arma | 45 | 52 | 967,000 |
| Dagger of Mana | D | adaga arma | 45 | 52 | 967,000 |
| Mystic Knife | D | adaga arma | 45 | 52 | 967,000 |
| Poniard Daggar (Event) | D | adaga arma | 45 | 32 | |
| Poniard Dagger | D | adaga arma | 45 | 32 | 644,000 |
| Shadow Item: Dagger of Mana | D | adaga arma | 45 | 52 | |
| Shilen Knife | D | adaga arma | 45 | 52 | 967,000 |
| Traveler's Poniard Dagger | D | adaga arma | 45 | 32 | |
| Sword of Magic | D | espada arma | 43 | 45 | 716,000 |
| Sword of Mystic | D | espada arma | 43 | 45 | 716,000 |
| Sword of Occult | D | espada arma | 43 | 45 | 716,000 |
| Divine Tomb (Event) | D | etc arma | 41 | 43 | |
| Divine Tome | D | etc arma | 41 | 43 | 644,000 |
| Doom Hammer | D | impacto arma | 41 | 43 | 644,000 |
| Mace of Judgment | D | impacto arma | 41 | 43 | 644,000 |
| Mace of Miracle | D | impacto arma | 41 | 43 | 644,000 |
| Mace of Prayer | D | impacto arma | 41 | 43 | 644,000 |
| Mace of Prayer (Event) | D | impacto arma | 41 | 43 | |
| Traveler's Mace | D | impacto arma | 41 | 43 | |
| Traveler's Wand | D | etc arma | 41 | 43 | |
| Hand Axe | D | impacto arma | 40 | 26 | 409,000 |
| Heavy Mace | D | impacto arma | 40 | 26 | 409,000 |
| Saber | D | espada arma | 40 | 26 | 409,000 |
| Scalpel | D | impacto arma | 40 | 26 | 409,000 |
| Trident | D | haste arma | 40 | 26 | 409,000 |
| Work Hammer | D | impacto arma | 40 | 26 | 409,000 |
| Bone Staff | D | impacto arma | 39 | 35 | 409,000 |
| Assassin Knife | D | adaga arma | 35 | 26 | 409,000 |
| Crafted Dagger | D | adaga arma | 35 | 26 | 409,000 |
| Branch of Life | D | etc arma | 32 | 35 | 409,000 |
| Priest Sword | D | espada arma | 32 | 35 | 409,000 |
| Proof of Revenge | D | etc arma | 32 | 35 | 409,000 |
| Scroll of Wisdom | D | etc arma | 32 | 35 | 409,000 |
| Temptation of Abyss | D | etc arma | 32 | 35 | 409,000 |
| Albatross Rod | D | fishingrod arma | 1 | 1 | 100,000 |
Itens por grade
- Armas grade S
- Armas grade A
- Armas grade B
- Armas grade C
- Armas grade D
- Armas sem grade
- Armaduras grade S
- Armaduras grade A
- Armaduras grade B
- Armaduras grade C
- Armaduras grade D
- Armaduras sem grade
- Joias grade S
- Joias grade A
- Joias grade B
- Joias grade C
- Joias grade D
- Joias sem grade