Armas grade C
Todos os 148 armas grade C de Lineage 2 Interlude com atributos e preço no NPC. Abra um item para ver quais monstros dropam, como craftar e onde conseguir.
| Item | Grade | Tipo | P. Atk | M. Atk | Preço NPC |
|---|---|---|---|---|---|
| Eminence Bow | C | arco arma | 323 | 83 | 6,130,000 |
| Akat Long Bow | C | arco arma | 316 | 84 | 4,300,000 |
| Shadow Item: Akat Long Bow | C | arco arma | 316 | 84 | |
| Shadow Item: Akat Long Bow | C | arco arma | 316 | 84 | |
| Elemental Bow | C | arco arma | 277 | 75 | 2,870,000 |
| Shadow Item: Elemental Bow | C | arco arma | 277 | 75 | |
| Noble Elven Bow | C | arco arma | 252 | 68 | 2,870,000 |
| Crystallized Ice Bow | C | arco arma | 220 | 61 | 2,290,000 |
| Berserker Blade | C | espada arma | 190 | 83 | 6,130,000 |
| Dwarven Hammer | C | impacto arma | 190 | 83 | 6,130,000 |
| Great Pata | C | punhos duplos arma | 190 | 83 | 6,130,000 |
| Katana*Katana | C | dual arma | 190 | 83 | 6,130,000 |
| Katana*Raid Sword | C | dual arma | 190 | 83 | 6,130,000 |
| Katana*Spirit Sword | C | dual arma | 190 | 83 | 6,130,000 |
| Raid Sword*Raid Sword | C | dual arma | 190 | 83 | 6,130,000 |
| Shamshir*Katana | C | dual arma | 190 | 83 | 6,130,000 |
| Shamshir*Raid Sword | C | dual arma | 190 | 83 | 6,130,000 |
| Shamshir*Shamshir | C | dual arma | 190 | 83 | 6,130,000 |
| Shamshir*Spirit Sword | C | dual arma | 190 | 83 | 6,130,000 |
| Spirit Sword*Raid Sword | C | dual arma | 190 | 83 | 6,130,000 |
| Spirit Sword*Spirit Sword | C | dual arma | 190 | 83 | 6,130,000 |
| Stormbringer*Katana | C | dual arma | 183 | 81 | 5,280,000 |
| Stormbringer*Raid Sword | C | dual arma | 183 | 81 | 5,280,000 |
| Stormbringer*Shamshir | C | dual arma | 183 | 81 | 5,280,000 |
| Stormbringer*Spirit Sword | C | dual arma | 183 | 81 | 5,280,000 |
| Shadow Item: Stormbringer | C | dual arma | 175 | 78 | |
| Shadow Item: Stormbringer | C | dual arma | 175 | 78 | |
| Stormbringer*Stormbringer | C | dual arma | 175 | 78 | 4,780,000 |
| Fisted Blade | C | punhos duplos arma | 169 | 76 | 4,300,000 |
| Karik Horn | C | impacto arma | 169 | 76 | 4,300,000 |
| Pa'agrian Sword | C | espada arma | 169 | 76 | 4,300,000 |
| Shadow Item: Fisted Blade | C | punhos duplos arma | 169 | 76 | |
| Shadow Item: Fisted Blade | C | punhos duplos arma | 169 | 76 | |
| Shadow Item: Pa'agrian Sword | C | espada arma | 169 | 76 | |
| Shadow Item: Pa'agrian Sword | C | espada arma | 169 | 76 | |
| Elven Long Sword*Elven Long Sword | C | dual arma | 162 | 73 | 3,820,000 |
| Orcish Poleaxe | C | haste arma | 156 | 83 | 6,130,000 |
| Samurai Longsword | C | espada arma | 156 | 83 | 6,130,000 |
| Yaksa Mace | C | impacto arma | 156 | 83 | 6,130,000 |
| Sword of Revolution*Elven Long Sword | C | dual arma | 155 | 70 | 3,340,000 |
| Deadman's Staff | C | impacto arma | 152 | 111 | 6,130,000 |
| Demon's Staff | C | impacto arma | 152 | 111 | 6,130,000 |
| Ghoul's Staff | C | impacto arma | 152 | 111 | 6,130,000 |
| Festival Hat [Medusa] | C | ancientsword arma | 151 | 76 | |
| Crimson Sword*Elven Long Sword | C | dual arma | 148 | 68 | 2,870,000 |
| Elven Sword*Elven Long Sword | C | dual arma | 148 | 68 | 2,870,000 |
| Knuckle Duster | C | punhos duplos arma | 148 | 68 | 2,870,000 |
| Shadow Item: Knuckle Duster | C | punhos duplos arma | 148 | 68 | |
| Shadow Item: Sword of Revolution | C | dual arma | 148 | 68 | |
| Sword of Revolution*Sword of Revolution | C | dual arma | 148 | 68 | 2,870,000 |
| Scorpion | C | haste arma | 144 | 78 | 4,780,000 |
| Widow Maker | C | haste arma | 144 | 78 | 4,780,000 |
| Pa'agrian Axe | C | impacto arma | 141 | 104 | 4,780,000 |
| Caliburs | C | espada arma | 139 | 76 | 4,300,000 |
| Poleaxe | C | haste arma | 139 | 76 | 4,300,000 |
| Shadow Item: Poleaxe | C | haste arma | 139 | 76 | |
| Shadow Item: Poleaxe | C | haste arma | 139 | 76 | |
| Shadow Item: Sword of Delusion | C | espada arma | 139 | 76 | |
| Shadow Item: Sword of Delusion | C | espada arma | 139 | 76 | |
| Sword of Delusion | C | espada arma | 139 | 76 | 4,300,000 |
| Sword of Limit | C | espada arma | 139 | 76 | 4,300,000 |
| Sword of Nightmare | C | espada arma | 139 | 76 | 4,300,000 |
| Tsurugi | C | espada arma | 139 | 76 | 4,300,000 |
| War Axe | C | impacto arma | 139 | 76 | 4,300,000 |
| Artisan's Sword*Elven Long Sword | C | dual arma | 136 | 63 | 2,470,000 |
| Bastard Sword*Elven Long Sword | C | dual arma | 136 | 63 | 2,470,000 |
| Crimson Sword*Sword of Revolution | C | dual arma | 136 | 63 | 2,470,000 |
| Crystal Dagger | C | adaga arma | 136 | 83 | 6,130,000 |
| Elven Sword*Sword of Revolution | C | dual arma | 136 | 63 | 2,470,000 |
| Knight's Sword*Elven Long Sword | C | dual arma | 136 | 63 | 2,470,000 |
| Spinebone Sword*Elven Long Sword | C | dual arma | 136 | 63 | 2,470,000 |
| Inferno Staff | C | impacto arma | 135 | 101 | 4,300,000 |
| Pa'agrian Hammer | C | impacto arma | 135 | 101 | 4,300,000 |
| Paradia Staff | C | impacto arma | 135 | 101 | 4,300,000 |
| Sage's Staff | C | impacto arma | 135 | 101 | 4,300,000 |
| Shadow Item: Inferno Staff | C | impacto arma | 135 | 101 | |
| Shadow Item: Inferno Staff | C | impacto arma | 135 | 101 | |
| Shadow Item: Pa'agrian Hammer | C | impacto arma | 135 | 101 | |
| Shadow Item: Pa'agrian Hammer | C | impacto arma | 135 | 101 | |
| Chakram | C | punhos duplos arma | 130 | 61 | 2,290,000 |
| Flamberge | C | espada arma | 130 | 61 | 2,290,000 |
| Saber*Elven Long Sword | C | dual arma | 130 | 61 | 2,290,000 |
| Festival Hat [Medusa] | C | rapier arma | 126 | 76 | |
| Blessed Branch | C | etc arma | 125 | 111 | 6,130,000 |
| Candle of Wisdom | C | etc arma | 125 | 111 | 6,130,000 |
| Cerberus Eye | C | etc arma | 125 | 111 | 6,130,000 |
| Claws of Black Dragon | C | etc arma | 125 | 111 | 6,130,000 |
| Ecliptic Axe | C | impacto arma | 125 | 111 | 6,130,000 |
| Ecliptic Sword | C | espada arma | 125 | 111 | 6,130,000 |
| Phoenix Feather | C | etc arma | 125 | 111 | 6,130,000 |
| Scroll of Destruction | C | etc arma | 125 | 111 | 6,130,000 |
| Three Eyed Crow's Feather | C | etc arma | 125 | 111 | 6,130,000 |
| Artisan's Sword*Sword of Revolution | C | dual arma | 124 | 58 | 2,120,000 |
| Bastard Sword*Sword of Revolution | C | dual arma | 124 | 58 | 2,120,000 |
| Knight's Sword*Sword of Revolution | C | dual arma | 124 | 58 | 2,120,000 |
| Spinebone Sword*Sword of Revolution | C | dual arma | 124 | 58 | 2,120,000 |
| Bec de Corbin | C | haste arma | 122 | 68 | 2,870,000 |
| Dark Screamer | C | adaga arma | 122 | 76 | 4,300,000 |
| Dwarven War Hammer | C | impacto arma | 122 | 68 | 2,870,000 |
| Grace Dagger | C | adaga arma | 122 | 76 | 4,300,000 |
| Katana | C | espada arma | 122 | 68 | 2,870,000 |
| Raid Sword | C | espada arma | 122 | 68 | 2,870,000 |
| Shadow Item: Bec de Corbin | C | haste arma | 122 | 68 | |
| Shadow Item: Dark Screamer | C | adaga arma | 122 | 76 | |
| Shadow Item: Dark Screamer | C | adaga arma | 122 | 76 | |
| Shadow Item: Dwarven War Hammer | C | impacto arma | 122 | 68 | |
| Shadow Item: Katana | C | espada arma | 122 | 68 | |
| Shamshir | C | espada arma | 122 | 68 | 2,870,000 |
| Spirit Sword | C | espada arma | 122 | 68 | 2,870,000 |
| Cursed Staff | C | impacto arma | 119 | 91 | 2,870,000 |
| Shadow Item: Cursed Staff | C | impacto arma | 119 | 91 | |
| Crimson Sword*Crimson Sword | C | dual arma | 118 | 56 | 1,960,000 |
| Crimson Sword*Elven Sword | C | dual arma | 118 | 56 | 1,960,000 |
| Elven Sword*Elven Sword | C | dual arma | 118 | 56 | 1,960,000 |
| Saber*Sword of Revolution | C | dual arma | 118 | 56 | 1,960,000 |
| Club of Nature | C | impacto arma | 111 | 101 | 4,300,000 |
| Heathen's Book | C | etc arma | 111 | 101 | 4,300,000 |
| Hex Doll | C | etc arma | 111 | 101 | 4,300,000 |
| Homunkulus's Sword | C | espada arma | 111 | 101 | 4,300,000 |
| Mace of The Underworld | C | impacto arma | 111 | 101 | 4,300,000 |
| Nirvana Axe | C | impacto arma | 111 | 101 | 4,300,000 |
| Shadow Item: Stick of Eternity | C | impacto arma | 111 | 101 | |
| Shadow Item: Stick of Eternity | C | impacto arma | 111 | 101 | |
| Stick of Eternity | C | impacto arma | 111 | 101 | 4,300,000 |
| Sword of Whispering Death | C | espada arma | 111 | 101 | 4,300,000 |
| Battle Axe | C | impacto arma | 107 | 61 | 2,290,000 |
| Big Hammer | C | impacto arma | 107 | 61 | 2,290,000 |
| Body Slasher | C | haste arma | 107 | 61 | 2,290,000 |
| Orcish Glaive | C | haste arma | 107 | 61 | 2,290,000 |
| Scythe | C | haste arma | 107 | 61 | 2,290,000 |
| Shadow Item: Stiletto | C | adaga arma | 107 | 68 | |
| Silver Axe | C | impacto arma | 107 | 61 | 2,290,000 |
| Skull Graver | C | impacto arma | 107 | 61 | 2,290,000 |
| Stiletto | C | adaga arma | 107 | 68 | 2,870,000 |
| Stormbringer | C | espada arma | 107 | 61 | 2,290,000 |
| Crystal Staff | C | impacto arma | 103 | 81 | 2,290,000 |
| Heavy Doom Axe | C | impacto arma | 103 | 81 | 2,290,000 |
| Heavy Doom Hammer | C | impacto arma | 103 | 81 | 2,290,000 |
| Horn of Glory | C | etc arma | 98 | 91 | 2,870,000 |
| Tears of Fairy | C | etc arma | 98 | 91 | 2,870,000 |
| Cursed Dagger | C | adaga arma | 94 | 61 | 2,290,000 |
| Dark Elven Dagger | C | adaga arma | 94 | 61 | 2,290,000 |
| Wolverine Needle | C | adaga arma | 94 | 61 | 2,290,000 |
| Shadow Item: Soulfire Dirk | C | adaga arma | 86 | 91 | |
| Soulfire Dirk | C | adaga arma | 86 | 91 | 2,870,000 |
| Mysterious Sword | C | espada arma | 85 | 81 | 2,290,000 |
| Stick of Faith | C | impacto arma | 85 | 81 | 2,290,000 |
| Pelican Rod | C | fishingrod arma | 1 | 1 | 400,000 |
Itens por grade
- Armas grade S
- Armas grade A
- Armas grade B
- Armas grade C
- Armas grade D
- Armas sem grade
- Armaduras grade S
- Armaduras grade A
- Armaduras grade B
- Armaduras grade C
- Armaduras grade D
- Armaduras sem grade
- Joias grade S
- Joias grade A
- Joias grade B
- Joias grade C
- Joias grade D
- Joias sem grade