Πανοπλίες A grade
Όλα τα 101 πανοπλίες A grade του Lineage 2 Interlude με τα στατιστικά και την τιμή σε NPC. Άνοιξε ένα αντικείμενο για να δεις ποια τέρατα το κάνουν drop, πώς να το κατασκευάσεις και πού να το αποκτήσεις.
| Αντικείμενο | Grade | Τύπος | P. Def | Τιμή NPC |
|---|---|---|---|---|
| Armor of Nightmare | A | heavy πανοπλία | 293 | 10,300,000 |
| Majestic Plate Armor | A | heavy πανοπλία | 293 | 10,300,000 |
| Sealed Armor of Nightmare | A | heavy πανοπλία | 293 | 10,300,000 |
| Sealed Majestic Plate Armor | A | heavy πανοπλία | 293 | 10,300,000 |
| Apella Plate Armor | A | heavy πανοπλία | 278 | 5,788,000 |
| Sealed Apella Plate Armor | A | heavy πανοπλία | 278 | 5,788,000 |
| Sealed Tallum Plate Armor | A | heavy πανοπλία | 278 | 6,770,000 |
| Tallum Plate Armor | A | heavy πανοπλία | 278 | 6,770,000 |
| Majestic Leather Armor | A | light πανοπλία | 220 | 7,730,000 |
| Nightmarish Leather Armor | A | light πανοπλία | 220 | 7,730,000 |
| Sealed Leather Armor of Nightmare | A | light πανοπλία | 220 | 7,730,000 |
| Sealed Majestic Leather Armor | A | light πανοπλία | 220 | 7,730,000 |
| Apella Brigandine | A | light πανοπλία | 209 | 4,341,000 |
| Sealed Apella Brigandine | A | light πανοπλία | 209 | 4,341,000 |
| Sealed Tallum Leather Armor | A | light πανοπλία | 209 | 5,080,000 |
| Tallum Leather Armor | A | light πανοπλία | 209 | 5,080,000 |
| Dark Crystal Breastplate | A | heavy πανοπλία | 171 | 4,630,000 |
| Sealed Dark Crystal breastplate | A | heavy πανοπλία | 171 | 4,630,000 |
| Majestic Robe | A | magic πανοπλία | 147 | 7,730,000 |
| Nightmare Robe | A | magic πανοπλία | 147 | 7,730,000 |
| Sealed Majestic Robe | A | magic πανοπλία | 147 | 7,730,000 |
| Sealed Nightmare Robe | A | magic πανοπλία | 147 | 7,730,000 |
| Apella Doublet | A | magic πανοπλία | 139 | 4,341,000 |
| Dark Crystal Robe | A | magic πανοπλία | 139 | 5,080,000 |
| Sealed Apella Doublet | A | magic πανοπλία | 139 | 4,341,000 |
| Sealed Dark Crystal Robe | A | magic πανοπλία | 139 | 5,080,000 |
| Dark Crystal Leather Armor | A | light πανοπλία | 128 | 3,470,000 |
| Sealed Dark Crystal Leather Armor | A | light πανοπλία | 128 | 3,470,000 |
| Dark Crystal Gaiters | A | heavy πανοπλία | 107 | 2,890,000 |
| Sealed Dark Crystal Gaiters | A | heavy πανοπλία | 107 | 2,890,000 |
| Sealed Tallum Tunic | A | magic πανοπλία | 86 | 3,470,000 |
| Tallum Tunic | A | magic πανοπλία | 86 | 3,470,000 |
| Dark Crystal Leggings | A | light πανοπλία | 80 | 2,170,000 |
| Sealed Dark Crystal Leggings | A | light πανοπλία | 80 | 2,170,000 |
| Helm of Nightmare | A | πανοπλία | 73 | 2,640,000 |
| Majestic Circlet | A | πανοπλία | 73 | 2,640,000 |
| Sealed Helm of Nightmare | A | πανοπλία | 73 | 2,640,000 |
| Sealed Majestic Circlet | A | πανοπλία | 73 | 2,640,000 |
| Apella Helm | A | πανοπλία | 69 | 1,336,000 |
| Dark Crystal Helmet | A | πανοπλία | 69 | 1,740,000 |
| Sealed Apella Helm | A | πανοπλία | 69 | 1,336,000 |
| Sealed Dark Crystal Helmet | A | πανοπλία | 69 | 1,740,000 |
| Sealed Tallum Helmet | A | πανοπλία | 69 | 1,740,000 |
| Tallum Helm | A | πανοπλία | 69 | 1,740,000 |
| Sealed Tallum Stockings | A | magic πανοπλία | 53 | 2,170,000 |
| Tallum Stockings | A | magic πανοπλία | 53 | 2,170,000 |
| Boots of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Boots of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Boots of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Gauntlets of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Gauntlets of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Gauntlets of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Majestic Boots | A | πανοπλία | 49 | 1,760,000 |
| Majestic Boots | A | πανοπλία | 49 | 1,760,000 |
| Majestic Boots | A | πανοπλία | 49 | 1,760,000 |
| Majestic Gauntlets | A | πανοπλία | 49 | 1,760,000 |
| Majestic Gauntlets | A | πανοπλία | 49 | 1,760,000 |
| Majestic Gauntlets | A | πανοπλία | 49 | 1,760,000 |
| Sealed Boots of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Sealed Gauntlets of Nightmare | A | πανοπλία | 49 | 1,760,000 |
| Sealed Majestic Boots | A | πανοπλία | 49 | 1,760,000 |
| Sealed Majestic Gauntlets | A | πανοπλία | 49 | 1,760,000 |
| Boots of Nightmare | A | πανοπλία | 48 | 1,760,000 |
| Gauntlets of Nightmare | A | πανοπλία | 48 | 1,760,000 |
| Majestic Boots | A | πανοπλία | 48 | 1,760,000 |
| Majestic Gauntlets | A | πανοπλία | 48 | 1,760,000 |
| Apella Boots | A | πανοπλία | 46 | 890,000 |
| Apella Gauntlet | A | πανοπλία | 46 | 890,000 |
| Apella Leather Gloves | A | πανοπλία | 46 | 890,000 |
| Apella Sandals | A | πανοπλία | 46 | 890,000 |
| Apella Silk Gloves | A | πανοπλία | 46 | 890,000 |
| Apella Solleret | A | πανοπλία | 46 | 890,000 |
| Dark Crystal Boots | A | πανοπλία | 46 | 1,160,000 |
| Dark Crystal Boots | A | πανοπλία | 46 | 1,160,000 |
| Dark Crystal Boots | A | πανοπλία | 46 | 1,160,000 |
| Dark Crystal Gloves | A | πανοπλία | 46 | 1,160,000 |
| Dark Crystal Gloves | A | πανοπλία | 46 | 1,160,000 |
| Dark Crystal Gloves | A | πανοπλία | 46 | 1,160,000 |
| Sealed Apella Boots | A | πανοπλία | 46 | 890,000 |
| Sealed Apella Gauntlet | A | πανοπλία | 46 | 890,000 |
| Sealed Apella Leather Gloves | A | πανοπλία | 46 | 890,000 |
| Sealed Apella Sandals | A | πανοπλία | 46 | 890,000 |
| Sealed Apella Silk Gloves | A | πανοπλία | 46 | 890,000 |
| Sealed Apella Solleret | A | πανοπλία | 46 | 890,000 |
| Sealed Dark Crystal Boots | A | πανοπλία | 46 | 1,160,000 |
| Sealed Dark Crystal Gloves | A | πανοπλία | 46 | 1,160,000 |
| Sealed Tallum Boots | A | πανοπλία | 46 | 1,160,000 |
| Sealed Tallum Gloves | A | πανοπλία | 46 | 1,160,000 |
| Tallum Boots | A | πανοπλία | 46 | 1,160,000 |
| Tallum Boots | A | πανοπλία | 46 | 1,160,000 |
| Tallum Boots | A | πανοπλία | 46 | 1,160,000 |
| Tallum Gloves | A | πανοπλία | 46 | 1,160,000 |
| Tallum Gloves | A | πανοπλία | 46 | 1,160,000 |
| Tallum Gloves | A | πανοπλία | 46 | 1,160,000 |
| Dark Crystal Boots | A | πανοπλία | 45 | 1,160,000 |
| Dark Crystal Gloves | A | πανοπλία | 45 | 1,160,000 |
| Tallum Gloves | A | πανοπλία | 45 | 1,160,000 |
| Dark Crystal Shield | A | ασπίδα | 1,220,000 | |
| Sealed Dark Crystal Shield | A | ασπίδα | 1,220,000 | |
| Sealed Shield of Nightmare | A | ασπίδα | 1,850,000 | |
| Shield of Nightmare | A | ασπίδα | 1,850,000 |
Αντικείμενα ανά grade
- Όπλα S grade
- Όπλα A grade
- Όπλα B grade
- Όπλα C grade
- Όπλα D grade
- Όπλα χωρίς grade
- Πανοπλίες S grade
- Πανοπλίες A grade
- Πανοπλίες B grade
- Πανοπλίες C grade
- Πανοπλίες D grade
- Πανοπλίες χωρίς grade
- Κοσμήματα S grade
- Κοσμήματα A grade
- Κοσμήματα B grade
- Κοσμήματα C grade
- Κοσμήματα D grade
- Κοσμήματα χωρίς grade