Biżuteria grade D
Wszystkie 15 biżuteria grade D z Lineage 2 Interlude z ich statystykami i ceną u NPC. Otwórz przedmiot, by zobaczyć, które potwory go dropią, jak go wytworzyć i gdzie zdobyć.
| Przedmiot | Grade | Typ | M. Def | Cena u NPC |
|---|---|---|---|---|
| Necklace of Darkness | D | biżuteria | 48 | 162,000 |
| Elven Necklace | D | biżuteria | 45 | 125,000 |
| Near Forest Necklace | D | biżuteria | 40 | 85,700 |
| Enchanted Necklace | D | biżuteria | 36 | 56,800 |
| Omen Beast's Eye Earring | D | biżuteria | 36 | 121,000 |
| Elven Earring | D | biżuteria | 34 | 93,400 |
| Necklace of Devotion | D | biżuteria | 32 | 35,900 |
| Tiger's Eye Earring | D | biżuteria | 30 | 64,300 |
| Enchanted Earring | D | biżuteria | 27 | 42,600 |
| Mithril Ring | D | biżuteria | 24 | 80,800 |
| Red Crescent Earring | D | biżuteria | 24 | 26,900 |
| Elven Ring | D | biżuteria | 22 | 62,300 |
| Black Pearl Ring | D | biżuteria | 20 | 42,800 |
| Enchanted Ring | D | biżuteria | 18 | 28,400 |
| Ring of Devotion | D | biżuteria | 16 | 18,000 |
Przedmioty według klasy
- Bronie grade S
- Bronie grade A
- Bronie grade B
- Bronie grade C
- Bronie grade D
- Bronie bez grade
- Zbroje grade S
- Zbroje grade A
- Zbroje grade B
- Zbroje grade C
- Zbroje grade D
- Zbroje bez grade
- Biżuteria grade S
- Biżuteria grade A
- Biżuteria grade B
- Biżuteria grade C
- Biżuteria grade D
- Biżuteria bez grade