Buki ginklai
Visi 126 buki ginklai iš Lineage 2 Interlude su jų statistika ir NPC kaina. Atidarykite daiktą, kad pamatytumėte, kurie monstrai jį dropina, kaip jį pasigaminti ir kur gauti.
| Daiktas | Lygis | Tipas | Fiz. atk | Mag. atk | NPC kaina |
|---|---|---|---|---|---|
| Dragon Hunter Axe | S | bukas ginklas | 342 | 132 | 48,800,000 |
| Basalt Battlehammer | S | bukas ginklas | 281 | 132 | 48,800,000 |
| Imperial Staff | S | bukas ginklas | 274 | 175 | 48,800,000 |
| The Staff | S | bukas ginklas | 245 | 162 | 35,300,000 |
| Arcana Mace | S | bukas ginklas | 225 | 175 | 48,800,000 |
| Behemoth's Tuning Fork | A | bukas ginklas | 305 | 121 | 35,058,920 |
| Doom Crusher | A | bukas ginklas | 282 | 114 | 27,000,000 |
| Destroyer Hammer | A | bukas ginklas | 259 | 107 | 18,300,000 |
| Barakiel's Axe | A | bukas ginklas | 251 | 121 | 35,058,920 |
| Daimon Crystal | A | bukas ginklas | 245 | 161 | 35,058,920 |
| Elysian | A | bukas ginklas | 232 | 114 | 27,000,000 |
| Branch of The Mother Tree | A | bukas ginklas | 226 | 152 | 27,000,000 |
| Meteor Shower | A | bukas ginklas | 213 | 107 | 18,300,000 |
| Dasparion's Staff | A | bukas ginklas | 207 | 143 | 18,300,000 |
| Dasparion's Staff | A | bukas ginklas | 207 | 143 | 18,300,000 |
| Dasparion's Staff | A | bukas ginklas | 207 | 143 | 18,300,000 |
| Dasparion's Staff | A | bukas ginklas | 207 | 143 | 18,300,000 |
| Cabrio's Hand | A | bukas ginklas | 202 | 161 | 35,058,920 |
| Flaming Dragon Skull | A | bukas ginklas | 186 | 152 | 27,000,000 |
| Spiritual Eye | A | bukas ginklas | 170 | 143 | 18,300,000 |
| Elrokian Trap | A | bukas ginklas | 250,000 | ||
| Star Buster | B | bukas ginklas | 236 | 99 | 13,100,000 |
| Ice Storm Hammer | B | bukas ginklas | 213 | 91 | 8,680,000 |
| Art of Battle Axe | B | bukas ginklas | 194 | 99 | 13,100,000 |
| Art of Battle Axe | B | bukas ginklas | 194 | 99 | 13,100,000 |
| Deadman's Glory | B | bukas ginklas | 194 | 99 | 13,100,000 |
| Staff of Evil Spirits | B | bukas ginklas | 189 | 132 | 13,100,000 |
| Heavy War Axe | B | bukas ginklas | 175 | 91 | 8,680,000 |
| Shadow Item: Heavy War Axe | B | bukas ginklas | 175 | 91 | |
| Shadow Item: Sprite's Staff | B | bukas ginklas | 170 | 122 | |
| Sprite's Staff | B | bukas ginklas | 170 | 122 | 8,680,000 |
| Kaim Vanul's Bones | B | bukas ginklas | 155 | 132 | 13,100,000 |
| Spell Breaker | B | bukas ginklas | 140 | 122 | 8,680,000 |
| Dwarven Hammer | C | bukas ginklas | 190 | 83 | 6,130,000 |
| Karik Horn | C | bukas ginklas | 169 | 76 | 4,300,000 |
| Yaksa Mace | C | bukas ginklas | 156 | 83 | 6,130,000 |
| Deadman's Staff | C | bukas ginklas | 152 | 111 | 6,130,000 |
| Demon's Staff | C | bukas ginklas | 152 | 111 | 6,130,000 |
| Ghoul's Staff | C | bukas ginklas | 152 | 111 | 6,130,000 |
| Pa'agrian Axe | C | bukas ginklas | 141 | 104 | 4,780,000 |
| War Axe | C | bukas ginklas | 139 | 76 | 4,300,000 |
| Inferno Staff | C | bukas ginklas | 135 | 101 | 4,300,000 |
| Pa'agrian Hammer | C | bukas ginklas | 135 | 101 | 4,300,000 |
| Paradia Staff | C | bukas ginklas | 135 | 101 | 4,300,000 |
| Sage's Staff | C | bukas ginklas | 135 | 101 | 4,300,000 |
| Shadow Item: Inferno Staff | C | bukas ginklas | 135 | 101 | |
| Shadow Item: Inferno Staff | C | bukas ginklas | 135 | 101 | |
| Shadow Item: Pa'agrian Hammer | C | bukas ginklas | 135 | 101 | |
| Shadow Item: Pa'agrian Hammer | C | bukas ginklas | 135 | 101 | |
| Ecliptic Axe | C | bukas ginklas | 125 | 111 | 6,130,000 |
| Dwarven War Hammer | C | bukas ginklas | 122 | 68 | 2,870,000 |
| Shadow Item: Dwarven War Hammer | C | bukas ginklas | 122 | 68 | |
| Cursed Staff | C | bukas ginklas | 119 | 91 | 2,870,000 |
| Shadow Item: Cursed Staff | C | bukas ginklas | 119 | 91 | |
| Club of Nature | C | bukas ginklas | 111 | 101 | 4,300,000 |
| Mace of The Underworld | C | bukas ginklas | 111 | 101 | 4,300,000 |
| Nirvana Axe | C | bukas ginklas | 111 | 101 | 4,300,000 |
| Shadow Item: Stick of Eternity | C | bukas ginklas | 111 | 101 | |
| Shadow Item: Stick of Eternity | C | bukas ginklas | 111 | 101 | |
| Stick of Eternity | C | bukas ginklas | 111 | 101 | 4,300,000 |
| Battle Axe | C | bukas ginklas | 107 | 61 | 2,290,000 |
| Big Hammer | C | bukas ginklas | 107 | 61 | 2,290,000 |
| Silver Axe | C | bukas ginklas | 107 | 61 | 2,290,000 |
| Skull Graver | C | bukas ginklas | 107 | 61 | 2,290,000 |
| Crystal Staff | C | bukas ginklas | 103 | 81 | 2,290,000 |
| Heavy Doom Axe | C | bukas ginklas | 103 | 81 | 2,290,000 |
| Heavy Doom Hammer | C | bukas ginklas | 103 | 81 | 2,290,000 |
| Stick of Faith | C | bukas ginklas | 85 | 81 | 2,290,000 |
| Titan Hammer | D | bukas ginklas | 96 | 47 | 1,400,000 |
| Bonebreaker | D | bukas ginklas | 92 | 54 | 1,800,000 |
| Atuba Hammer | D | bukas ginklas | 90 | 72 | 1,800,000 |
| Atuba Mace | D | bukas ginklas | 90 | 72 | 1,800,000 |
| Ghost Staff | D | bukas ginklas | 90 | 72 | 1,800,000 |
| Heavy Bone Club | D | bukas ginklas | 79 | 47 | 1,400,000 |
| Morning Star | D | bukas ginklas | 79 | 47 | 1,400,000 |
| Skull Breaker | D | bukas ginklas | 79 | 47 | 1,400,000 |
| Tarbar | D | bukas ginklas | 79 | 47 | 1,400,000 |
| Goat Head Staff | D | bukas ginklas | 77 | 63 | 1,400,000 |
| Staff of Life | D | bukas ginklas | 74 | 72 | 1,800,000 |
| Shadow Item: Spiked Club | D | bukas ginklas | 64 | 39 | |
| Spiked Club | D | bukas ginklas | 64 | 39 | 967,000 |
| Priest Mace | D | bukas ginklas | 63 | 63 | 1,400,000 |
| Shadow Item: Staff of Magic | D | bukas ginklas | 62 | 52 | |
| Staff of Magic | D | bukas ginklas | 62 | 52 | 967,000 |
| Tomahawk | D | bukas ginklas | 51 | 32 | 644,000 |
| Tomahawk (Event) | D | bukas ginklas | 51 | 32 | |
| Traveler's Tomahawk | D | bukas ginklas | 51 | 32 | |
| Conjuror's Staff | D | bukas ginklas | 50 | 43 | 644,000 |
| Mystic Staff | D | bukas ginklas | 50 | 43 | 644,000 |
| Staff of Mana | D | bukas ginklas | 50 | 43 | 644,000 |
| Staff of Mana (Event) | D | bukas ginklas | 50 | 43 | |
| Traveler's Staff | D | bukas ginklas | 50 | 43 | |
| Doom Hammer | D | bukas ginklas | 41 | 43 | 644,000 |
| Mace of Judgment | D | bukas ginklas | 41 | 43 | 644,000 |
| Mace of Miracle | D | bukas ginklas | 41 | 43 | 644,000 |
| Mace of Prayer | D | bukas ginklas | 41 | 43 | 644,000 |
| Mace of Prayer (Event) | D | bukas ginklas | 41 | 43 | |
| Traveler's Mace | D | bukas ginklas | 41 | 43 | |
| Hand Axe | D | bukas ginklas | 40 | 26 | 409,000 |
| Heavy Mace | D | bukas ginklas | 40 | 26 | 409,000 |
| Scalpel | D | bukas ginklas | 40 | 26 | 409,000 |
| Work Hammer | D | bukas ginklas | 40 | 26 | 409,000 |
| Bone Staff | D | bukas ginklas | 39 | 35 | 409,000 |
| Buzdygan | NG | bukas ginklas | 31 | 21 | 244,000 |
| Iron Hammer | NG | bukas ginklas | 31 | 21 | 244,000 |
| Mage Staff | NG | bukas ginklas | 30 | 28 | 244,000 |
| Apprentice Adventurer's Bone Club | NG | bukas ginklas | 24 | 17 | |
| Bone Club | NG | bukas ginklas | 24 | 17 | 136,000 |
| Bone Club (Event) | NG | bukas ginklas | 24 | 17 | |
| Apprentice Adventurer's Staff | NG | bukas ginklas | 23 | 22 | |
| Apprentice's Staff (Event) | NG | bukas ginklas | 23 | 22 | |
| Journeyman's Staff | NG | bukas ginklas | 23 | 22 | 136,000 |
| Dwarven Mace | NG | bukas ginklas | 17 | 12 | 54,100 |
| Cedar Staff | NG | bukas ginklas | 16 | 16 | 54,100 |
| Eldritch Staff | NG | bukas ginklas | 13 | 13 | 25,500 |
| Red Sunset Staff | NG | bukas ginklas | 13 | 13 | 25,500 |
| Silversmith Hammer | NG | bukas ginklas | 13 | 10 | 25,500 |
| Staff of Sentinel | NG | bukas ginklas | 13 | 14 | 33,600 |
| Sickle | NG | bukas ginklas | 12 | 9 | 18,500 |
| Mace | NG | bukas ginklas | 11 | 9 | 12,500 |
| Wand of Adept | NG | bukas ginklas | 11 | 13 | 25,500 |
| Willow Staff | NG | bukas ginklas | 11 | 12 | 12,500 |
| Gallint's Oak Wand | NG | bukas ginklas | 10 | 10 | |
| Heavy Chisel | NG | bukas ginklas | 10 | 8 | 8,070 |
| Club | NG | bukas ginklas | 8 | 6 | 768 |
| Apprentice's Rod | NG | bukas ginklas | 6 | 8 | 768 |
Daiktai pagal grupę
- S grade ginklai
- A grade ginklai
- B grade ginklai
- C grade ginklai
- D grade ginklai
- Ginklai be grade
- S grade šarvai
- A grade šarvai
- B grade šarvai
- C grade šarvai
- D grade šarvai
- Šarvai be grade
- S grade papuošalai
- A grade papuošalai
- B grade papuošalai
- C grade papuošalai
- D grade papuošalai
- Papuošalai be grade